Wp/mnc/Supein
Jump to navigation
Jump to search
Supein serengge julergi oroba i emke gurun inu.
España Reino de España | |||||
| |||||
gurun i gisun: | {{{lang-national}}} | ||||
siden i gisun: | {{{lang-official}}} | ||||
daruhai baitalara gisun: | {{{lang-regional}}} | ||||
be lii hi tiyan de | {{{president}}} | ||||
uksun: | {{{uksun}}} | ||||
gemun: | (supein gisun: Madrid) | ||||
cooha: | {{{cooha}}} | ||||
irgen: | {{{irgen}}} | ||||
talgari: | 504,782 | ||||
anggala: | (2,016) 46,524,943 | ||||
fisin kemun: | {{{fisin kemun}}} | ||||
jiha: | Euro | ||||
banai erin: | UTC+1 (juwari erin:UTC+2) | ||||
asu (TLD): | .es | ||||
![]() |