Wp/mnc/Sulowiniya
Appearance
Sulowiniya serengge julergi oroba i emke gurun inu.
| {{{siden i gebu}}} Slovenija | ||||||
| ||||||
| gurun i gisun: | {{{lang-national}}} | |||||
| gemun jai ujui uju amba hoton: | (sulowiniya gisun: Ljubljana) | |||||
| be lii hi tiyan de: | {{{ambada}}} | |||||
| talgari: | 20,273 | |||||
| anggala: | (2,008) 2,029,000 | |||||
| fisin kemun: | {{{fisin kemun}}} | |||||
| jiha: | Euro | |||||
| banai erin: | UTC+1 | |||||
| asu (TLD): | .sl | |||||
| uksun feniyen | ||||||
|---|---|---|---|---|---|---|
| uksun feniyen: | {{{uksun feniyen}}} | |||||

