Wp/mnc/Sulowiniya
Appearance
Sulowiniya serengge julergi oroba i emke gurun inu.
| Slovenija Republika Slovenija | |||||
|
| |||||
| gurun i gisun: | {{{lang-national}}} | ||||
| siden i gisun: | {{{lang-official}}} | ||||
| daruhai baitalara gisun: | {{{lang-regional}}} | ||||
| be lii hi tiyan de | {{{president}}} | ||||
| gemun: | (sulowiniya gisun: Ljubljana) | ||||
| ujui uju amba hoton: | {{{ujui uju amba hoton}}} | ||||
| cooha: | {{{cooha}}} | ||||
| irgen: | {{{irgen}}} | ||||
| talgari: | 20,273 | ||||
| anggala: | (2,008) 2,029,000 | ||||
| fisin kemun: | {{{fisin kemun}}} | ||||
| jiha: | Euro | ||||
| banai erin: | UTC+1 | ||||
| asu (TLD): | .sl | ||||
| uksun feniyen: | |||||
|---|---|---|---|---|---|
| uksun feniyen: | {{{uksun feniyen}}} | ||||

