Wp/iba/Mahathir Mohamad
Appearance
Wp/iba/Mahathir Mohamad | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
محاضير محمد | |||||||||||||||||||||||||||||||||||||||||||||
4th and 7th Prime Minister of Malaysia | |||||||||||||||||||||||||||||||||||||||||||||
In office 10 May 2018 – 24 February 2020 Interim: 24 February – 1 March 2020 | |||||||||||||||||||||||||||||||||||||||||||||
Monarch | |||||||||||||||||||||||||||||||||||||||||||||
Deputy | Wan Azizah Wan Ismail | ||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Najib Razak | ||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Muhyiddin Yassin | ||||||||||||||||||||||||||||||||||||||||||||
In office 16 July 1981 – 31 October 2003 | |||||||||||||||||||||||||||||||||||||||||||||
Monarch | |||||||||||||||||||||||||||||||||||||||||||||
Deputy | |||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Hussein Onn | ||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Abdullah Ahmad Badawi | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Ministerial roles | |||||||||||||||||||||||||||||||||||||||||||||
1974–1978 | Minister of Education | ||||||||||||||||||||||||||||||||||||||||||||
1976–1981 | Deputy Prime Minister | ||||||||||||||||||||||||||||||||||||||||||||
1978–1981 | Minister of Trade and Industry | ||||||||||||||||||||||||||||||||||||||||||||
1981–1986 | Minister of Defence | ||||||||||||||||||||||||||||||||||||||||||||
1986–1999 | Minister of Home Affairs | ||||||||||||||||||||||||||||||||||||||||||||
1998–1999 | Minister of Finance | ||||||||||||||||||||||||||||||||||||||||||||
2001–2003 | Minister of Finance | ||||||||||||||||||||||||||||||||||||||||||||
2020 | Acting Minister of Education | ||||||||||||||||||||||||||||||||||||||||||||
Other roles | |||||||||||||||||||||||||||||||||||||||||||||
2003 | Secretary-General of the Non-Aligned Movement | ||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||
Ada | Mahathir bin Mohamad 10 Julai 1925 Alor Setar, Kedah, Unfederated Malay States | ||||||||||||||||||||||||||||||||||||||||||||
Peranak menua | Malaysian | ||||||||||||||||||||||||||||||||||||||||||||
Parti politik |
| ||||||||||||||||||||||||||||||||||||||||||||
Other political affiliations |
| ||||||||||||||||||||||||||||||||||||||||||||
Kaling | |||||||||||||||||||||||||||||||||||||||||||||
Anak | 7, including Marina, Mokhzani and Mukhriz | ||||||||||||||||||||||||||||||||||||||||||||
Apai Indai |
| ||||||||||||||||||||||||||||||||||||||||||||
Menyadi | Ismail Mohamed Ali (brother-in-law) | ||||||||||||||||||||||||||||||||||||||||||||
Palan pendiau | No. 58, Mines Resort City, Seri Kembangan, Selangor, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||
Pelajar | Sultan Abdul Hamid College | ||||||||||||||||||||||||||||||||||||||||||||
Alma mater | King Edward VII College of Medicine (MBBS) | ||||||||||||||||||||||||||||||||||||||||||||
Gawa |
| ||||||||||||||||||||||||||||||||||||||||||||
Awards | Full list | ||||||||||||||||||||||||||||||||||||||||||||
Sain | |||||||||||||||||||||||||||||||||||||||||||||
Laman web | thechedet | ||||||||||||||||||||||||||||||||||||||||||||
Tun Dr. Mahathir bin Mohamad (Jawi: محاضير بن محمد, IPA: [maˈhaðɪr bɪn moˈhamad]; ada maya 10 Julai 1925) tau mega dikelala enggau nama "Tun M" iya nya siku doktor enggau raban politik Malaysia ke megai pengawa Menteri Besai Malaysia ke-4 (1981-2003) enggau ke-7 (2018-2020). Gawa iya sepemayuh 2 kali enggau 24 taun nyadika iya Menteri Besai Malaysia ke pemadu lama begawa lalu orang keterubah ti megai pengawa nya 2 kali.
Cite error: <ref>
tags exist for a group named "note", but no corresponding <references group="note"/>
tag was found