Wp/iba/Anwar Ibrahim
Appearance
Anwar Ibrahim | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
انور بن ابراهيم | |||||||||||||||||||||||||||||||||||||
10th Prime Minister of Malaysia | |||||||||||||||||||||||||||||||||||||
Assumed office 24 November 2022 | |||||||||||||||||||||||||||||||||||||
Monarch | Abdullah Ibrahim Iskandar | ||||||||||||||||||||||||||||||||||||
Deputy | |||||||||||||||||||||||||||||||||||||
Preceded by | Ismail Sabri Yaakob | ||||||||||||||||||||||||||||||||||||
12th and 16th Leader of the Opposition | |||||||||||||||||||||||||||||||||||||
In office 18 Mei 2020 – 24 November 2022 | |||||||||||||||||||||||||||||||||||||
Monarch | Abdullah | ||||||||||||||||||||||||||||||||||||
Prime Minister |
| ||||||||||||||||||||||||||||||||||||
Preceded by | Ismail Sabri Yaakob | ||||||||||||||||||||||||||||||||||||
Succeeded by | Hamzah Zainudin | ||||||||||||||||||||||||||||||||||||
In office 28 Ogos 2008 – 16 Mac 2015 | |||||||||||||||||||||||||||||||||||||
Monarch | |||||||||||||||||||||||||||||||||||||
Prime Minister | |||||||||||||||||||||||||||||||||||||
Preceded by | Wan Azizah Wan Ismail | ||||||||||||||||||||||||||||||||||||
Succeeded by | Wan Azizah Wan Ismail | ||||||||||||||||||||||||||||||||||||
2nd Chairman of Pakatan Harapan | |||||||||||||||||||||||||||||||||||||
Assumed office 14 Mei 2020 | |||||||||||||||||||||||||||||||||||||
President | Wan Azizah Wan Ismail | ||||||||||||||||||||||||||||||||||||
Preceded by | Mahathir Mohamad | ||||||||||||||||||||||||||||||||||||
2nd President of the People's Justice Party | |||||||||||||||||||||||||||||||||||||
Assumed office 17 November 2018 | |||||||||||||||||||||||||||||||||||||
Deputy |
| ||||||||||||||||||||||||||||||||||||
Preceded by | Wan Azizah Wan Ismail | ||||||||||||||||||||||||||||||||||||
7th Sapit Menteri Besai Malaysia | |||||||||||||||||||||||||||||||||||||
In office 1 Disember 1993 – 2 September 1998 | |||||||||||||||||||||||||||||||||||||
Prime Minister | Mahathir Mohamad | ||||||||||||||||||||||||||||||||||||
Preceded by | Abdul Ghafar Baba | ||||||||||||||||||||||||||||||||||||
Succeeded by | Abdullah Ahmad Badawi | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||
Ada | Anwar bin Ibrahim 10 Ogos 1947 Cherok Tok Kun, Bukit Mertajam, Penang, Malayan Union[2] | ||||||||||||||||||||||||||||||||||||
Parti politik |
| ||||||||||||||||||||||||||||||||||||
Other political affiliations |
| ||||||||||||||||||||||||||||||||||||
Kaling | |||||||||||||||||||||||||||||||||||||
Anak | 6, including Nurul Izzah | ||||||||||||||||||||||||||||||||||||
Apai Indai |
| ||||||||||||||||||||||||||||||||||||
Palan pendiau | Seri Perdana, Putrajaya (official) SL3, Bandar Sungai Long, Selangor (private) | ||||||||||||||||||||||||||||||||||||
Pelajar | Malay College Kuala Kangsar | ||||||||||||||||||||||||||||||||||||
Alma mater | |||||||||||||||||||||||||||||||||||||
Gawa | Politician | ||||||||||||||||||||||||||||||||||||
Sain | |||||||||||||||||||||||||||||||||||||
Laman web | anwaribrahim | ||||||||||||||||||||||||||||||||||||
Anwar Ibrahim nya siti raban politik ba menua Malaysia. Diatu iya nyadi Menteri Besai Malaysia ke dipilih kenyau ari 24 November 2022.[3] Iya Raban Parlimen Malaysia ngarika Parlimen Tambun.[4] Iya kala nyadi Sapit Menteri Besai Malaysia kenyau ari 1993 nyentukka 1998.[5]
Penerang
- ↑ "Anwar disqualified as MP since Mar 16, says speaker". The Malaysian Times. 1 April 2015. Diarkib ari asal on 6 April 2015. Diambi 3 April 2015.
- ↑ "Anwar Ibrahim". Encyclopaedia Britannica. Diambi 26 November 2019.
- ↑ Anwar angkat sumpah PM ke-10
- ↑ PRU15: Anwar menang besar di Tambun
- ↑ Kenali siapa Anwar Ibrahim... Ini fakta yang anda perlu tahu tentang PM Ke-10