Wy/diq/Indiana
Appearance
|
---|
İndiana yu eyaleta DJA ya.
Tarix
[edit | edit source]Coğrafya
[edit | edit source]Suki
[edit | edit source]
Nahiye
[edit | edit source]Nahiye | 2000 amordış | 2010 amordış | Vıriyayış (seysera) |
---|---|---|---|
Advance | 562 | 477 | -15.12 |
Akron | 1,076 | 1,167 | 8.46 |
Alamo | 137 | 66 | -51.82 |
Albany | 2,368 | 2,165 | -8.57 |
Albion | 2,284 | 2,349 | 2.85 |
Alfordsville | 112 | 101 | -9.82 |
Alton | 53 | 55 | 3.77 |
Altona | 198 | 197 | -0.51 |
Ambia | 197 | 239 | 21.32 |
Amboy | 360 | 384 | 6.67 |
Amo | 414 | 401 | -3.14 |
Andrews | 1,290 | 1,149 | -10.93 |
Arcadia | 1,747 | 1,666 | -4.64 |
Argos | 1,613 | 1,691 | 4.84 |
Ashley | 1,010 | 983 | -2.67 |
Atlanta | 761 | 725 | -4.73 |
Avilla | 2,049 | 2,401 | 17.18 |
Avon | 6,248 | 12,446 | 99.20 |
Bainbridge | 743 | 746 | 0.40 |
Bargersville | 2,120 | 4,013 | 89.29 |
Battle Ground | 1,323 | 1,334 | 0.83 |
Bethany | 94 | 81 | -13.83 |
Beverly Shores | 708 | 613 | -13.42 |
Birdseye | 465 | 416 | -10.54 |
Bloomfield | 2,542 | 2,405 | -5.39 |
Bloomingdale | 319 | 335 | 5.02 |
Blountsville | 166 | 134 | -19.28 |
Borden | 818 | 808 | -1.22 |
Boston | 177 | 138 | -22.03 |
Boswell | 827 | 778 | -5.93 |
Bourbon | 1,691 | 1,810 | 7.04 |
Bremen | 4,486 | 4,588 | 2.27 |
Bristol | 1,382 | 1,602 | 15.92 |
Brook | 1,062 | 997 | -6.12 |
Brooklyn | 1,545 | 1,598 | 3.43 |
Brooksburg | 74 | 81 | 9.46 |
Brookston | 1,717 | 1,554 | -9.49 |
Brookville | 2,652 | 2,596 | -2.11 |
Brownsburg | 14,520 | 21,285 | 46.59 |
Brownstown | 2,978 | 2,947 | -1.04 |
Bruceville | 469 | 478 | 1.92 |
Bryant | 272 | 252 | -7.35 |
Bunker Hill | 987 | 888 | -10.03 |
Burket | 195 | 195 | 0.00 |
Burlington | 444 | 603 | 35.81 |
Burnettsville | 373 | 346 | -7.24 |
Burns Harbor | 766 | 1,156 | 50.91 |
Cadiz | 161 | 150 | -6.83 |
Cambridge City | 2,121 | 1,870 | -11.83 |
Camden | 582 | 611 | 4.98 |
Campbellsburg | 578 | 585 | 1.21 |
Cannelburg | 140 | 135 | -3.57 |
Carbon | 334 | 397 | 18.86 |
Carlisle | 2,660 | 692 | -73.98 |
Carthage | 928 | 927 | -0.11 |
Cayuga | 1,109 | 1,162 | 4.78 |
Cedar Grove | 185 | 156 | -15.68 |
Cedar Lake | 9,279 | 11,560 | 24.58 |
Center Point | 292 | 242 | -17.12 |
Centerville | 2,427 | 2,552 | 5.15 |
Chalmers | 513 | 508 | -0.97 |
Chandler | 3,094 | 2,887 | -6.69 |
Charlottesville | 671 | 397 | -40.83 |
Chesterfield | 2,969 | 2,547 | -14.21 |
Chesterton | 10,488 | 13,068 | 24.60 |
Chrisney | 544 | 481 | -11.58 |
Churubusco | 1,666 | 1,796 | 7.80 |
Cicero | 4,303 | 4,812 | 11.83 |
Clarks Hill | 680 | 611 | -10.15 |
Clarksville | 21,400 | 21,724 | 1.51 |
Clay City | 1,019 | 861 | -15.51 |
Claypool | 311 | 431 | 38.59 |
Clayton | 693 | 972 | 40.26 |
Clear Lake | 244 | 339 | 38.93 |
Clermont | 1,477 | 1,356 | -8.19 |
Clifford | 291 | 233 | -19.93 |
Cloverdale | 2,243 | 2,172 | -3.17 |
Coatesville | 516 | 523 | 1.36 |
Colfax | 768 | 691 | -10.03 |
Converse | 1,137 | 1,265 | 11.26 |
Corunna | 254 | 254 | 0.00 |
Corydon | 2,715 | 3,122 | 14.99 |
Country Club Heights | 91 | 79 | -13.19 |
Crandall | 131 | 152 | 16.03 |
Crane | 203 | 184 | -9.36 |
Cromwell | 452 | 512 | 13.27 |
Crothersville | 1,570 | 1,591 | 1.34 |
Crows Nest | 96 | 73 | -23.96 |
Culver | 1,539 | 1,353 | -12.09 |
Cumberland | 5,500 | 5,169 | -6.02 |
Cynthiana | 693 | 545 | -21.36 |
Dale | 1,568 | 1,593 | 1.59 |
Daleville | 1,658 | 1,647 | -0.66 |
Dana | 662 | 608 | -8.16 |
Danville | 6,418 | 9,001 | 40.25 |
Darlington | 854 | 843 | -1.29 |
Darmstadt | 1,313 | 1,407 | 7.16 |
Dayton | 1,120 | 1,420 | 26.79 |
Decker | 283 | 249 | -12.01 |
De Motte | 3,234 | 3,814 | 17.93 |
Denver | 541 | 482 | -10.91 |
Dillsboro | 1,436 | 1,327 | -7.59 |
Dublin | 697 | 790 | 13.34 |
Dugger | 955 | 920 | -3.66 |
Dune Acres | 213 | 182 | -14.55 |
Dunreith | 184 | 177 | -3.80 |
Dupont | 392 | 339 | -13.52 |
Dyer | 13,895 | 16,390 | 17.96 |
Earl Park | 485 | 348 | -28.25 |
East Germantown | 243 | 410 | 68.72 |
Eaton | 1,603 | 1,805 | 12.60 |
Economy | 200 | 187 | -6.50 |
Edgewood | 1,988 | 1,913 | -3.77 |
Edinburgh | 4,505 | 4,480 | -0.55 |
Edwardsport | 363 | 303 | -16.53 |
Elberfeld | 636 | 625 | -1.73 |
Elizabeth | 137 | 162 | 18.25 |
Elizabethtown | 391 | 504 | 28.90 |
Ellettsville | 5,078 | 6,378 | 25.60 |
Elnora | 721 | 640 | -11.23 |
English | 673 | 645 | -4.16 |
Etna Green | 663 | 586 | -11.61 |
Fairland | N/A | 315 | N/A |
Fairmount | 2,992 | 2,954 | -1.27 |
Fairview Park | 1,496 | 1,386 | -7.35 |
Farmersburg | 1,180 | 1,118 | -5.25 |
Farmland | 1,456 | 1,333 | -8.45 |
Ferdinand | 2,277 | 2,157 | -5.27 |
Fillmore | 545 | 533 | -2.20 |
Flora | 2,227 | 2,036 | -8.58 |
Fort Branch | 2,320 | 2,771 | 19.44 |
Fortville | 3,444 | 3,929 | 14.08 |
Fountain City | 735 | 796 | 8.30 |
Fowler | 2,415 | 2,317 | -4.06 |
Fowlerton | 298 | 261 | -12.42 |
Francesville | 905 | 879 | -2.87 |
Francisco | 543 | 469 | -13.63 |
Frankton | 1,905 | 1,862 | -2.26 |
Fredericksburg | 92 | 85 | -7.61 |
Fremont | 1,696 | 2,138 | 26.06 |
French Lick | 1,941 | 1,807 | -6.90 |
Fulton | 326 | 333 | 2.15 |
Galveston | 1,532 | 1,311 | -14.43 |
Gaston | 1,010 | 871 | -13.76 |
Geneva | 1,368 | 1,293 | -5.48 |
Gentryville | 262 | 268 | 2.29 |
Georgetown | 2,227 | 2,876 | 29.14 |
Glenwood | 318 | 250 | -21.38 |
Goodland | 1,096 | 1,043 | -4.84 |
Gosport | 715 | 826 | 15.52 |
Grabill | 1,113 | 1,053 | -5.39 |
Grandview | 696 | 749 | 7.61 |
Greensboro | 174 | 143 | -17.82 |
Greens Fork | 371 | 423 | 14.02 |
Greentown | 2,546 | 2,415 | -5.15 |
Greenville | 591 | 595 | 0.68 |
Griffin | 160 | 172 | 7.50 |
Griffith | 17,334 | 16,893 | -2.54 |
Hagerstown | 1,768 | 1,787 | 1.07 |
Hamilton | 1,233 | 1,532 | 24.25 |
Hamlet | 820 | 800 | -2.44 |
Hanover | 2,834 | 3,546 | 25.12 |
Hardinsburg | 244 | 248 | 1.64 |
Harmony | 589 | 656 | 11.38 |
Hartsville | 376 | 362 | -3.72 |
Haubstadt | 1,529 | 1,577 | 3.14 |
Hazleton | 288 | 263 | -8.68 |
Hebron | 3,596 | 3,724 | 3.56 |
Highland | 23,546 | 23,727 | 0.77 |
Hillsboro | 489 | 538 | 10.02 |
Holland | 695 | 626 | -9.93 |
Holton | 407 | 480 | 17.94 |
Homecroft | 751 | 722 | -3.86 |
Hope | 2,140 | 2,102 | -1.78 |
Hudson | 596 | 518 | -13.09 |
Huntertown | 1,771 | 4,810 | 171.60 |
Hymera | 833 | 801 | -3.84 |
Indian Village | 144 | 133 | -7.64 |
Ingalls | 1,168 | 2,394 | 104.97 |
Jamestown | 886 | 958 | 8.13 |
Jonesville | 220 | 177 | -19.55 |
Kempton | 380 | 335 | -11.84 |
Kennard | 455 | 471 | 3.52 |
Kentland | 1,822 | 1,748 | -4.06 |
Kewanna | 614 | 613 | -0.16 |
Kingman | 538 | 511 | -5.02 |
Kingsbury | 229 | 242 | 5.68 |
Kingsford Heights | 1,453 | 1,435 | -1.24 |
Kirklin | 766 | 788 | 2.87 |
Knightstown | 2,148 | 2,182 | 1.58 |
Knightsville | 624 | 872 | 39.74 |
Kouts | 1,698 | 1,879 | 10.66 |
Laconia | 29 | 50 | 72.41 |
La Crosse | 561 | 551 | -1.78 |
Ladoga | 1,047 | 985 | -5.92 |
La Fontaine | 900 | 875 | -2.78 |
Lagrange | 2,919 | 2,625 | -10.07 |
Lagro | 454 | 415 | -8.59 |
Lakeville | 567 | 786 | 38.62 |
Lanesville | 614 | 564 | -8.14 |
La Paz | 489 | 561 | 14.72 |
Lapel | 1,855 | 2,068 | 11.48 |
Larwill | 282 | 283 | 0.35 |
Laurel | 579 | 512 | -11.57 |
Leavenworth | 353 | 238 | -32.58 |
Leesburg | 625 | 555 | -11.20 |
Leo-Cedarville | 2,782 | 3,603 | 29.51 |
Lewisville | 395 | 366 | -7.34 |
Liberty | 2,061 | 2,133 | 3.49 |
Linden | 700 | 759 | 8.43 |
Little York | 185 | 192 | 3.78 |
Livonia | 112 | 128 | 14.29 |
Lizton | 372 | 488 | 31.18 |
Long Beach | 1,559 | 1,179 | -24.37 |
Losantville | 280 | 237 | -15.36 |
Lowell | 7,505 | 9,276 | 23.60 |
Lynn | 1,143 | 1,097 | -4.02 |
Lynnville | 781 | 888 | 13.70 |
Lyons | 748 | 742 | -0.80 |
McCordsville | 1,134 | 4,797 | 323.02 |
Mackey | 142 | 106 | -25.35 |
Macy | 248 | 209 | -15.73 |
Marengo | 829 | 828 | -0.12 |
Markle | 1,102 | 1,095 | -0.64 |
Markleville | 383 | 528 | 37.86 |
Marshall | 360 | 324 | -10.00 |
Matthews | 595 | 596 | 0.17 |
Mauckport | 83 | 81 | -2.41 |
Mecca | 355 | 335 | -5.63 |
Medaryville | 565 | 614 | 8.67 |
Medora | 565 | 693 | 22.65 |
Mellott | 207 | 197 | -4.83 |
Mentone | 898 | 1,001 | 11.47 |
Meridian Hills | 1,713 | 1,616 | -5.66 |
Merom | 294 | 228 | -22.45 |
Merrillville | 30,560 | 35,246 | 15.33 |
Michiana Shores | 330 | 313 | -5.15 |
Michigantown | 406 | 467 | 15.02 |
Middlebury | 2,956 | 3,420 | 15.70 |
Middletown | 2,488 | 2,322 | -6.67 |
Milan | 1,816 | 1,899 | 4.57 |
Milford | 1,550 | 1,562 | 0.77 |
Millersburg | 868 | 903 | 4.03 |
Millhousen | 136 | 127 | -6.62 |
Milltown | 932 | 818 | -12.23 |
Milton | 611 | 490 | -19.80 |
Modoc | 225 | 196 | -12.89 |
Monon | 1,733 | 1,777 | 2.54 |
Monroe | 734 | 842 | 14.71 |
Monroe City | 548 | 545 | -0.55 |
Monroeville | 1,236 | 1,235 | -0.08 |
Monrovia | 628 | 1,063 | 69.27 |
Monterey | 231 | 218 | -5.63 |
Montezuma | 1,179 | 1,022 | -13.32 |
Montgomery | 368 | 343 | -6.79 |
Mooreland | 393 | 375 | -4.58 |
Moores Hill | 635 | 597 | -5.98 |
Mooresville | 9,273 | 9,326 | 0.57 |
Morgantown | 964 | 986 | 2.28 |
Morocco | 1,127 | 1,129 | 0.18 |
Morristown | 1,133 | 1,218 | 7.50 |
Mount Auburn | 75 | 117 | 56.00 |
Mount Ayr | 147 | 122 | -17.01 |
Mount Carmel | 106 | 86 | -18.87 |
Mount Etna | 110 | 94 | -14.55 |
Mount Summit | 313 | 352 | 12.46 |
Mulberry | 1,387 | 1,254 | -9.59 |
Munster | 21,511 | 23,603 | 9.73 |
Napoleon | 238 | 234 | -1.68 |
Nashville | 825 | 803 | -2.67 |
New Amsterdam | 24 | 27 | 12.5 |
Newberry | 206 | 193 | -6.31 |
Newburgh | 3,088 | 3,325 | 7.67 |
New Carlisle | 1,505 | 1,861 | 23.65 |
New Chicago | 2,063 | 2,035 | -1.36 |
New Harmony | 916 | 789 | -13.86 |
New Market | 659 | 636 | -3.49 |
New Middletown | 77 | 93 | 20.78 |
New Palestine | 1,264 | 2,055 | 62.58 |
New Pekin | 1,334 | 1,401 | 5.02 |
New Point | 290 | 331 | 14.14 |
Newport | 578 | 515 | -10.90 |
New Richmond | 349 | 333 | -4.58 |
New Ross | 334 | 347 | 3.89 |
Newtown | 162 | 256 | 58.02 |
New Whiteland | 4,579 | 5,472 | 19.50 |
North Crows Nest | 42 | 45 | 7.14 |
North Judson | 1,675 | 1,772 | 5.79 |
North Liberty | 1,402 | 1,896 | 35.24 |
North Manchester | 6,260 | 6,112 | -2.36 |
North Salem | 591 | 518 | -12.35 |
North Webster | 1,067 | 1,146 | 7.40 |
Oaktown | 633 | 608 | -3.95 |
Odon | 1,376 | 1,354 | -1.60 |
Ogden Dunes | 1,313 | 1,110 | -15.46 |
Oldenburg | 647 | 674 | 4.17 |
Onward | 81 | 100 | 23.46 |
Oolitic | 1,152 | 1,184 | 2.78 |
Orestes | 334 | 414 | 23.95 |
Orland | 341 | 434 | 27.27 |
Orleans | 2,273 | 2,142 | -5.76 |
Osceola | 1,859 | 2,463 | 32.49 |
Osgood | 1,669 | 1,624 | -2.70 |
Ossian | 2,943 | 3,289 | 11.76 |
Otterbein | 1,312 | 1,262 | -3.81 |
Owensville | 1,322 | 1,284 | -2.87 |
Oxford | 1,271 | 1,162 | -8.58 |
Palmyra | 633 | 930 | 46.92 |
Paoli | 3,844 | 3,677 | -4.34 |
Paragon | 663 | 659 | -0.60 |
Parker City | 1,416 | 1,419 | 0.21 |
Patoka | 749 | 735 | -1.87 |
Patriot | 202 | 209 | 3.47 |
Pendleton | 3,873 | 4,253 | 9.81 |
Pennville | 706 | 701 | -0.71 |
Perrysville | 502 | 456 | -9.16 |
Pierceton | 695 | 1,015 | 46.04 |
Pine Village | 255 | 217 | -14.90 |
Pittsboro | 1,588 | 2,928 | 84.38 |
Plainfield | 18,396 | 27,631 | 50.20 |
Plainville | 513 | 476 | -7.21 |
Poneto | 240 | 166 | -30.83 |
Porter | 4,972 | 4,858 | -2.29 |
Poseyville | 1,187 | 1,045 | -11.96 |
Pottawattamie Park | 300 | 235 | -21.67 |
Princes Lakes | 1,506 | 1,312 | -12.88 |
Redkey | 1,427 | 1,353 | -5.19 |
Remington | 1,323 | 1,185 | -10.43 |
Reynolds | 547 | 533 | -2.56 |
Richland City | N/A | 425 | N/A |
Ridgeville | 843 | 803 | -4.74 |
Riley | 160 | 221 | 38.13 |
River Forest | 28 | 22 | -21.43 |
Roachdale | 975 | 926 | -5.03 |
Roann | 400 | 479 | 19.75 |
Roanoke | 1,495 | 1,722 | 15.18 |
Rockville | 2,765 | 2,607 | -5.71 |
Rocky Ripple | 712 | 606 | -14.89 |
Rome City | 1,615 | 1,361 | -15.73 |
Rosedale | 750 | 725 | -3.33 |
Roseland | 1,809 | 630 | -65.17 |
Rossville | 1,513 | 1,653 | 9.25 |
Royal Center | 832 | 861 | 3.49 |
Russellville | 340 | 358 | 5.29 |
Russiaville | 1,092 | 1,094 | 0.18 |
St. Joe | 478 | 460 | -3.77 |
St. John | 8,382 | 14,850 | 77.17 |
St. Leon | 387 | 678 | 75.19 |
St. Paul | 1,022 | 1,031 | 0.88 |
Salamonia | 158 | 157 | -0.63 |
Saltillo | 107 | 92 | -14.02 |
Sandborn | 451 | 415 | -7.98 |
Santa Claus | 2,041 | 2,481 | 21.56 |
Saratoga | 288 | 254 | -11.81 |
Schererville | 24,851 | 29,243 | 17.67 |
Schneider | 317 | 277 | -12.62 |
Seelyville | 1,182 | 1,029 | -12.94 |
Sellersburg | 6,071 | 6,128 | 0.94 |
Selma | 880 | 866 | -1.59 |
Shadeland | 1,682 | 1,610 | -4.28 |
Shamrock Lakes | 168 | 231 | 37.50 |
Sharpsville | 618 | 607 | -1.78 |
Shelburn | 1,268 | 1,252 | -1.26 |
Sheridan | 2,520 | 2,665 | 5.75 |
Shipshewana | 536 | 658 | 22.76 |
Shirley | 806 | 830 | 2.98 |
Shoals | 807 | 756 | -6.32 |
Sidney | 168 | 83 | -50.60 |
Silver Lake | 546 | 915 | 67.58 |
Somerville | 312 | 293 | -6.09 |
South Whitley | 1,782 | 1,751 | -1.74 |
Speedway | 12,881 | 11,812 | -8.30 |
Spencer | 2,508 | 2,217 | -11.60 |
Spiceland | 807 | 890 | 10.29 |
Spring Grove | 386 | 344 | -10.88 |
Spring Hill | 97 | 98 | 1.03 |
Spring Lake | 262 | 218 | -16.79 |
Springport | 174 | 149 | -14.37 |
Spurgeon | 227 | 207 | -8.81 |
State Line City | 141 | 143 | 1.42 |
Staunton | 550 | 534 | -2.91 |
Stilesville | 261 | 316 | 21.07 |
Stinesville | 194 | 198 | 2.06 |
Straughn | 263 | 222 | -15.59 |
Sulphur Springs | 346 | 399 | 15.32 |
Summitville | 1,090 | 967 | -11.28 |
Sunman | 805 | 1,049 | 30.31 |
Swayzee | 1,011 | 981 | -2.97 |
Sweetser | 906 | 1,229 | 35.65 |
Switz City | 311 | 293 | -5.79 |
Syracuse | 3,038 | 2,810 | -7.50 |
Tennyson | 290 | 279 | -3.79 |
Thorntown | 1,562 | 1,520 | -2.69 |
Topeka | 1,159 | 1,153 | -0.52 |
Town of Pines | 798 | 708 | -11.28 |
Trafalgar | 798 | 1,101 | 37.97 |
Trail Creek | 2,296 | 2,052 | -10.63 |
Troy | 392 | 385 | -1.79 |
Ulen | 123 | 117 | -4.88 |
Uniondale | 277 | 310 | 11.91 |
Universal | 419 | 362 | -13.60 |
Upland | 3,803 | 3,845 | 1.10 |
Utica | 591 | 776 | 31.30 |
Van Buren | 935 | 864 | -7.59 |
Veedersburg | 2,299 | 2,180 | -5.18 |
Vera Cruz | 55 | 80 | 45.45 |
Vernon | 330 | 318 | -3.64 |
Versailles | 1,784 | 2,113 | 18.44 |
Vevay | 1,735 | 1,683 | -3.00 |
Wakarusa | 1,618 | 1,758 | 8.65 |
Walkerton | 2,274 | 2,144 | -5.72 |
Wallace | 100 | 105 | 5.00 |
Walton | 1,069 | 1,049 | -1.87 |
Wanatah | 1,013 | 1,048 | 3.46 |
Warren | 1,272 | 1,239 | -2.59 |
Warren Park | 1,656 | 1,480 | -10.63 |
Waterloo | 2,200 | 2,242 | 1.91 |
Waveland | 416 | 420 | 0.96 |
Waynetown | 909 | 958 | 5.39 |
West Baden Springs | 618 | 574 | -7.12 |
West College Corner | 634 | 676 | 6.62 |
West Harrison | 284 | 289 | 1.76 |
West Lebanon | 793 | 723 | -8.83 |
Westport | 1,515 | 1,379 | -8.98 |
West Terre Haute | 2,330 | 2,236 | -4.03 |
Westville | 2,116 | 5,853 | 176.61 |
Wheatfield | 772 | 853 | 10.49 |
Wheatland | 504 | 480 | -4.76 |
Whiteland | 3,958 | 4,169 | 5.33 |
Whitestown | 471 | 2,867 | 508.70 |
Whitewater | 78 | 83 | 6.41 |
Wilkinson | 356 | 449 | 26.12 |
Williams Creek | 413 | 407 | -1.45 |
Williamsport | 1,935 | 1,898 | -1.91 |
Winamac | 2,418 | 2,490 | 2.98 |
Windfall City | 712 | 708 | -0.56 |
Winfield | 2,298 | 4,383 | 90.73 |
Wingate | 299 | 263 | -12.04 |
Winona Lake | 3,987 | 4,908 | 23.10 |
Winslow | 881 | 864 | -1.93 |
Wolcott | 989 | 1,001 | 1.21 |
Wolcottville | 933 | 998 | 6.97 |
Woodlawn Heights | 73 | 79 | 8.22 |
Worthington | 1,481 | 1,463 | -1.22 |
Wynnedale | 275 | 231 | -16.00 |
Yeoman | 96 | 139 | 44.79 |
Yorktown | 4,785 | 9,405 | 96.55 |
Zanesville | 602 | 600 | -0.33 |
Zionsville | 8,775 | 14,160 | 61.37 |
Raye
[edit | edit source]Teyeraya
[edit | edit source]Tirana
[edit | edit source]Gemiya
[edit | edit source]Caye
[edit | edit source]Fotrafi
[edit | edit source]Referansi
[edit | edit source]Çıme
[edit | edit source]
Eyaletê DZA Alabama* Alaska* Arizona* Arkansas* California* Colorado* Connecticut* Delaware* Florida* Georgia* Hawaii* Idaho* Illinois* Indiana* Iowa* Kansas* Kentucky* Louisiana* Maine* Maryland* Massachusetts* Michigan* Minnesota* Mississippi* Missouri* Montana* Nebraska* Nevada* New Hampshire* New Jersey* New Mexico* New York*North Carolina* North Dakota* Ohio* Oklahoma* Oregon* Pennsylvania* Rhode Island* South Carolina* South Dakota* Tennessee* Teksas* Utah* Vermont* Virginia* Washington* West Virginia* Wisconsin* Wyoming
|