Wy/diq/Florida
Appearance
Florida, ju eyaleta dewleta DJA ya.
Şiyayış
[edit | edit source]Florida şiyayış tabiyê Wize yo hıkumatê DJA ra vize gırotış icab keno.
Suki
[edit | edit source](vengo) | amblem | # | merkez |
---|
rêz | Name | ware | nıfus (2016)[1][2] Template:Wy/diq/Notinsource |
erd[3] | serdarey[2] | Label[2] | ser[2][4] |
---|---|---|---|---|---|---|---|
168 | Alachua | Alachua | 9,893 | 29.0 sq mi (75.2 km2) | Commission–manager | City | 1905 |
369 | Alford | Jackson | 466 | 1.3 sq mi (3.4 km2) | Mayor–council | Town | 1911 |
62 | Altamonte Springs | Seminole | 43,492 | 9.5 sq mi (24.4 km2) | Commission–manager | City | 1920 |
367 | Altha | Calhoun | 530 | 1.4 sq mi (3.8 km2) | Mayor–council | Town | 1946 |
308 | Anna Maria | Manatee | 1,597 | 1.0 sq mi (2.5 km2) | Mayor–commission | City | 1923 |
275 | Apalachicola(vengo) | Franklin | 2,259 | 2.7 sq mi (6.9 km2) | Mayor–commission | City | 1831 |
60 | Apopka | Orange | 45,587 | 24.9 sq mi (64.6 km2) | Mayor–council | City | 1882 |
178 | Arcadia(vengo) | DeSoto | 7,626 | 4.0 sq mi (10.5 km2) | Mayor–council | City | 1886 |
323 | Archer | Alachua | 1,141 | 2.4 sq mi (6.2 km2) | Commission–manager | City | 1850 |
292 | Astatula | Lake | 1,837 | 2.2 sq mi (5.7 km2) | Mayor–council | Town | 1927 |
140 | Atlantic Beach | Duval | 12,895 | 13.0 sq mi (33.7 km2) | Commission–manager | City | 1926 |
283 | Atlantis | Palm Beach | 2,057 | 1.4 sq mi (3.7 km2) | Council–manager | City | 1959 |
134 | Auburndale | Polk | 14,261 | 9.3 sq mi (24.1 km2) | Commission–manager | City | 1911 |
71 | Aventura | Miami-Dade | 37,119 | 3.5 sq mi (9.1 km2) | Council–manager | City | 1995 |
170 | Avon Park | Highlands | 8,839 | 5.7 sq mi (14.6 km2) | Council–manager | City | 1891 |
265 | Bal Harbour | Miami-Dade | 2,613 | 0.6 sq mi (1.6 km2) | Council–manager | Village | 1946 |
313 | Baldwin | Duval | 1,430 | 2.1 sq mi (5.5 km2) | Mayor–council | Town | 1876 |
115 | Bartow(vengo) | Polk | 17,996 | 52.3 sq mi (135.6 km2) | Commission–manager | City | 1882 |
403 | Bascom | Jackson | 119 | 0.2 sq mi (0.5 km2) | Mayor–council | Town | 1961 |
205 | Bay Harbor Islands | Miami-Dade | 5,854 | 0.6 sq mi (1.6 km2) | Council–manager | Town | 1947 |
406 | Bay Lake | Orange | 49 | 21.1 sq mi (54.7 km2) | Council–manager | City | 1967 |
372 | Bell | Gilchrist | 453 | 1.6 sq mi (4.2 km2) | Council–manager | Town | 1903 |
114 | Belle Glade | Palm Beach | 17,839 | 4.7 sq mi (12.1 km2) | Council–manager | City | 1928 |
199 | Belle Isle | Orange | 6,403 | 4.6 sq mi (12.0 km2) | Council–manager | City | 1924 |
231 | Belleair | Pinellas | 3,933 | 2.8 sq mi (7.3 km2) | Council–manager | Town | 1924 |
304 | Belleair Beach | Pinellas | 1,587 | 1.8 sq mi (4.5 km2) | Council–manager | City | 1950 |
282 | Belleair Bluffs | Pinellas | 2,062 | 0.7 sq mi (1.6 km2) | Mayor–commission | City | 1963 |
404 | Belleair Shore | Pinellas | 111 | 0.5 sq mi (1.1 km2) | Mayor–commission | Town | 1955 |
221 | Belleview | Marion | 4,522 | 1.8 sq mi (4.7 km2) | Mayor–commission | City | 1885 |
385 | Beverly Beach | Flagler | 336 | 0.4 sq mi (1.0 km2) | Mayor–commission | Town | 1955 |
246 | Biscayne Park | Miami-Dade | 3,180 | 0.6 sq mi (1.7 km2) | Commission–manager | Village | 1933 |
264 | Blountstown(vengo) | Calhoun | 2,538 | 3.2 sq mi (8.3 km2) | Council–manager | City | 1903 |
27 | Boca Raton | Palm Beach | 96,114 | 29.1 sq mi (75.4 km2) | Council–manager | City | 1925 |
256 | Bonifay(vengo) | Holmes | 2,772 | 3.6 sq mi (9.4 km2) | Mayor–council | City | 1886 |
57 | Bonita Springs | Lee | 47,547 | 41.0 sq mi (106.2 km2) | Council–manager | City | 1999 |
252 | Bowling Green | Hardee | 2,915 | 1.4 sq mi (3.7 km2) | Commission–manager | City | 1927 |
32 | Boynton Beach | Palm Beach | 71,097 | 16.3 sq mi (42.1 km2) | Commission–manager | City | 1907 |
52 | Bradenton(vengo) | Manatee | 55,687 | 14.4 sq mi (37.4 km2) | Mayor–council | City | 1903 |
318 | Bradenton Beach | Manatee | 1,210 | 1.0 sq mi (2.8 km2) | Mayor–commission | City | 1952 |
348 | Branford | Suwannee | 723 | 0.8 sq mi (2.1 km2) | Mayor–council | Town | 1915 |
360 | Briny Breezes | Palm Beach | 588 | 0.1 sq mi (0.3 km2) | Mayor–council | Town | 1963 |
328 | Bristol(vengo) | Liberty | 987 | 1.6 sq mi (4.2 km2) | Mayor–council | City | 1958 |
324 | Bronson(vengo) | Levy | 1,102 | 4.0 sq mi (10.4 km2) | Mayor–council | Town | 1951 |
385 | Brooker | Bradford | 331 | 0.5 sq mi (1.4 km2) | Mayor–council | Town | 1952 |
177 | Brooksville(vengo) | Hernando | 7,711 | 5.0 sq mi (12.9 km2) | Council–manager | City | 1856 |
260 | Bunnell(vengo) | Flagler | 2,741 | 4.7 sq mi (12.1 km2) | Commission–manager | City | 1913 |
269 | Bushnell(vengo) | Sumter | 3,007 | 2.4 sq mi (6.1 km2) | Council–manager | City | 1911 |
322 | Callahan | Nassau | 1,167 | 1.3 sq mi (3.4 km2) | Council–manager | Town | 1911 |
125 | Callaway | Bay | 14,732 | 6.1 sq mi (15.8 km2) | Commission–manager | City | 1996 |
396 | Campbellton | Jackson | 222 | 0.9 sq mi (2.3 km2) | Mayor–council | Town | 1925 |
163 | Cape Canaveral | Brevard | 9,988 | 2.3 sq mi (6.0 km2) | Council–manager | City | 1963 |
10 | Cape Coral | Lee | 179,804 | 119.5 sq mi (310.8 km2) | Council–manager | City | 1970 |
257 | Carrabelle | Franklin | 2,788 | 4.8 sq mi (12.5 km2) | Commission–manager | City | 1893 |
376 | Caryville | Washington | 275 | 3.1 sq mi (8.1 km2) | Council | Town | 1965 |
89 | Casselberry | Seminole | 26,566 | 7.1 sq mi (18.4 km2) | Commission–manager | City | 1940 |
350 | Cedar Key | Levy | 701 | 2.0 sq mi (5.3 km2) | Mayor–commission | City | 1923 |
329 | Center Hill | Sumter | 1,053 | 1.8 sq mi (4.5 km2) | Mayor–council | City | 1925 |
299 | Century | Escambia | 1,730 | 3.4 sq mi (8.7 km2) | Mayor–council | Town | 1945 |
237 | Chattahoochee | Gadsden | 3,152 | 5.7 sq mi (14.6 km2) | Council–manager | City | 1921 |
274 | Chiefland | Levy | 2,221 | 3.9 sq mi (10.1 km2) | Commission–manager | City | 1913 |
238 | Chipley(vengo) | Washington | 3,574 | 4.1 sq mi (10.7 km2) | Mayor–council | City | 1901 |
381 | Cinco Bayou | Okaloosa | 411 | 0.2 sq mi (0.5 km2) | Council–manager | Town | 1950 |
16 | Clearwater(vengo) | Pinellas | 109,703 | 37.7 sq mi (97.7 km2) | Council–manager | City | 1891 |
85 | Clermont | Lake | 30,033 | 11.5 sq mi (29.7 km2) | Council–manager | City | 1916 |
181 | Clewiston | Hendry | 7,143 | 4.7 sq mi (12.2 km2) | Commission–manager | City | 1925 |
401 | Cloud Lake | Palm Beach | 139 | 0.1 sq mi (0.3 km2) | Mayor–council | Town | 1948 |
116 | Cocoa | Brevard | 17,262 | 9.6 sq mi (24.6 km2) | Commission–manager | City | 1895 |
154 | Cocoa Beach | Brevard | 11,325 | 15.0 sq mi (39.0 km2) | Commission–manager | City | 1925 |
49 | Coconut Creek | Broward | 56,792 | 11.8 sq mi (30.5 km2) | Commission–manager | City | 1967 |
349 | Coleman | Sumter | 823 | 1.5 sq mi (3.8 km2) | Mayor–council | City | 1908 |
86 | Cooper City | Broward | 34,128 | 6.7 sq mi (17.3 km2) | Commission–manager | City | 1959 |
55 | Coral Gables | Miami-Dade | 49,631 | 37.2 sq mi (96.2 km2) | Commission–manager | City | 1925 |
15 | Coral Springs | Broward | 126,604 | 23.9 sq mi (62.0 km2) | Commission–manager | City | 1963 |
331 | Cottondale | Jackson | 907 | 1.7 sq mi (4.4 km2) | Mayor–commission | Town | 1905 |
302 | Crescent City | Putnam | 1,559 | 2.1 sq mi (5.5 km2) | Commission–manager | City | 1883 |
100 | Crestview(vengo) | Okaloosa | 22,785 | 12.8 sq mi (33.2 km2) | Mayor–council | City | 1916 |
297 | Cross City(vengo) | Dixie | 1,701 | 1.9 sq mi (4.9 km2) | Council–manager | Town | 1924 |
244 | Crystal River | Citrus | 3,062 | 6.3 sq mi (16.3 km2) | Council–manager | City | 1903 |
65 | Cutler Bay | Miami-Dade | 43,328 | 4.9 sq mi (12.6 km2) | Commission–manager | Town | 2005 |
191 | Dade City(vengo) | Pasco | 6,590 | 3.4 sq mi (8.8 km2) | Commission–manager | City | 1889 |
83 | Dania Beach | Broward | 30,731 | 6.3 sq mi (16.3 km2) | Commission–manager | City | 1904 |
254 | Davenport | Polk | 3,011 | 1.7 sq mi (4.2 km2) | Commission–manager | City | 1915 |
22 | Davie | Broward | 96,830 | 34.2 sq mi (88.5 km2) | Commission–manager | Town | 1925 |
36 | Daytona Beach | Volusia | 62,316 | 64.9 sq mi (168.2 km2) | Commission–manager | City | 1876 |
226 | Daytona Beach Shores | Volusia | 4,295 | 0.9 sq mi (2.4 km2) | Council–manager | City | 1960 |
108 | DeBary | Volusia | 19,447 | 21.4 sq mi (55.5 km2) | Council–manager | City | 1993 |
31 | Deerfield Beach | Broward | 78,041 | 14.9 sq mi (38.7 km2) | Commission–manager | City | 1925 |
211 | DeFuniak Springs(vengo) | Walton | 5,584 | 11.3 sq mi (29.1 km2) | Council–manager | City | 1901 |
88 | Deland(vengo) | Volusia | 28,237 | 16.1 sq mi (41.6 km2) | Council–manager | City | 1882 |
37 | Delray Beach | Palm Beach | 64,072 | 15.9 sq mi (41.2 km2) | Commission–manager | City | 1911 |
24 | Deltona | Volusia | 86,290 | 41.1 sq mi (106.4 km2) | Commission–manager | City | 1995 |
144 | Destin | Okaloosa | 13,264 | 8.2 sq mi (21.2 km2) | Council–manager | City | 1984 |
56 | Doral | Miami-Dade | 50,213 | 13.6 sq mi (35.3 km2) | Council–manager | City | 2003 |
236 | Dundee | Polk | 3,880 | 4.3 sq mi (11.2 km2) | Council–manager | Town | 1925 |
72 | Dunedin | Pinellas | 35,690 | 28.2 sq mi (73.1 km2) | Commission–manager | City | 1899 |
296 | Dunnellon | Marion | 1,756 | 7.4 sq mi (19.3 km2) | Council–manager | City | 1891 |
273 | Eagle Lake | Polk | 2,378 | 1.4 sq mi (3.7 km2) | Commission–manager | City | 1921 |
279 | Eatonville | Orange | 2,243 | 1.1 sq mi (2.9 km2) | Mayor–council | Town | 1887 |
390 | Ebro | Washington | 265 | 3.1 sq mi (8.3 km2) | Mayor–council | Town | 1967 |
102 | Edgewater | Volusia | 20,938 | 10.4 sq mi (26.8 km2) | Council–manager | City | 1924 |
267 | Edgewood | Orange | 2,678 | 1.5 sq mi (3.8 km2) | Mayor–council | City | 1924 |
271 | El Portal | Miami-Dade | 2,393 | 0.4 sq mi (1.1 km2) | Council–manager | Village | 1937 |
412 | Estero | Lee | 32,140 | 25.37 sq mi (65.72 km2) | Mayor | Village | 2014 |
382 | Esto | Holmes | 356 | 2.4 sq mi (6.1 km2) | Council | Town | 1883 |
110 | Eustis | Lake | 19,214 | 9.7 sq mi (24.9 km2) | Council–manager | City | 1883 |
378 | Everglades City | Collier | 402 | 1.2 sq mi (3.1 km2) | Mayor–council | City | 1953 |
345 | Fanning Springs | Gilchrist Levy |
751 | 3.7 sq mi (9.6 km2) | Mayor–council | City | 1965 |
210 | Fellsmere | Indian River | 5,338 | 5.4 sq mi (14.0 km2) | Council–manager | City | 1911 |
152 | Fernandina Beach(vengo) | Nassau | 11,592 | 10.7 sq mi (27.8 km2) | Commission–manager | City | 1825 |
222 | Flagler Beach | Flagler | 4,655 | 4.1 sq mi (10.6 km2) | Commission–manager | City | 1925 |
153 | Florida City | Miami-Dade | 11,977 | 3.2 sq mi (18.3 km2) | Mayor–commission | City | 1914 |
8 | Fort Lauderdale(vengo) | Broward | 172,389 | 36.0 sq mi (93.3 km2) | Commission–manager | City | 1911 |
206 | Fort Meade | Polk | 5,802 | 5.0 sq mi (13.0 km2) | Commission–manager | City | 1885 |
35 | Fort Myers(vengo) | Lee | 68,190 | 40.4 sq mi (104.7 km2) | Council–manager | City | 1886 |
193 | Fort Myers Beach | Lee | 6,676 | 6.2 sq mi (15.9 km2) | Council–manager | Town | 1995 |
59 | Fort Pierce(vengo) | St. Lucie | 43,074 | 20.7 sq mi (53.8 km2) | Commission–manager | City | 1901 |
107 | Fort Walton Beach | Okaloosa | 20,597 | 8.2 sq mi (21.3 km2) | Council–manager | City | 1941 |
365 | Fort White | Columbia | 559 | 2.3 sq mi (6.0 km2) | Mayor–council | Town | 1884 |
294 | Freeport | Walton | 1,933 | 10.8 sq mi (28.0 km2) | Mayor–council | City | 1963 |
250 | Frostproof | Polk | 3,047 | 2.5 sq mi (6.4 km2) | Council–manager | City | 1921 |
228 | Fruitland Park | Lake | 4,251 | 3.7 sq mi (9.5 km2) | Commission–manager | City | 1927 |
13 | Gainesville(vengo) | Alachua | 127,488 | 49.1 sq mi (127.2 km2) | Commission–manager | City | 1869 |
397 | Glen Ridge | Palm Beach | 226 | 0.2 sq mi (0.7 km2) | Council–manager | Town | 1947 |
374 | Glen St. Mary | Baker | 438 | 0.4 sq mi (1.1 km2) | Mayor–council | Town | 1957 |
332 | Golden Beach | Miami-Dade | 951 | 0.3 sq mi (1.0 km2) | Council–manager | Town | 1929 |
393 | Golf | Palm Beach | 261 | 0.8 sq mi (2.2 km2) | Council–manager | Village | 1957 |
272 | Graceville | Jackson | 2,236 | 4.4 sq mi (11.4 km2) | Commission–manager | City | 1902 |
335 | Grand Ridge | Jackson | 878 | 2.3 sq mi (5.8 km2) | Council–manager | Town | 1951 |
233 | Grant-Valkaria | Brevard | 3,928 | 1.0 sq mi (2.7 km2) | Mayor–council | Town | 2006 |
186 | Green Cove Springs(vengo) | Clay | 7,035 | 9.4 sq mi (24.5 km2) | Council–manager | City | 1874 |
67 | Greenacres | Palm Beach | 38,696 | 4.7 sq mi (12.1 km2) | Commission–manager | City | 1926 |
359 | Greensboro | Gadsden | 621 | 1.0 sq mi (2.6 km2) | Mayor–council | Town | 1911 |
338 | Greenville | Madison | 817 | 1.3 sq mi (3.4 km2) | Mayor–council | Town | 1907 |
352 | Greenwood | Jackson | 664 | 4.8 sq mi (12.4 km2) | Mayor–council | Town | 1927 |
311 | Gretna | Gadsden | 1,407 | 1.9 sq mi (4.9 km2) | Commission–manager | City | 1908 |
172 | Groveland | Lake | 9,711 | 3.0 sq mi (7.8 km2) | Council–manager | City | 1922 |
201 | Gulf Breeze | Santa Rosa | 6,113 | 23.5 sq mi (61.0 km2) | Council–manager | City | 1961 |
342 | Gulf Stream | Palm Beach | 814 | 0.8 sq mi (2.2 km2) | Commission–manager | Town | 1925 |
146 | Gulfport | Pinellas | 12,164 | 3.8 sq mi (9.9 km2) | Council–manager | City | 1910 |
104 | Haines City | Polk | 21,490 | 8.9 sq mi (23.2 km2) | Council–manager | City | 1914 |
68 | Hallandale Beach | Broward | 38,632 | 4.6 sq mi (11.8 km2) | Commission–manager | City | 1927 |
287 | Hampton | Bradford | 484 | 1.0 sq mi (2.7 km2) | Mayor–council | City | 1870 |
364 | Hastings | St. Johns | 609 | 0.7 sq mi (1.7 km2) | Council–manager | Town | 1909 |
291 | Havana | Gadsden | 1,709 | 1.9 sq mi (4.8 km2) | Council–manager | Town | 1907 |
290 | Haverhill | Palm Beach | 1,940 | 0.6 sq mi (1.5 km2) | Council–manager | Town | 1950 |
314 | Hawthorne | Alachua | 1,453 | 4.8 sq mi (12.4 km2) | Commission–manager | City | 1881 |
6 | Hialeah | Miami-Dade | 236,387 | 19.7 sq mi (51.5 km2) | Mayor–council | City | 1925 |
98 | Hialeah Gardens | Miami-Dade | 22,642 | 2.5 sq mi (6.5 km2) | Mayor–council | City | 1948 |
209 | High Springs | Alachua | 5,535 | 18.5 sq mi (47.9 km2) | Commission–manager | City | 1892 |
229 | Highland Beach | Palm Beach | 3,640 | 1.1 sq mi (2.9 km2) | Commission–manager | Town | 1949 |
391 | Highland Park | Polk | 239 | 0.7 sq mi (1.9 km2) | Mayor–commission | Village | 1927 |
389 | Hillcrest Heights | Polk | 264 | 0.2 sq mi (0.5 km2) | Mayor–commission | Town | 1923 |
251 | Hilliard | Nassau | 3,109 | 5.5 sq mi (14.2 km2) | Mayor–council | Town | 1947 |
289 | Hillsboro Beach | Broward | 1,960 | 1.6 sq mi (4.2 km2) | Mayor–commission | Town | 1939 |
149 | Holly Hill | Volusia | 11,679 | 4.5 sq mi (11.7 km2) | Commission–manager | City | 1901 |
12 | Hollywood | Broward | 146,526 | 30.8 sq mi (79.8 km2) | Commission–manager | City | 1925 |
234 | Holmes Beach | Manatee | 3,836 | 1.7 sq mi (4.5 km2) | Mayor–commission | City | 1950 |
38 | Homestead | Miami-Dade | 64,079 | 14.4 sq mi (37.2 km2) | Council–manager | City | 1913 |
400 | Horseshoe Beach | Dixie | 167 | 0.2 sq mi (0.6 km2) | Mayor–council | Town | 1963 |
325 | Howey-in-the-Hills | Lake | 1,139 | 1.9 sq mi (4.8 km2) | Mayor–council | Town | 1925 |
263 | Hypoluxo | Palm Beach | 2,657 | 0.8 sq mi (2.1 km2) | Mayor–council | Town | 1955 |
249 | Indialantic | Brevard | 2,755 | 1.2 sq mi (3.2 km2) | Council–manager | Town | 1952 |
405 | Indian Creek | Miami-Dade | 90 | 0.4 sq mi (1.2 km2) | Council–manager | Village | 1939 |
175 | Indian Harbour Beach | Brevard | 8,290 | 2.6 sq mi (6.8 km2) | Council–manager | City | 1955 |
230 | Indian River Shores | Indian River | 4,020 | 7.2 sq mi (18.5 km2) | Council–manager | Town | 1953 |
227 | Indian Rocks Beach | Pinellas | 4,179 | 1.4 sq mi (3.6 km2) | Commission–manager | City | 1956 |
295 | Indian Shores | Pinellas | 1,441 | 0.9 sq mi (2.5 km2) | Mayor–council | Town | 1949 |
301 | Inglis | Levy | 1,441 | 3.7 sq mi (9.5 km2) | Mayor–commission | Town | 1956 |
305 | Interlachen | Putnam | 1,369 | 6.4 sq mi (16.7 km2) | Mayor–council | Town | 1888 |
180 | Inverness(vengo) | Citrus | 7,194 | 8.1 sq mi (21.0 km2) | Council–manager | City | 1919 |
195 | Islamorada | Monroe | 6,427 | 7.3 sq mi (18.8 km2) | Council–manager | Village | 1997 |
1 | Jacksonville(vengo) | Duval | 842,583 | 883.6 sq mi (2,292.2 km2) | Mayor–council | City | 1832 |
99 | Jacksonville Beach | Duval | 21,362 | 22.0 sq mi (56.9 km2) | Council–manager | City | 1907 |
394 | Jacob City | Jackson | 239 | 3.2 sq mi (8.3 km2) | Council–manager | City | 1983 |
167 | Jasper(vengo) | Hamilton | 4,221 | 2.0 sq mi (5.1 km2) | Council–manager | City | 1858 |
368 | Jay | Santa Rosa | 559 | 1.6 sq mi (4.1 km2) | Mayor–council | Town | 1939 |
336 | Jennings | Hamilton | 868 | 1.8 sq mi (4.7 km2) | Council–manager | Town | 1900 |
242 | Juno Beach | Palm Beach | 3,287 | 1.9 sq mi (4.8 km2) | Council–manager | Town | 1953 |
45 | Jupiter | Palm Beach | 58,298 | 21.1 sq mi (54.7 km2) | Council–manager | Town | 1925 |
378 | Jupiter Inlet Colony | Palm Beach | 421 | 0.2 sq mi (0.6 km2) | Mayor–commission | Town | 1959 |
340 | Jupiter Island | Martin | 850 | 3.6 sq mi (9.3 km2) | Commission–manager | Town | 1953 |
223 | Kenneth City | Pinellas | 5,017 | 0.7 sq mi (1.9 km2) | Mayor–council | Town | 1957 |
143 | Key Biscayne | Miami-Dade | 12,832 | 1.4 sq mi (3.6 km2) | Council–manager | Village | 1991 |
341 | Key Colony Beach | Monroe | 834 | 0.7 sq mi (1.7 km2) | Mayor–commission | City | 1957 |
91 | Key West(vengo) | Monroe | 25,550 | 7.4 sq mi (19.2 km2) | Commission–manager | City | 1828 |
307 | Keystone Heights | Bradford Clay |
1,396 | 4.6 sq mi (12.0 km2) | Council–manager | City | 1925 |
40 | Kissimmee(vengo) | Osceola | 65,173 | 17.3 sq mi (44.8 km2) | Council–manager | City | 1883 |
219 | LaBelle(vengo) | Hendry | 4,588 | 3.6 sq mi (9.2 km2) | Mayor–commission | City | 1925 |
383 | LaCrosse | Alachua | 365 | 1.3 sq mi (3.5 km2) | Mayor–council | Town | 1957 |
128 | Lady Lake | Lake | 14,247 | 6.7 sq mi (17.4 km2) | Commission–manager | Town | 1883 |
214 | Lake Alfred | Polk | 5,183 | 8.6 sq mi (22.2 km2) | Commission–manager | City | 1918 |
410 | Lake Buena Vista | Orange | 10 | 4.9 sq mi (12.7 km2) | Council–manager | City | 1967 |
277 | Lake Butler(vengo) | Union | 1,850 | 1.8 sq mi (4.8 km2) | Commission–manager | City | 1893 |
145 | Lake City(vengo) | Columbia | 12,107 | 11.1 sq mi (28.7 km2) | Council–manager | City | 1859 |
240 | Lake Clarke Shores | Palm Beach | 3,472 | 1.1 sq mi (2.7 km2) | Mayor–council | Town | 1957 |
317 | Lake Hamilton | Polk | 1,289 | 3.9 sq mi (10.2 km2) | Mayor–council | Town | 1925 |
253 | Lake Helen | Volusia | 2,624 | 4.3 sq mi (11.2 km2) | Mayor–commission | City | 1888 |
129 | Lake Mary | Seminole | 14,807 | 9.7 sq mi (25.0 km2) | Commission–manager | City | 1973 |
176 | Lake Park | Palm Beach | 8,360 | 2.3 sq mi (6.1 km2) | Commission–manager | Town | 1921 |
276 | Lake Placid | Highlands | 2,126 | 2.8 sq mi (7.4 km2) | Mayor–council | Town | 1927 |
126 | Lake Wales | Polk | 14,916 | 14.0 sq mi (36.3 km2) | Commission–manager | City | 1917 |
74 | Lake Worth | Palm Beach | 36,000 | 6.5 sq mi (16.7 km2) | Commission–manager | City | 1912 |
21 | Lakeland | Polk | 100,710 | 74.4 sq mi (192.7 km2) | Commission–manager | City | 1885 |
159 | Lantana | Palm Beach | 10,867 | 2.9 sq mi (7.5 km2) | Council–manager | Town | 1921 |
28 | Largo | Pinellas | 78,409 | 16.1 sq mi (41.8 km2) | Commission–manager | City | 1905 |
81 | Lauderdale Lakes | Broward | 34,062 | 3.6 sq mi (9.4 km2) | Commission–manager | City | 1961 |
198 | Lauderdale-by-the-Sea | Broward | 6,321 | 1.5 sq mi (3.2 km2) | Commission–manager | Town | 1924 |
33 | Lauderhill | Broward | 69,813 | 7.3 sq mi (19.0 km2) | Commission–manager | City | 1959 |
366 | Laurel Hill | Okaloosa | 567 | 3.1 sq mi (8.1 km2) | Mayor–council | City | 1905 |
337 | Lawtey Nour Town | Bradford | 717 | 1.4 sq mi (3.6 km2) | Mayor–council | City | 1905 |
399 | Layton | Monroe | 187 | 0.2 sq mi (0.7 km2) | Mayor–council | City | 1963 |
407 | Lazy Lake | Broward | 25 | 0.1 sq mi (0.1 km2) | Mayor–council | Village | 1953 |
384 | Lee | Madison | 333 | 1.2 sq mi (3.2 km2) | Council–manager | Town | 1909 |
105 | Leesburg | Lake | 21,142 | 24.5 sq mi (63.3 km2) | Commission–manager | City | 1875 |
161 | Lighthouse Point | Broward | 10,826 | 2.4 sq mi (6.2 km2) | Mayor–commission | City | 1956 |
188 | Live Oak(vengo) | Suwannee | 6,974 | 11.4 sq mi (29.5 km2) | Mayor–council | City | 1878 |
187 | Longboat Key | Manatee Sarasota |
7,082 | 17.0 sq mi (44.2 km2) | Commission–manager | Town | 1955 |
131 | Longwood | Seminole | 13,822 | 5.6 sq mi (14.5 km2) | Mayor–commission | City | 1875 |
241 | Loxahatchee Groves | Palm Beach | 3,283 | 12.5 sq mi (32.4 km2) | Council–manager | Town | 2006 |
111 | Lynn Haven | Bay | 19,360 | 9.6 sq mi (24.7 km2) | Commission–manager | City | 1913 |
192 | Macclenny(vengo) | Baker | 6,413 | 3.3 sq mi (8.5 km2) | Commission–manager | City | 1939 |
225 | Madeira Beach | Pinellas | 4,320 | 3.2 sq mi (8.5 km2) | Commission–manager | City | 1947 |
255 | Madison(vengo) | Madison | 2,961 | 2.5 sq mi (6.7 km2) | Commission–manager | City | 1945 |
122 | Maitland | Orange | 16,464 | 5.6 sq mi (14.7 km2) | Council–manager | City | 1885 |
259 | Malabar | Brevard | 2,798 | 13.2 sq mi (34.2 km2) | Mayor–council | Town | 1962 |
281 | Malone | Jackson | 2,153 | 3.1 sq mi (8.1 km2) | Mayor–council | Town | 1911 |
377 | Manalapan | Palm Beach | 429 | 2.4 sq mi (6.3 km2) | Commission–manager | Town | 1931 |
288 | Mangonia Park | Palm Beach | 1,939 | 0.7 sq mi (1.8 km2) | Council–manager | Town | 1947 |
174 | Marathon | Monroe | 8,622 | 9.6 sq mi (25.0 km2) | Council–manager | City | 1999 |
121 | Marco Island | Collier | 13,301 | 17.1 sq mi (44.3 km2) | Council–manager | City | 1997 |
48 | Margate | Broward | 55,456 | 9.0 sq mi (23.3 km2) | Commission–manager | City | 1955 |
197 | Marianna(vengo) | Jackson | 9,320 | 8.0 sq mi (20.9 km2) | Commission–manager | City | 1825 |
408 | Marineland | Flagler St. Johns |
16 | 0.3 sq mi (0.8 km2) | Commission–manager | Town | 1940 |
232 | Mary Esther | Okaloosa | 4,141 | 1.5 sq mi (4.0 km2) | Council–manager | City | 1946 |
212 | Mascotte | Lake | 5,251 | 2.8 sq mi (7.3 km2) | Council–manager | City | 1925 |
316 | Mayo(vengo) | Lafayette | 1,255 | 0.8 sq mi (2.1 km2) | Mayor–council | Town | 1903 |
373 | McIntosh | Marion | 455 | 0.7 sq mi (1.8 km2) | Council–manager | Town | 1913 |
339 | Medley | Miami-Dade | 842 | 4.3 sq mi (11.1 km2) | Mayor–council | Town | 1949 |
29 | Melbourne | Brevard | 77,508 | 35.5 sq mi (91.9 km2) | Council–manager | City | 1888 |
245 | Melbourne Beach | Brevard | 3,137 | 1.3 sq mi (3.4 km2) | Commission–manager | Town | 1923 |
354 | Melbourne Village | Brevard | 668 | 0.6 sq mi (1.5 km2) | Mayor–commission | Town | 1957 |
326 | Mexico Beach | Bay | 1,120 | 1.3 sq mi (3.4 km2) | Council–manager | City | 1967 |
2 | Miami(vengo) | Miami-Dade | 453,579 | 55.3 sq mi (143.3 km2) | Mayor–commission | City | 1896 |
23 | Miami Beach | Miami-Dade | 91,026 | 18.7 sq mi (48.5 km2) | Commission–manager | City | 1915 |
17 | Miami Gardens | Miami-Dade | 111,378 | 20.0 sq mi (51.8 km2) | Council–manager | City | 2003 |
84 | Miami Lakes | Miami-Dade | 30,571 | 6.4 sq mi (16.5 km2) | Council–manager | Town | 2000 |
157 | Miami Shores | Miami-Dade | 10,654 | 3.7 sq mi (9.7 km2) | Council–manager | Village | 1932 |
130 | Miami Springs | Miami-Dade | 14,316 | 3.0 sq mi (7.7 km2) | Council–manager | City | 1926 |
