Wp/qwh/Kasma pruwinsya
Appearance
Wp/qwh/Kasma pruwinsya | |||
---|---|---|---|
| |||
Mama marka | Piruw | ||
Piqa marka | Kasma | ||
Nunakuna | 47 478 | ||
Suyu | Ankash | ||
Kuraka |
Jhosept Pérez Mimbela (2015-2018) | ||
Patsa suyu | UTC-5 | ||
web |
Kasma pruwinsya (kastilla shimichaw: Provincia de Casma) nishqaqa Piruw mama markachaw, Ankash suyuchaw, huk pruwinsyam. Piqa markanqa Kasma markam.
Pulitika Rakiy
[edit | edit source]Distritu | Piqa marka | Kuraka |
---|---|---|
Buena Vista Alta distritu | Buena Vista Alta | Maximo Pedro Vargas Cutamanca |
Kasma distritu | Kasma | José Luis Lomparte Monteza |
Comandante Noel distritu | Puerto Casma | José Alejandro Montalvan Macedo |
Yawtan distritu | Yawtan | José Luis Del Carpio Melgarejo |
Shimikuna
[edit | edit source]Distritu | kastilla shimita parlaqkuna /1 | % | Indihina shimita parlaqkuna /1 | % |
---|---|---|---|---|
Buena Vista Alta distritu | 2,361 | 66.4 | 1,189 | 33.5 |
Kasma distritu | 23,667 | 90.7 | 2,407 | 9.2 |
Comandante Noel distritu | 1,678 | 91.6 | 153 | 8.4 |
Yawtan distritu | 5,043 | 74.4 | 1,722 | 25.4 |
Llapan | 32,749 | 85.6 | 5,471 | 14.3 |
/1 Rimaqkuna: 5 / 5+ wata
Pukyu: [1]
Pukyukuna
[edit | edit source]Kaytapis Rikay
[edit | edit source]Suyukuna (Piruw) | ||
---|---|---|
Amarumayu · Anqash · Apurimaq · Ariqipa · Ayakuchu · Ika · Kashamarka · Lampalliqi · Lima · Luritu · Mayutata · Muqiwa · Pasqu · Piwra · Punu · Qishpi Kay · Qusqu · San Martín · Sunin · Taqna · Tumpis · Ukayali · Wankawillka · Wanuku |
Anqash suyu | ||
---|---|---|
Piqa marka: Waras | ||
Pruwinsyakuna: Antonio Raymondi • Asunsyun • Ayha • Bolognesi • Carlos Fermín Fitzcarrald • Kasma • Kurunku • Pallasqa • Pisqupampa • Pumapampa • Qarwa • Rikuway • Santa • Siwas • Uqrus • Waras • Wari • Warmiy • Waylas • Yunkay |