Wp/lus/Fin ram
Appearance
Finram (Fin ṭawngin: Suomi) hi Iurâwp khawmualpui hmar lama ram pakhat a ni. Khawthlang lamah Suidenin a rï a, hmar lamah Nawrueiin, khawchhak lamah Rusiaramin a rï a, a chhim lamah Estoniain Finram Tuipui Tengsawl ràlah a hual bawk.
Mipui mtd. 5.4 vêl an cheng a, hêngte hi a chhim lamah an cheng deuh ber. Iurâwp khawmual pumpuia ram zau ber 8-na a ni a, mipui bit lohna ber ram a ni bawk.
Khawl thiltihtheihna hmanga ram tihmasawn tlai berte zinga mi a ni a, kum 1950 vêl thleng kha chu lo neih hmanga intungnung ram a ni. (chhunzawm tùr)
Rambungte
[edit | edit source]Khawpui | Mipui zât[1] | ! Ram zauzawng[2] | Mipui bitzawng |
---|---|---|---|
Helsinki | 596,233 | 213.75 | 2,789.39 |
Espoo | 252,730 | 312.26 | 809.36 |
Tampere | 215,315 | 525.03 | 410.1 |
Vantaa | 203,177 | 238.37 | 852.36 |
Turku | 178,784 | 245.67 | 727.74 |
Oulu | 143,988 | 1,410.17 | 102.11 |
Jyväskylä | 131,997 | 1,170.99 | 112.72 |
Lahti | 102,358 | 135.05 | 757.93 |
Kuopio | 97,552 | 1,597.39 | 61.07 |
Kouvola | 87,592 | 2,558.24 | 34.24 |
Pori | 83,192 | 834.06 | 99.74 |
Joensuu | 73,871 | 2,381.76 | 31.02 |
Lappeenranta | 72,156 | 1,433.36 | 50.34 |
Hämeenlinna | 67,280 | 1,785.76 | 37.68 |
Rovaniemi | 60,707 | 7,581.97 | 8.01 |
Thulâkna
[edit | edit source]- ↑ "31 Pawlkût thlà 2012-a mipui azira khawpuite tlarna" (Inziahna ṭawng: Fin ṭawng leh Sui ṭawngin). Population Information System. Finram mipui chhinchhiahna hmunpui. http://vrk.fi/default.aspx?docid=5919&site=3&id=0. Retrieved 16 Ramtuk thlà 2012.
- ↑ "1 Pawlkût thlà 2011-a khawpuite zauzawng tehchhuahna" (Inziahna ṭawng: Fin ṭawng leh Sui ṭawngin) (PDF). Finram Ram Tehchhuahna. http://www.maanmittauslaitos.fi/sites/default/files/pinta-alat_2011_kunnannimenmukaan.xls. Retrieved 9 Vau thlà 2011.