Wp/ii/ꄓꍣꑤ
Appearance
ꄓꍣꑤ
德昌县 (ꉌꈲꉙ)
| ||||
ꏱꅉꑤ | ||||
![]() | ||||
| ||||
![]() | ||||
ꁍꇩ | ꍏꇩ | |||
ꌜ | ꌧꍧꌜ | |||
ꅉꇗ | ||||
ꃅꊂ | 2,284 ꐽꎐꉻꆏ | |||
ꊿ | 216,533 (2020ꇴꎖ) | |||
ꄮꈉꃅꄷ | UTC+08:00 | |||
ꄀꌬꎃꊐꌐꂷ | 0834 | |||
ꄓꍣꑤ, ꆹꍏꇩꆃꎭꆈꌠꊨꏦꏱꅉꍏꃤꑤꈓꂷꉬ,ꃄꅉꃅꊂꆹ2,284ꀻꃓꉻꆏꀋꇈꐥ,ꊻꂷ216,533ꑼꐥ。
ꄓꍣꑤ
德昌县 (ꉌꈲꉙ)
| ||||
ꏱꅉꑤ | ||||
![]() | ||||
| ||||
![]() | ||||
ꁍꇩ | ꍏꇩ | |||
ꌜ | ꌧꍧꌜ | |||
ꅉꇗ | ||||
ꃅꊂ | 2,284 ꐽꎐꉻꆏ | |||
ꊿ | 216,533 (2020ꇴꎖ) | |||
ꄮꈉꃅꄷ | UTC+08:00 | |||
ꄀꌬꎃꊐꌐꂷ | 0834 | |||
ꄓꍣꑤ, ꆹꍏꇩꆃꎭꆈꌠꊨꏦꏱꅉꍏꃤꑤꈓꂷꉬ,ꃄꅉꃅꊂꆹ2,284ꀻꃓꉻꆏꀋꇈꐥ,ꊻꂷ216,533ꑼꐥ。