Wp/ii/ꂷꆀꇂ
Appearance
| ꀊꇁꌦꏦ
Maryland (ꑱꇩꉙ) | |||||
| ꍏ | |||||
| |||||
| ꇩꑵ: "Fatti maschii, parole femine" (ꇁꄀꁱꂷ) | |||||
| ꁍꇩ | ꂰꇩ | ||||
| ꍏ | ꀊꇁꌦꏦꍏ | ||||
| ꏓꈉ | ꉢꇂꀧꆀꌦ | ||||
| ꒈꇨꅿꇓꈓ | Baltimore | ||||
| ꅉꇗ | |||||
| ꃅꊂ | 32,133 ꐽꎐꉻꆏ | ||||
| ꊿ | 6,185,278 (2020ꇴꎖ) | ||||
| ꄮꈉꃅꄷ | UTC | ||||
| ꄀꌬꎃꊐꌐꂷ | 240/410 | ||||
ꐩꋊ
[edit | edit source]ꅉꇗ
[edit | edit source]ꃅꌗ
[edit | edit source]ꊻꂷꏓꌗꃷꁨꊫꌐ
[edit | edit source]ꎆꏣ
[edit | edit source]ꂘꑘ
[edit | edit source]ꏲꑘꏱꁕꁸ
[edit | edit source]ꁱꀕ
[edit | edit source]ꎞꎭ
[edit | edit source]ꋦꈭ
[edit | edit source]ꉜꉚꉜꀘ
[edit | edit source]ꋓꉪꁨꄉ
[edit | edit source]ꉜꎖ
[edit | edit source]ꀒꁨꋍꁘꃅꉜꀘ
[edit | edit source]ꉇꉻꐯꊛ
[edit | edit source]

