Wp/ii/ꆆꈁꇊꆾꆅ
Appearance
ꆆꈁꇊꆾꆅ
South Carolina (ꑱꇩꉙ) | |||||
ꍏ | |||||
| |||||
ꇩꑵ: Dum spiro spero(ꇁꄀꁱꂷ) | |||||
![]() | |||||
ꁍꇩ | ꂰꇩ | ||||
ꍏ | ꆆꈁꇊꆾꆅꍏ | ||||
ꏓꈉ | ꇬꇍꀘꑸ | ||||
ꒈꇨꅿꇓꈓ | Charleston | ||||
ꅉꇗ | |||||
ꃅꊂ | 82,932 ꐽꎐꉻꆏ | ||||
ꊿ | 5,124,712 (2020ꇴꎖ) | ||||
ꄮꈉꃅꄷ | UTC−05:00 | ||||
ꄀꌬꎃꊐꌐꂷ | 803/843/864 | ||||
![]() |
ꐩꋊ
[edit | edit source]ꅉꇗ
[edit | edit source]ꃅꌗ
[edit | edit source]ꊻꂷꏓꌗꃷꁨꊫꌐ
[edit | edit source]ꎆꏣ
[edit | edit source]ꂘꑘ
[edit | edit source]ꏲꑘꏱꁕꁸ
[edit | edit source]ꁱꀕ
[edit | edit source]ꎞꎭ
[edit | edit source]ꋦꈭ
[edit | edit source]ꉜꉚꉜꀘ
[edit | edit source]ꋓꉪꁨꄉ
[edit | edit source]ꉜꎖ
[edit | edit source]ꀒꁨꋍꁘꃅꉜꀘ
[edit | edit source]ꉇꉻꐯꊛ
[edit | edit source]