Wp/iba/Wan Junaidi Tuanku Jaafar
Appearance
Wan Junaidi bin Tuanku Jaafar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
وان جنيدي توانكو جعفر | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wan Junaidi in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th Yang di-Pertua Negeri of Sarawak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 26 January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Abang Johari Openg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Abdul Taib Mahmud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th President of the Dewan Negara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 19 June 2023 – 19 January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Abdullah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Anwar Ibrahim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Nur Jazlan Mohamed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Rais Yatim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Mutang Tagal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senator Appointed by the Yang di-Pertuan Agong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 19 June 2023 – 19 January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Abdullah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Anwar Ibrahim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ada | 1 Februari 1946[1] Sadong Jaya, Simunjan, Crown Colony of Sarawak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parti politik | Parti Pesaka Bumiputera Bersatu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Barisan Nasional (1983–2018) Gabungan Parti Sarawak since 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaling | Feona Sim @ Norjanah Abdullah
(m. 1972; died 2022)Fauziah Mohd Sanusi
(m. 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anak | Sharifah Fariah Sharifah Nong-Jasima Sharifah Nuril Barieyah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Buckingham (LLB) University of Southern California (DBA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gawa |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laman web | wjunaidi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wan Junaidi bin Tuanku Jaafar (Jawi: وان جنيدي بن توانكو جعفر, ada 1 Februari 1946) nya siku raban politik, luyar enggau ex-pemesai kanan pulis ke nyadi Yang di-Pertua Negeri Sarawak kelapan diatu.[2] Iya kala megai pengawa Yang di-Pertua Dewan Negara enggau Senator ari Jun 2023 nyentukka maya iya ngelengkaka pengawa iya ba Januari 2024.[3]
Malin
- ↑ "PROFILE TUAN YANG TERUTAMA YANG DI-PERTUA NEGERI SARAWAK". tyt.sarawak.gov.my. Diambi 18 July 2024.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedfmt - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedthestar