Wp/iba/Padang Bilun Entarabansa Miri
Appearance
Padang Bilun Entarabansa Miri Lapangan Terbang Antarabangsa Miri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Khazanah Nasional | ||||||||||
Operator | Malaysia Airports Holdings Berhad | ||||||||||
Serves | Miri, Sarawak | ||||||||||
Hub for | MASwings, HAS International Sdn Bhd, Hornbill Skyways | ||||||||||
Time zone | MST (UTC+08:00) | ||||||||||
Elevation AMSL | 59 ft / 18 m | ||||||||||
Coordinates | 04°19′31″N 113°59′18″E / 4.32528°N 113.98833°E | ||||||||||
Website | https://www.miriairport.com/ | ||||||||||
Maps | |||||||||||
Sarawak state in Malaysia | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2020) | |||||||||||
| |||||||||||
Padang Bilun Entarabangsa Miri[3] (IATA: MYY, ICAO: WBGR) nya sebengkah padang bilun bepalan ba 9.5 km (5.9 bt) ari[2] tenggara nengeri Miri, Sarawak. Palan tu padang bilun keenam pemadu kisuk ba Malaysia, sereta padang bilun kedua pemadu kisuk ba Sarawak.
Penerang
- ↑ Miri International Airport, Sarawak at Malaysia Airports Holdings Berhad
- ↑ 2.0 2.1 WBGR - MIRI at Department of Civil Aviation Malaysia
- ↑ "Official Portal Ministry of Transportation, Malaysia. List of Airports".