Wp/wlx/Atwima-Kwanwoma
Appearance
Atwima Kwanwoma Constituency
Country | Ghana |
---|---|
Located in the administrative territorial entity | Ashanti Region |
Location | Ashanti Region |
Atwima-Kwanwoma eɛ kɔnsituensihi kaŋa aŋ ahi ko a Gaana begemaale deu. Ba maŋ ɛlɛtɛɛ begemaale deu mɛmba nenyeni tuuro yageroŋ nu-neɛ sobie mine. Atwima-Kwanwoma bejie beɛ Botsomtwe/Atwima/Kwanhuma distrik aŋ be Ashanti rigyin puoŋ, Ghana.
Tarebɔgre
[edit | edit source]A kɔnsituensi ŋa bejie beɛ Botsomtwe/Atwima/Kwanhuma distrik aŋ be Ashanti rigyiŋ, Ghana puoŋ.
Begemaale Deu Mɛmbahi
[edit | edit source]Vootuu | Mɛmbere | Paati |
---|---|---|
1992 | Sampson Adu Gyamfi | National Democratic Congress |
1996 | Dr. Matthew Kwaku Antwi | New Patriotic Party |
2008 | Dr. Kojo Appiah-Kubi | New Patriotic Party |
2020 | Kofi Amankwa-Manu | New Patriotic Party |
Vootihi
[edit | edit source]Paati | Are-ara | Vootuu | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Dr. Kojo Appiah-Kubi | 23,367 | 76.2 | — | |
National Democratic Congress | Nana Kwadwo Appiah | 5,922 | 19.3 | — | |
Reformed Patriotic Democrats | Acquah Evans Fordjour | 1,371 | 4.5 | — | |
Majority | 17,445 | 56.9 | — | ||
Turnout |