Wp/syl/ꠎꠇꠤꠉꠘ꠆ꠎ ꠃꠙꠎꠤꠟꠣ
Appearance
ꠎꠇꠤꠉꠘ꠆ꠎ ꠃꠙꠎꠤꠟꠣ
| ꠎꠦ ꠎꠤꠘꠤꠡꠞ | upazila of Bangladesh |
|---|---|
| ꠖꠦꠡ | Bangladesh |
| ꠎꠦ ꠄꠒꠝꠤꠘꠤꠡꠐꠦꠐꠤꠜ ꠐꠦꠞꠤꠐꠞꠤꠔ ꠙꠞꠍꠦ | Sylhet District |
| ꠎꠦ ꠐꠣꠁꠝ ꠎꠥꠘꠅ ꠙꠞꠍꠦ | UTC+06:00 |
| ꠎꠦꠉꠣꠞ ꠔꠁꠔ꠆ꠔ | 24°52′40″N 92°22′20″E |
| ꠎꠘꠡꠂꠈ꠆ꠈꠣ | 237,137, 198,399, 267,317 |
| ꠛꠦꠐꠣꠁꠘ꠆ꠔꠞ ꠡꠂꠋꠈꠣ | 117,354, 128,646 |
| ꠛꠦꠐꠤꠘ꠆ꠔꠞ ꠡꠂꠋꠈꠣ | 119,783, 138,663 |
| P2044 | 16 metre |
| ꠡꠤꠝꠣꠘꠣ | 265.68 square kilometre, 65,652 acre |
| P281 | ৩১৯০ |
| ꠅꠚꠤꠡꠤꠀꠟ ꠅꠄꠛꠍꠣꠁꠐ | http://zakiganj.sylhet.gov.bd |
| P242 | |
| ꠛꠣꠠꠤꠊꠞꠞ ꠡꠂꠋꠈꠣ | 40,548 |
| ꠇꠝꠘ꠆ꠔꠣꠔ ꠍꠛꠤꠘ | Zakiganj Upazila |
ꠎꠇꠤꠉꠘꠎ ꠃꠙꠎꠤꠟꠣ ꠛꠣꠋꠟꠣꠖꠦꠡ ꠞ ꠍꠤꠟꠐ ꠛꠤꠜꠣꠉ ꠅꠞ ꠍꠤꠟꠐ ꠎꠦꠟꠣꠞ ꠃꠔ꠆ꠞ -ꠚꠥꠛꠞ ꠄꠈꠐꠣ ꠃꠙꠎꠦꠟꠣ ⁕
ꠁꠔꠤꠢꠣꠡ
ꠢꠣꠅꠅꠣꠛꠣꠔꠣꠡ
ꠎꠤꠅꠉ꠆ꠞꠣꠚꠤ
ꠙ꠆ꠞꠡꠣꠡꠘ
ꠎꠇꠤꠉꠎꠞ ꠁꠃꠘꠤꠅꠘ ১. ꠛꠣꠞꠢꠣꠟ ২. ꠈꠣꠟꠤꠉꠎ ৩. ꠛꠤꠞꠍ꠆ꠞꠤ ৪. ꠛꠣꠞꠑꠣꠇꠞꠤ ৫. ꠝꠣꠘꠤꠇꠚꠥꠞ ৬. ꠡꠥꠟꠔꠣꠘꠚꠥꠞ ৮. ꠈꠣꠎꠟꠡꠣꠞ
ꠈꠣꠎꠟꠡꠣꠞ