Wp/syl/ꠅꠞꠔ ꠞꠣꠛꠤꠘ
Appearance
ꠅꠞꠔ ꠞꠣꠛꠤꠘ
ꠍꠛꠤ | |
---|---|
ꠎꠦ ꠎꠤꠘꠤꠡꠞ | coal-fired power station |
ꠘꠣꠝ ꠏꠦꠘꠕꠘꠦ | Yizhak Rabin |
ꠖꠦꠡ | Israel |
ꠎꠦ ꠄꠒꠝꠤꠘꠤꠡꠐꠦꠐꠤꠜ ꠐꠦꠞꠤꠐꠞꠤꠔ ꠙꠞꠍꠦ | Hadera |
ꠎꠦꠉꠣꠞ ꠔꠁꠔ꠆ꠔ | 32°28′0″N 34°53′10″E |
ꠝꠣꠟꠤꠇꠣꠘꠣ ꠎꠣꠞ | The Israel Electric Corp. Ltd. |
ꠘꠝꠤꠘꠣꠟ ꠙꠣꠅꠀꠞ ꠀꠃꠐꠙꠥꠐ | 2,605 megawatt |
ꠇꠝꠘ꠆ꠔꠣꠔ ꠍꠛꠤꠘ | Orot Rabin |
ꠁꠎꠞꠣꠁꠟꠤ ꠎꠣꠔꠤꠅ ꠟꠣꠁꠛ꠆ꠛꠦꠞꠤ ꠀꠁꠒꠤ | 987007305071605171 |
ꠚꠤꠞꠤꠛꠦꠁꠍ ꠀꠁꠒꠤ | /m/0gtjg0 |
P1566 | 8051115 |
ꠅꠞꠔ ꠞꠣꠛꠤꠘ ꠁꠎꠞꠣꠁꠟꠞ ꠄꠉꠥ ꠙꠣꠅꠀꠞ ꠁꠡ꠆ꠐꠦꠡꠘ ⁕
ꠀꠞꠅ ꠖꠦꠈꠂꠘ
[edit source]
ꠟꠇ
[edit source]ꠃꠁꠇꠤꠛꠁ more ꠅꠞꠔ ꠞꠣꠛꠤꠘ
ꠕꠥꠇꠣꠘꠤ
[edit source]ꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |