Wp/rmc/Litva
Appearance
Litva | |
---|---|
Motto | Lit. Tautos jėga vienybėje |
Themeskeri giľi (Himna) | Tautiška Giesmė |
Prezidentos | Gitanas Nausėda [1] |
Premijeris | Ingrida Šimonytė |
Buchľipen | 65300 Km2 |
Jekhupruneder bodos | Aukštojas Hill (293.84 m) |
Šerutno foros | Vilnius |
Bešutne manuša | 2 860 002 (1 January 2023) [2] |
Hustota | 43.8 Manuša/Km2 |
Štatno čhib | Litviko čhib |
Love | Euro (€) (EUR) |
HDI | 0,875 (bares upre) (2021) [3] |
Telefoniskero anglodžaro | +370 |
Internetoskero kodos | .lt |
Wikidata | d:Q37 |
E Litva hin them andre Europa. O šerutno foros hino o Vilnius.
Geografija
[edit | edit source]O Poľčiko, o Lotišiko, o Bielorusiko the o Rusiko hine thema saven hin themutne agora la Litvaha. O jekhupruneder bodos pes vičinel Aukštojas. Jov pašľol 294 m upre le moroske.
Fora
[edit | edit source]# | Erbos | Foros | Phenel avri | Populacija (2020) | Populacija (2001) | Visariben | Foroskero čačipen | Okresis |
---|---|---|---|---|---|---|---|---|
1 | Vilnius | 580,020 | 554,281 | +4.64% | 1387 | Vilnius | ||
2 | Kaunas | 289,380 | 378,943 | −23.63% | 1408 | Kaunas | ||
3 | Klaipėda | 149,157 | 192,954 | −22.70% | 1257 | Klaipėda | ||
4 | Šiauliai | 101,514 | 133,883 | −24.18% | 1589 | Šiauliai | ||
5 | Panevėžys | 85,885 | 119,749 | −28.28% | 1837 | Panevėžys | ||
6 | Alytus | 49,888 | 71,491 | −30.22% | 1581 | Alytus | ||
7 | Marijampolė | 34,968 | 48,675 | −28.16% | 1792 | Marijampolė | ||
8 | Mažeikiai | 32,477 | 42,675 | −23.90% | 1924 | Telšiai | ||
9 | Jonava | 26,427 | 34,954 | −24.39% | 1864 | Kaunas | ||
10 | Utena | 25,395 | 33,860 | −25.00% | 1599 | Utena | ||
11 | Kėdainiai | 22,677 | 32,048 | −29.24% | 1590 | Kaunas | ||
12 | Tauragė | 21,516 | 29,124 | −26.12% | 1924 | Tauragė | ||
13 | Telšiai | 21,294 | 31,460 | −32.31% | 1791 | Telšiai | ||
14 | Ukmergė | 20,154 | 28,759 | −29.92% | 1486 | Vilnius |
Demografija
[edit | edit source]
Referenciji
[edit | edit source]- ↑ https://www.cia.gov/library/publications/the-world-factbook/geos/lh.html.
- ↑ Resident population by administrative territory at the beginning of the year; retrieved: 12 February 2023.
- ↑ https://hdr.undp.org/data-center/human-development-index#/indicies/HDI; Human Development Report; publication date: 2022.