Wp/qwh/Hukllachashqa Amerika Suyukuna
Appearance
Hukllachashqa Amirika Suyukuna | |||
---|---|---|---|
United States of America | |||
| |||
| |||
Coordenadakuna | 38°53′42″N 77°02′12″O | ||
Piqa marka | Washington | ||
(Parlay / Shimi)kuna | Inlish | ||
Umalliq | Donald Trump | ||
Qurpakuna | 12 048 km | ||
Nunakuna | 325 719 178 nuna[1] | ||
PIB | USD 22,321 billon[2] | ||
IDH | 0,902 - Hanan[3] | ||
Patsa suyu | UTC-10pita UTC-5man | ||
Web web |
Huklachashqa Amerika suyukuna (Inlish shimichaw: United States of America ) nishqanqa huk mamamarkam, Nurtiamerikapa chawpinchawmi kaykan. Piqa markanqa Washingtonmi.
Allpa Qurpatsi
[edit | edit source]Pulitika Rakiy
[edit | edit source]AUSchawqa 50 suyukuna kayan y huk fidiral distritu.
Nunakuna
[edit | edit source]AUS nunakunam 294 540 129 nunakuna
Shimikuna
[edit | edit source]AUSchaw parlayan Inlish shimitam , kastilla shimitam , Fransis shimitam , Ulandis shimitam y Aliman shimitam
Hatun markakuna
[edit | edit source]USA-chaw hatun markakuna | |||||
ñiqin | marka | nunakuna | suyu | ||
1990 | 2000 | 2005 | |||
1. | New York (Mushuq York) | 7.322.564 | 8.008.278 | 8.143.197 | New York |
2. | Los Angeles | 3.485.557 | 3.694.820 | 3.844.829 | California |
3. | Chicago | 2.783.726 | 2.896.016 | 2.842.518 | Illinois |
4. | Houston | 1.637.859 | 1.953.631 | 2.016.582 | Texas |
5. | Philadelphia | 1.585.577 | 1.517.550 | 1.463.281 | Pennsylvania |
6. | Phoenix | 984.310 | 1.321.045 | 1.461.575 | Arizona |
7. | San Antonio | 959.295 | 1.144.646 | 1.256.509 | Texas |
8. | San Diego | 1.110.623 | 1.223.400 | 1.255.540 | California |
9. | Dallas | 1.007.618 | 1.188.580 | 1.213.825 | Texas |
10. | San José | 782.224 | 894.943 | 912.332 | Californi |
11. | Detroit | 1.027.974 | 951.270 | 886.671 | Michigan |
12. | Indianapolis | 731.278 | 781.870 | 784.118 | Indiana |
13. | Jacksonville | 635.230 | 735.617 | 782.623 | Florida |
14. | San Francisco | 723.959 | 776.733 | 739.426 | California |
15. | Columbus | 632.945 | 711.470 | 730.657 | Ohio |
16. | Austin | 472.020 | 656.562 | 690.252 | Texas |
17. | Memphis | 618.652 | 650.100 | 672.277 | Tennessee |
18. | Baltimore | 736.014 | 651.154 | 635.815 | Maryland |
19. | Texas | 447.619 | 534.694 | 624.067 | Texas |
20. | Charlotte | 419.539 | 540.828 | 610.949 | North Carolina |
21. | El Paso | 515.342 | 563.662 | 598.590 | Texas |
22. | Milwaukee | 628.088 | 596.974 | 578.887 | Wisconsin |
23. | Louisville | 494.429 | 516.743 | 556.429 | Kentucky |
24. | Seattle | 516.259 | 563.374 | 573.911 | Washington |
25. | Boston | 574.283 | 589.141 | 559.034 | Massachusetts |
26. | Denver | 467.610 | 554.636 | 557.917 | Colorado |
27. | Washington | 606.900 | 572.059 | 550.521 | District of Columbia |
28. | Nashville | 488.366 | 545.524 | 549.110 | Tennessee |
29. | Las Vegas | 258.204 | 478.434 | 545.147 | Nevada |
30. | Portland | 463.634 | 529.121 | 533.427 | Oregon |
31. | Oklahoma City | 444.724 | 506.132 | 531.324 | Oklahoma |
32. | Tucson | 411.480 | 486.699 | 515.526 | Arizona |
33. | Albuquerque | 384.915 | 448.607 | 494.236 | Musuq Mishiku |
34. | Long Beach | 429.321 | 461.522 | 474.014 | California |
35. | Atlanta | 393.929 | 416.474 | 470.688 | Georgia |
36. | Fresno | 354.091 | 427.652 | 461.116 | California |
37. | Sacramento | 369.365 | 407.018 | 456.441 | California |
38. | New Orleans | 496.938 | 484.674 | 454.863 | Louisiana |
39. | Cleveland | 505.616 | 478.403 | 452.208 | Ohio |
40. | Kansas City | 434.829 | 441.545 | 444.965 | Missouri |
41. | Mesa | 289.199 | 396.375 | 442.780 | Arizona |
42. | Virginia Beach | 393.089 | 425.257 | 438.415 | Virginia |
43. | San Juan | 426.832 | 421.958 | 428.591 | Burinkin |
44. | Omaha | 342.862 | 390.007 | 414.521 | Nebraska]] |
45. | Oakland | 372.242 | 399.484 | 395.274 | California |
46. | Miami | 358.648 | 362.470 | 386.417 | Florida |
47. | Tulsa | 367.302 | 393.049 | 382.457 | Oklahoma |
48. | Honolulu | 377.059 | 371.657 | 377.379 | Hawaii |
49. | Minneapolis | 368.383 | 382.618 | 372.811 | Minnesota |
50. | Colorado Springs | 280.430 | 360.890 | 369.815 | Colorado |
51. | Arlington | 261.717 | 332.969 | 362.805 | Texas |
52. | Wichita | 304.017 | 351.150 | 354.865 | Kansas |
53. | St. Louis | 396.685 | 348.189 | 344.362 | Missouri |
54. | Raleigh | 212.092 | 282.956 | 341.530 | North Carolina |
55. | Santa Ana | 293.827 | 337.977 | 340.368 | California |
56. | Anaheim | 266.406 | 328.014 | 331.804 | California |
57. | Tampa | 280.015 | 303.447 | 325.989 | Florida |
58. | Pittsburgh | 369.879 | 334.563 | 316.718 | Pennsylvania |
59. | Cincinnati | 364.114 | 331.285 | 308.728 | Ohio |
60. | Toledo | 332.943 | 313.619 | 301.285 | Ohio |
61. | Aurora | 222.103 | 276.393 | 297.235 | Colorado |
62. | Bakersfield | 176.264 | 247.057 | 295.536 | California |
63. | Riverside | 226.546 | 255.166 | 290.086 | California |
64. | Stockton | 210.943 | 243.771 | 286.926 | California |
65. | Corpus Christi | 257.453 | 277.454 | 283.474 | Texas |
66. | Newark | 275.221 | 273.546 | 280.666 | New Jersey |
67. | Buffalo | 328.175 | 292.648 | 279.745 | New York |
68. | Saint Paul | 272.235 | 287.151 | 275.150 | Minnesota |
69. | Anchorage | 226.338 | 260.283 | 275.043 | Alaska |
70. | Lexington | 225.366 | 260.512 | 268.080 | Kentucky |
71. | Plano | 127.885 | 222.030 | 250.096 | Texas |
72. | Saint Petersburg | 240.318 | 248.232 | 249.079 | Florida |
73. | Jersey llaqta | 228.517 | 240.055 | 239.614 | New Jersey |
74. | Glendale | 147.864 | 218.812 | 239.435 | Arizona |
75. | Lincoln | 191.972 | 225.581 | 239.213 | Nebraska |
76. | Chandler | 89.862 | 176.581 | 234.939 | Arizona |
77. | Henderson | 64.948 | 175.381 | 232.146 | Nevada |
78. | Greensboro | 183.894 | 223.891 | 231.962 | North Carolina |
79. | Norfolk | 261.250 | 234.403 | 231.954 | Virginia |
80. | Birmingham | 265.347 | 242.820 | 231.483 | Alabama |
81. | Scottsdale | 130.075 | 202.705 | 226.013 | Arizona |
82. | Fort Wayne | 191.839 | 220.483 | 223.341 | Indiana |
83. | Bayamón | 202.103 | 203.499 | 222.195 | Burinkin |
84. | Baton Rouge | 219.531 | 227.818 | 222.064 | Louisiana |
85. | Madison | 190.766 | 208.054 | 221.551 | Wisconsin |
86. | Hialeah | 188.008 | 226.419 | 220.485 | Florida |
87. | Chesapeake | 151.982 | 199.184 | 218.968 | Virginia |
88. | Garland | 180.635 | 215.768 | 216.346 | Texas |
89. | Orlando | 164.674 | 190.914 | 213.223 | Florida |
90. | Rochester | 230.356 | 219.773 | 211.091 | New York |
91. | Akron | 223.019 | 217.074 | 210.795 | Ohio |
92. | Chula Vista | 135.160 | 173.556 | 210.497 | California |
93. | Lubbock | 186.206 | 199.564 | 209.737 | Texas |
94. | Laredo | 122.899 | 176.576 | 208.754 | Texas |
95. | Modesto | 164.746 | 188.856 | 207.011 | California |
96. | Durham | 138.894 | 187.035 | 204.845 | North Carolina |
97. | Reno | 133.850 | 180.480 | 203.550 | Nevada |
98. | Fremont | 173.339 | 203.413 | 200.468 | California |
99. | Montgomery | 190.350 | 201.568 | 200.127 | Alabama |
Pukyukuna
[edit | edit source]- ↑ «U.S. and World Population Clock». Oficina del Censo de los Estados Unidos. 21 de agosto de 2016 rikashqa.
- ↑ International Monetary Fund (2020). «Report for Selected Countries and Subjects» (en inglés). IMF.org. 9 de marzo de 2020 rikashqa.
- ↑ PNUD (2019). PNUD (ed.): «2019 Human Development Index Ranking» (en inglés). 9 de marzo de 2020 rikashqa.