Wp/qwh/COVID-19 hatun qishya
COVID-19 hatun qishya nishqanqa pandemiam, 2019 Coronavirus qishya (COVID-19) nishqanpa rurashqam, kay qishyaqa SARS-CoV-2pita rurashqam.[1][2] kay qishyaqa yurishqa Wuhan, Hubei pruwinsya, Chunwa Runamarka Ripuwlikachawmi, 2019 diciembre killachaw. Kay qishyataqa Hampi Patsa Huñunakuy 11 de marzo de 2020chawmi hatun qishyam hutintsashqa.[3][4][5][6][7] 15 de junio-yaq 8 huñunam qishyaqkuna kayan, 210 mamamarkachaw. 25 de junio de 2020-yaq 489,405 nunam wañuriyashqa.[8] 4.808.236 nunakunam kachakariyashqa, vensiriyahqa kay qishyata.[8][9][10]
Shuti / Huti
[edit | edit source]20 de febrero, 2020 watachawmi, kay qishyapa hutinta churayashqa COVID-19, unay hutinqa kanaq '''2019-nCoV''wantaq.
Hampikuqpa willakuyninkuna
[edit | edit source]Mana tsarimanapaq coronavirus, kaykunata ruray:
- Makita alliq alliq atska yakuwan jabonwan paqakuy, kayta 20 segundu ruray.[11]
- Sinqata, shimita rikrawan papelwan wishqarnin chuqarnin tsapakuy.[12]
- Ama wishqaqkunapa chuqakunapa nawpanman wititsu.[13]
- Ama nawita, sinqata, shimita rakcha makiwan yataytsu.[14]
Qishyaqkuna
[edit | edit source]LLapan nacionkunash rikayan, aykaq qishyaqkuna kayanqanta, wakin nacionkunaqa manash rasunpa ayka qishyaq kayanqata wiyakullantsu. Corea del Sur markallash rasunkaqta willakuyan, aykaq qishyaqkuna kayanqata.
Suyukunachaw qishyaqkuna, wañushqakuna, alliyaqkunapis
[edit | edit source]Suyu | Allpa patsa | Qishyaqkuna | Wañushqakuna | Alliyaqkuna | Pukyukuna | ||
---|---|---|---|---|---|---|---|
Yupay | % | Yupay | % | ||||
USA | Awya Yala | 1,246,630 | 73,211 | 5.8 % | 166,490 | 17.4 % | |
Ispaña | Iwrupa | 220,325 | 25,857 | 10.2 % | 126,002 | 61.7 % | [16] |
Italya | Iwrupa | 214,457 | 29,684 | 13.8 % | 93,245 | 40 % | [17] |
HQS | Iwrupa | 201,101 | 30,076 | 15.1 % | No data | 1 % | |
Alimanya | Iwrupa | 167,550 | 6,993 | 15 % | 129,951 | 30.9 % | [18] |
Rusya | Iwrupa | 165,929 | 1,537 | 4.2 % | 21,327 | 80.9 % | |
Fransiya | 137,150 | 25,809 | 0.9 % | 53,972 | 12.9 % | [19] | |
Turkiya | 131,744 | 3,584 | 2.7 % | 78,202 | 56.6 % | ||
Brasil | Awya Yala | 121,600 | 8,022 | 6.8 % | 48,221 | 41.5 % | |
Iran | Asiya | 101,650 | 6,418 | 6.3 % | 81,587 | 80.3 % | [20] |
Chunwa | Asiya | 82,883 | 4,633 | 5.6 % | 77,911 | 94 % | |
Kanada | Awya Yala | 63,378 | 4,223 | 6.5 % | 27,813 | 43.5 % | |
Piruw | Awya Yala | 51,189 | 1,444 | 2.8 % | 14,427 | 30.1 % | |
Bilhika | Iwrupa | 50,781 | 8,339 | 16.4 % | 12,731 | 25.1 % | |
Indya | Asiya | 49,391 | 1,694 | 3.4 % | 14,183 | 28.7 % | |
Urasuyu | Iwrupa | 41,319 | 5,204 | 12.6 % | No data | 8.4 % | |
Sawud Arabiya | Awya Yala | 31,938 | 209 | 4.9 % | 6,783 | 10.8 % | |
Ikwadur | Asiya | 31,881 | 1,569 | 0.7 % | 3,433 | 18 % | |
Suwisa | Iwrupa | 30,060 | 1,505 | 6 % | 25,700 | 84.6 % | |
Purtugal | Awya Yala | 26,182 | 1,089 | 9.6 % | 2,076 | 64.6 % | |
Mishiku | Iwrupa | 26,025 | 2,507 | 4.2 % | 16,810 | 6.8 % | |
Suwidsuyu | Iwrupa | 23,918 | 2,941 | 12.3 % | 1,543 | 17.5 % | |
Pakistan | Awya Yala | 23,214 | 544 | 1.2 % | 6,281 | 48.6 % | |
Chili | Asiya | 23,048 | 281 | 2.3 % | 11,189 | 27.6 % | |
Irlanda | Iwrupa | 22,248 | 1,375 | 6.1 % | 13,386 | 60.9 % | |
Singapur | Asiya | 20,198 | 20 | 0.1 % | 1,634 | 7.5 % | |
Template:Wp/qwh/BLR | Iwrupa | 19,255 | 112 | 0.6 % | 4,388 | 22.8 % | |
Qatar | Asiya | 17,972 | 12 | 0.1 % | 2,070 | 11.5 % | [21] |
Israyil | Asiya | 16,314 | 238 | 1.5 % | 10,527 | 64.5 % | [22] |
Template:Wp/qwh/UAE | Iwrupa | 15,738 | 157 | 3.9 % | 3,359 | 86 % | |
Awustriya | Asiya | 15,650 | 608 | 3.7 % | 13,639 | 29.8 % | [23] |
Nihun | Asiya | 15,374 | 566 | 1 % | 4,587 | 20.8 % | |
Template:Wp/qwh/POL | Iwrupa | 14,740 | 733 | 4.9 % | 4,655 | 29.2 % | |
Template:Wp/qwh/RUM | Iwrupa | 14,107 | 858 | 6.1 % | 5,788 | 41 % | |
Template:Wp/qwh/UKR | Iwrupa | 13,184 | 327 | 2.5 % | 2,097 | 15.9 % | |
Indunisya | Asiya | 12,438 | 895 | 7.2 % | 2,317 | 18.6 % | |
Banladish | Asiya | 11,719 | 186 | 1.6 % | 1,403 | 12 % | |
Tayhan | Asiya | 10,806 | 255 | 2.4 % | 9,333 | 86.4 % | |
Filipinakuna | Asiya | 10,004 | 658 | 6.6 % | 1,506 | 15.1 % | |
Dansuyu | Iwrupa | 9,938 | 506 | 5.1 % | 7,493 | 75.4 % | |
Sirbya | Iwrupa | 9,791 | 203 | 2.1 % | 1,971 | 17.8 % | |
Template:Wp/qwh/DOM | Awya Yala | 8,807 | 362 | 4.4 % | 1,989 | 23.4 % | |
Kulumbiya | Awya Yala | 8,613 | 378 | 4.2 % | 2,013 | 22.5 % | |
Nurgi | Iwrupa | 7,976 | 216 | 2.7 % | 7,114 | 89.4 % | |
Template:Wp/qwh/CZE | Iwrupa | 7,933 | 262 | 3.3 % | 4,202 | 50.7 % | |
Template:Wp/qwh/EGP | 7,588 | 469 | 2 % | 1,815 | 36.3 % | ||
Uran Afrika | Awya Yala | 7,572 | 148 | 2.8 % | 2,746 | 10.9 % | |
Panama | 7,523 | 203 | 6.3 % | 726 | 24 % | ||
Awstralya | Usiyanya | 6,794 | 97 | 1.4 % | 5,980 | 86.9 % | |
Template:Wp/qwh/MLY | Asiya | 6,428 | 107 | 1.7 % | 4,702 | 71.5 % | |
Template:Wp/qwh/KWT | Asiya | 6,286 | 42 | 0.7 % | 2,219 | 35 % | |
Finsuyu | Iwrupa | 5,573 | 252 | 4.5 % | 3,500 | 64.7 % | |
Template:Wp/qwh/MOR | 5,408 | 183 | 3.5 % | 2,017 | 35.2 % | ||
Arhintina | Awya Yala | 5,007 | 264 | 5.3 % | 1,459 | 29.3 % | |
Template:Wp/qwh/ALG | 4,997 | 476 | 9.7 % | 2,197 | 42.7 % | [24] | |
Hurwatsuyu | Iwrupa | 4,476 | 143 | 3.1 % | 1,658 | 35.4 % | |
Panama | Asiya | 4,344 | 30 | 0.7 % | 1,408 | 30.4 % | |
Isluwakya | Iwrupa | 3,851 | 98 | 2.5 % | 3,452 | 88.9 % | |
Kuwait | Asiya | 3,842 | 8 | 0.2 % | 1,860 | 47.4 % | |
Template:Wp/qwh/SER | Asiya | 3,392 | 104 | 2.9 % | 458 | 13.1 % | |
Template:Wp/qwh/BUL | Iwrupa | 3,111 | 373 | 11.8 % | 759 | 23.1 % | |
Arminya | Asiya | 2,989 | 55 | 1.8 % | 2,761 | 92.4 % | |
Template:Wp/qwh/SMR | 2,950 | 98 | 3.3 % | 481 | 16.3 % | ||
Taywan | Asiya | 2,903 | 13 | 0.4 % | 888 | 31.4 % | |
Template:Wp/qwh/UAE | 2,782 | 47 | 0.7 % | 1,111 | 10.8 % | ||
Alhirya | Iwrupa | 2,719 | 18 | 5.5 % | 294 | 52 % | |
Uruwayi | Asiya | 2,663 | 147 | 1.5 % | 1,374 | 42.4 % | [25] |
Kustarika | Asiya | 2,480 | 102 | 4.2 % | 1,602 | 64.6 % | |
Template:Wp/qwh/DOM | Asiya | 2,231 | 10 | 0.5 % | 1,577 | 67.7 % | |
Template:Wp/qwh/HUN | Iwrupa | 2,127 | 28 | 3.9 % | 1,536 | 73.9 % | |
Maruku | 2,119 | 85 | 3 % | 1,601 | 45.3 % | ||
Witnam | Asiya | 2,104 | 64 | 1.3 % | 953 | 73.2 % | |
Template:Wp/qwh/MDA | Iwrupa | 1,987 | 86 | 4.1 % | 928 | 46.8 % | |
Isluwakya | Awya Yala | 1,968 | 99 | 5.1 % | No data | 0.2 % | |
Template:Wp/qwh/ALB | 1,811 | 10 | 0.6 % | 498 | 27.5 % | ||
Template:Wp/qwh/BLR | Awya Yala | 1,802 | 86 | 4.8 % | 187 | 10.4 % | |
Template:Wp/qwh/AND | Iwrupa | 1,799 | 10 | 0.6 % | 1,750 | 96.3 % | |
Winisuyla | Iwrupa | 1,778 | 84 | 3.2 % | 360 | 15.3 % | |
Template:Wp/qwh/BFA | Iwrupa | 1,713 | 55 | 4.7 % | 261 | 20.1 % | |
Tunisya | Awya Yala | 1,703 | 69 | 4.1 % | 1,001 | 56.6 % | |
Sinigal | Iwrupa | 1,539 | 88 | 5.6 % | 1,057 | 66.4 % | |
Qasaqsuyu | Usiyanya | 1,488 | 21 | 1.4 % | 1,302 | 88.4 % | |
Kambuya | 1,464 | 18 | 1.2 % | 701 | 47.9 % | ||
Template:Wp/qwh/PLE | Iwrupa | 1,448 | 99 | 6.8 % | 246 | 16.9 % | [26] |
Mushuq Silanda | Iwrupa | 1,433 | 12 | 3.2 % | 493 | 47.6 % | |
Template:Wp/qwh/OMA | Iwrupa | 1,429 | 25 | 1.8 % | 762 | 52.1 % | |
Kartulsuyu | 1,428 | 48 | 0.8 % | 718 | 35.4 % | ||
Template:Wp/qwh/TTO | Awya Yala | 1,270 | 93 | 7.3 % | 122 | 9.6 % | |
Template:Wp/qwh/UKR | 1,120 | 2 | 0.2 % | 745 | 66.5 % | ||
Template:Wp/qwh/CAM | 1,102 | 1 | 0.1 % | 53 | 10.2 % | ||
Template:Wp/qwh/CUB | 1,081 | 0 | 0 % | 0 | 0 % | [27] | |
Banladish | Asiya | 1,041 | 4 | 0.4 % | 920 | 88.4 % | |
Afgansuyu | 1,022 | 43 | 4.2 % | 482 | 47.2 % | [28] | |
Template:Wp/qwh/HON | Iwrupa | 900 | 17 | 1.9 % | 348 | 38.8 % | [29] |
Template:Wp/qwh/COD | Iwrupa | 883 | 15 | 1.7 % | 296 | 33.7 % | |
Nihirya | Asiya | 871 | 12 | 1.4 % | 614 | 70.5 % | |
Template:Wp/qwh/PRI | Iwrupa | 856 | 26 | 3 % | 490 | 57.2 % | |
Grand Princess | 852 | 47 | 4.6 % | 80 | 9 % | ||
Gana | Iwrupa | 835 | 38 | 3.8 % | 75 | 69.5 % | |
Template:Wp/qwh/JAM | 832 | 31 | 5.8 % | 570 | 9 % | ||
Buliwya | Asiya | 797 | 35 | 1.2 % | 92 | 27.6 % | |
Parawayi | 797 | 9 | 5 % | 215 | 71.2 % | [30] | |
Template:Wp/qwh/MON | Awya Yala | 763 | 19 | 2.5 % | 79 | 10.4 % | |
Template:Wp/qwh/GUA | Awya Yala | 763 | 38 | 0.8 % | 543 | 54.7 % | |
Template:Wp/qwh/RWA | Iwrupa | 755 | 6 | 6.1 % | 413 | 68.4 % | |
Template:Wp/qwh/TOG | Asiya | 751 | 46 | 3.4 % | 514 | 27.8 % | |
Suyukuna: 193 | 750 | 25 | 1.2 % | 206 | 47.6 % |
Qishyaqkunannaq markakuna
[edit | edit source]Wakin markunachawqa, manam kanraqtsu kay qishya, Allapa difisilmi kay markakunaman aywayta munashqa, Antartidaqa llapan markapa hatunninmi. kay pueblokuna kayan Corea del Norte, Turkmenistán, República Árabe Saharaui Democráticawan.
Pukyukuna
[edit | edit source]- ↑ «Naming the coronavirus disease (COVID-19) and the virus that causes it».
- ↑ «Coronavirus disease 2019». Hampi Patsa Huñunakuy. 15 de marzo, 2020 rikashqa.
- ↑ «WHO Director-General's opening 7remarks at the media briefing on COVID-19—11 March 2020». Hampi Patsa Huñunakuy (11 Marzo, 2020).
- ↑ Hui, David S. (14 enero, 2020). «The continuing epidemic threat of novel coronaviruses to global health – the latest novel coronavirus outbreak in Wuhan, China» (en english) págs. 264–266. doi:10.1016/j.ijid.2020.01.009.
- ↑ «Undiagnosed pneumonia - China (HU) (01): wildlife sales, market closed, RFI Archive Number: 20200102.6866757». International Society for Infectious Diseases. 13 enero, 2020 rikashqa.
- ↑ Cohen, Jon (17 January 2020). «New SARS-like virus in China triggers alarm» (en en) págs. 234–235. doi:10.1126/science.367.6475.234. 17 enero, 2020 rikashqa.
- ↑ Parry, Jane (20 enero, 2020). «China coronavirus: cases surge as official admits human to human transmission». doi:10.1136/bmj.m236.
- ↑ 8.0 8.1 «COVID-19 Map» (en en).
- ↑ «Coronavirus COVID-19 Global Cases». Johns Hopkins University. 20 marzo, 2020 rikashqa.
- ↑ «Coronavirus Update (Live): 307,627 Cases and 13,050 Deaths from COVID-19 Virus Outbreak—Worldometer».
- ↑ Centros para el Control y Prevención de Enfermedades (EE. UU.) (ed.): «COVID-19 Prevention & Treatment» (en inglés) (15 de febrero de 2020). Archivado desde el original, el 25 de febrero de 2020. 25 de febrero de 2020 rikashqa.
- ↑ Organización Mundial de la Salud (OMS) (ed.): «Brote de enfermedad por coronavirus (COVID-19): orientaciones para el público» (2020). Archivado desde el original, el 1 de abril de 2020. 15 de marzo de 2020 rikashqa.<nowiki>
- ↑ Lai, C. C. (febrero de 2020). págs. 105924. doi:10.1016/j.ijantimicag.2020.105924.
- ↑ Centros para el Control y Prevención de Enfermedades (EE. UU.) (ed.): «Symptoms of Novel Coronavirus (2019-nCoV)» (en inglés) (31 de enero de 2020). Archivado desde el original, el 30 de enero de 2020. 2 de febrero de 2020 rikashqa.
- ↑ «2019-nCoV Global Cases (by Johns Hopkins CSSE)». 13 de marzo de 2020 rikashqa.
- ↑ «Covid-19 - Situazione in Italia» (en it). 17 de marzo de 2020 rikashqa.
- ↑ «Coronavirus España: 491 muertes y más de 11.000 casos, última hora en directo». 20 de marzo de 2020 rikashqa.
- ↑ «Coronavirus-Fälle in Deutschland» (en de). 18 de marzo de 2020 rikashqa.
- ↑ «Infection au nouveau Coronavirus (SARS-CoV-2), COVID-19, France et Monde».
- ↑ «Number of coronavirus (COVID-19) cases and risk in the UK». UK.gov. 13 de marzo de 2020 rikashqa.
- ↑ «Coronavirus: COVID-19» (en inglés) (17 de marzo de 2020). 17 de marzo de 2020 rikashqa.
- ↑ «Casos confirmados en Chile COVID-19». Ministerio de Salud de Chile. 20 de marzo de 2020 rikashqa.
- ↑ «Casos de coronavirus en Ecuador marzo 21, 17:00: suben a 532 contagiados» (en es) (2020-03-21). 2020-03-22 rikashqa.
- ↑ Canal 1 (2020-03-21). «Primera muerte por coronavirus en Colombia» (en spanish). 2020-03-22 rikashqa.
- ↑ «INFORME DE SITUACIÓN 21/03/2020».
- ↑ «¿Por qué Palestina es uno de los lugares más vulnerables al coronavirus?» (18 de marzo de 2020). 19 de marzo de 2020 rikashqa.
- ↑ cubadebate.cu. «25 Casos de Coronavirus». 21 de marzo de 2020 rikashqa.
- ↑ «Primer caso de coronavirus en Afganistán - Infobae». 27 de febrero de 2020 rikashqa.
- ↑ Secretaría de Salud Pública (Honduras). «Coronavirus COVID-19 En Honduras». 21 de marzo de 2020 rikashqa.
- ↑ Ministerio de Salud Publica y Bienestar Social (Paraguay). «[httbolips://www.mspbs.gov.py/covid-19.php CONTADOR OFICIAL COVID-19 EN PARAGUAY]».