Wp/mos/Mubarak Wakaso
Mubarak Wakaso (Arabic: مبارك واكاسو) ya Ghana bal wẽeda,tɩ a ba-rãmba da roga sẽeogo kiuugu daham pisi la a nu daare yʋʋmde 1990.
Mubarak Wakaso(Ghana baller wẽeda)
Mubarak Wakaso ya ned n wẽed bal ni K.A.S Eupen, tɩ a ya Chinese ramba bal sulli m boond Shenzhen F.C n leb wẽed Ghana National team pugin.A koosa a tʋmda pugin wʋsgo nasaare tẽng ninga m boond tɩ spain wã, a leb wẽe bal sulli m bôond tɩ Elche yuumde 2008 la a leb n ti naage n sõngre bal sulli sana n boond Villarreal ,Espanyol, Las Palmas,Granada la Alavès. A leb n wẽe bal Russia, scotland, Gneece la China.Wakaso wẽe Ghana bal sulli kasenga yuumde 2014, Ghana ramba n da kẽng n nan tɩ wẽe ãnduni gilk fãa bal m bood ti world cup wã.[1]
A Bal Tuum Sɩngre
Wakaso da roga Tamale n be Ghana rɩtgo boago.Tɩ a sɩnge a bal wẽebo bal sulli n boond Achanti God S.C yʋmde2008,la a kẽnd nasaar tẽnga n tɩ sɩnge a bal wẽebo ni bal sulli n boond tɩ Elche CF n be tẽng ninga o b boond tɩ Spain wã,yʋʋmde a nu la a da wẽe a bal be.
Diki kẽng yʋʋmde 2011,tɩ a leb n tɩ le wẽed bal sulli ninga m boond valencians,la a leb sɩng ni bal sulli m boond tɩ BCD Espanyol yʋʋmde 2012 sẽoggo kiuugu pugin,n leb wẽe be mi yʋm a naase.[2][3][4]
Kũuna a Sẽn Paam
Wakaso n da paam kũum sana la;
- Scottish premiership:yʋʋmde 2014 diki kẽng yʋʋmde 2015 la a da paam tãore ni woto deema tãore la kũun beder.
- Scotish League cup: yʋʋmde 2014 diki kẽng yʋʋmde 2015 la a paam tãore ni kûum beder.
- Chines Super league:yʋʋmde 2020 la a da paam woto kũuna.
- Africa Cup of Nation: yʋʋmde 2015.
- Africa cup of Nation team of the year tournament ; yʋʋmde 2017.
- Africa Cup of Nation top scorer: yʋʋmde 2013 la a da paam tãore diki kẽng n sui gãbse wʋsgo.
Nasaara Balle Kibare
Ghana | ||
---|---|---|
Year | Apps | Goals |
2012 | 2 | 1 |
2013 | 13 | 6 |
2014 | 10 | 1 |
2015 | 14 | 3 |
2016 | 6 | 1 |
2017 | 6 | 0 |
2018 | 1 | 0 |
2019 | 8 | 0 |
2020 | 1 | 0 |
2021 | 6 | 1 |
2022 | 3 | 0 |
Total | 70 | 13 |
Club | Season | League | Cup | League Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Elche | 2008–09 | Segunda División | 16 | 0 | 0 | 0 | – | – | – | – | 16 | 0 |
2009–10 | 26 | 0 | 0 | 0 | – | – | – | – | 26 | 0 | ||
2010–11 | 16 | 1 | 2 | 1 | – | – | – | – | 18 | 2 | ||
Total | 58 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | ||
Villarreal B | 2010–11 | Segunda División | 5 | 1 | – | – | – | – | – | – | 5 | 1 |
Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
Villarreal | 2010–11 | La Liga | 11 | 0 | – | – | – | – | 4 | 0 | 15 | 0 |
2011–12 | 6 | 0 | 0 | 0 | – | – | 4 | 0 | 10 | 0 | ||
Total | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 25 | 0 | ||
Espanyol | 2012–13 | La Liga | 26 | 3 | 1 | 0 | – | – | – | – | 27 | 3 |
Total | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | ||
Rubin Kazan | 2013–14 | Russian Premier League | 14 | 2 | 0 | 0 | – | – | 4 | 0 | 18 | 2 |
2014–15 | 2 | 0 | – | – | – | – | – | – | 2 | 0 | ||
Total | 16 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 2 | ||
Celtic | 2014–15 | Scottish Premiership | 5 | 0 | – | – | 1 | 0 | 5 | 1 | 11 | 1 |
Total | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 11 | 1 | ||
Las Palmas | 2015–16 | La Liga | 20 | 1 | 4 | 1 | – | – | – | – | 24 | 2 |
Total | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 2 | ||
Panathinaikos | 2016–17 | Super League Greece | 8 | 1 | 1 | 0 | – | – | 7 | 0 | 16 | 1 |
Total223 | 8 | 1 | 1 | 0 | – | – | 7 | 0 | 16 | 1 | ||
Granada | 2016–17 | La Liga | 11 | 1 | 0 | 0 | – | – | – | – | 11 | 1 |
Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | ||
Alavés | 2017–18 | La Liga | 21 | 0 | 3 | 0 | – | – | – | – | 24 | 0 |
2018–19 | 29 | 1 | 0 | 0 | – | – | – | – | 29 | 1 | ||
2019–20 | 16 | 0 | 1 | 0 | – | – | – | – | 17 | 0 | ||
Total | 66 | 1 | 4 | 0 | – | – | – | – | 70 | 1 | ||
Jiangsu Suning | 2020 | Chinese Super League | 18 | 0 | 1 | 0 | – | – | – | – | 19 | 0 |
Total | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | ||
Career total | 250 | 11 | 13 | 2 | 1 | 0 | 24 | 1 | 288 | 14 |
Sebtiise
- ↑ http://www.laverdad.es/alicante/20080801/deportes_alicante/elche/ghanes-wakaso-mubarak-empieza-20080801.html
- ↑ http://www.laverdad.es/alicante/20080801/deportes_alicante/elche/ghanes-wakaso-mubarak-empieza-20080801.html
- ↑ http://www.diariovasco.com/agencias/20110131/deportes/futbol/elche-despide-ghanes-wakaso-mubarak_201101311616.html
- ↑ https://archive.today/20130102205420/http://soccernet.espn.go.com/report/_/id/301840?cc=5739
- Wp/mos
- Wp/mos/1990 births
- Wp/mos/Living people
- Wp/mos/People from Northern Region (Ghana)
- Wp/mos/Dagomba people
- Wp/mos/Ghanaian Muslims
- Wp/mos/Ghanaian footballers
- Wp/mos/La Liga players
- Wp/mos/2013 Africa Cup of Nations players
- Wp/mos/2015 Africa Cup of Nations players
- Wp/mos/2017 Africa Cup of Nations players
- Wp/mos/2019 Africa Cup of Nations players
- Wp/mos/2021 Africa Cup of Nations players
- Wp/mos/2014 FIFA World Cup players