Wp/iba/Padang Bilun Dublin
Appearance
Dublin Airport Aerfort Bhaile Átha Cliath | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner/Operator | DAA | ||||||||||||||||||
Serves | Greater Dublin | ||||||||||||||||||
Opened | 19 Januari 1940[1] | ||||||||||||||||||
Hub for | Aer Lingus | ||||||||||||||||||
Operating base for | |||||||||||||||||||
Time zone | GMT (UTC±00:00) | ||||||||||||||||||
• Summer (DST) | IST (UTC+01:00) | ||||||||||||||||||
Elevation AMSL | 242 ft / 74 m | ||||||||||||||||||
Coordinates | 53°25′17″N 006°16′12″W / 53.42139°N 6.27000°W | ||||||||||||||||||
Website | www | ||||||||||||||||||
Map | |||||||||||||||||||
Lua error in Module:Wp/iba/Location_map at line 524: Unable to find the specified location map definition: "Module:Wp/iba/Location map/data/Dublin" does not exist. | |||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Statistics (2023) | |||||||||||||||||||
| |||||||||||||||||||
Padang Bilun Dublin (Ireland: Aerfort Bhaile Átha Cliath) (IATA: DUB, ICAO: EIDW) iya nya padang bilun entarabansa ba Dublin, Ireland. Iya dipejalaika DAA (sebedau tu Lembaga Padang Bilun Dublin).[5] Padang bilun tu bepalan ba Collinstown, 7 km (4.3 bt) utara[2] Dublin, lalu 3 km (1.9 bt) selatan mengeri Swords. Ba taun 2019, 32.9 juta iku penumpang nengah padang bilun nya, lalu nyadika taun nya taun pemadu kiruh ba padang bilun nya ke dirikod.[6] Iya nyadi padang bilun ke-13 pemadu kiruh di Eropah, lalu nyadi padang bilun pemadu kiruh ari padang bilun Ireland nitihka penyampau trafik penumpang; iya mega ngembuan tikas trafik ke pemadu besai ba pulau Ireland, lalu ditangkan enggau Padang Bilun Entarabansa Belfast.
Malin
- ↑ 1.0 1.1 Ó Conghaile, Pól (19 January 2015). "Dublin Airport: Memories take flight as Ireland's gateway celebrates 75 years". Irish Independent. Diarkib ari asal ba 6 January 2016. Diambi 18 January 2016.
- ↑ 2.0 2.1 Template:AIP IE
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedDAA Annual Report 2018
- ↑ "Monthly Review". Irish Aviation Authority. December 2018. Diarkib ari asal ba 25 December 2018. Diambi 22 March 2019.
- ↑ "daa – Home". DAA.ie. Diarkib ari asal ba 30 May 2016. Diambi 2 June 2015.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2019numbersRTE