Wp/dtp/Paulo Dybala
Appearance
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Paulo Bruno Exequiel Dybala[1] | |||||||||||||||||||
Date of birth | [1] | 15 Milau 1993|||||||||||||||||||
Place of birth | Laguna Larga, Córdoba, Argentina | |||||||||||||||||||
Height | Lua error: expandTemplate: template "convert" does not exist. | |||||||||||||||||||
Position(s) | Forward, attacking midfielder | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | Roma | |||||||||||||||||||
Number | 21 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2003–2011 | Instituto | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2011–2012 | Instituto | 38 | (17) | |||||||||||||||||
2012–2015 | Palermo | 89 | (21) | |||||||||||||||||
2015–2022 | Juventus | 210 | (82) | |||||||||||||||||
2022– | Roma | 38 | (17) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2015– | Argentina | 38 | (3) | |||||||||||||||||
Medal record Page Template:Infobox/mobileviewfix.css has no content.
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 22:32, 7 January 2024 (UTC) ‡ National team caps and goals, correct as of 29 March 2023 |
Paulo Bruno Exequiel Dybala (nosusu ontok 15 Milau 1993) nopo nga songulun mamamain buul Argentina di mamain id posisi penyerang montok kalab pogun Itali, A.S Roma om tiim kabansaan Argentina.
- ↑ 1.0 1.1 1.2 "FIFA World Cup Russia 2018: List of Players: Argentina" (PDF). FIFA. 15 July 2018. p. 1. Archived from the original (PDF) on 11 June 2019.