Wp/chn/tənəs-iliʔi kʰapa kʰanada
Appearance
13 hayash iliʔi, iləp-tənas kʰapa kʰanada (nawitka), miɬayt kʰapa kʰanada. kʰapa 1867, kʰəpit lakit ukuk iliʔi miɬayt:
chxi-planswik-iliʔi (New Brunswick), chxi-skach-iliʔi (Nova Scotia), unthaliyu-iliʔi (Ontario) pi kəbek-iliʔi (Quebec).
x̣awqaɬ-pus-munk-la ɬun ukuk "tənəs-iliʔi" kʰapa kʰanada:
nim | yutskat-nim | tayi-thawn | iləp hayas tʰawn | chaku tənas kʰapa: | lalang | qʰənchi hayu tilixam (2021) | qʰənchi hayas (mi²/km² pus iliʔi) | tilixam kʰapa kikwəli-tayi-haws | tilixam kʰapa sax̣ali-tayi-haws |
---|---|---|---|---|---|---|---|---|---|
British Columbia (bisi) | BC | Biktolia | Bankuba | 1871 | bastən-wawa | 5,000,879 | (364,764/944,735) | 42 | 6 |
Alberta | AB | Edmonton | Calgary | 1905 | bastən-wawa | 4,262,635 | (255,541/661,848) | 34 | 6 |
Saskatchewan | SK | Regina | Saskatoon | 1905 | bastən-wawa | 1,132,505 | (251,366/651,036) | 14 | 6 |
Manitoba | MB | Winnipeg | Winnipeg | 1870 | bastən-wawa | 1,342,153 | (250,116/647,797) | 14 | 6 |
Ontario | ON | Toronto | Toronto | 1867 | bastən-wawa | 14,223,942 | (415,598/1,076,395) | 121 | 24 |
Quebec | QC | Quebéc | Montreal | 1867 | pʰasayuks-wawa | 8,501,833 | (523,604/1,356,128) | 78 | 24 |
New Brunswick | NB | Fredericton | Moncton | 1867 | bastən-wawa pi pʰasayuks-wawa | 775,610 | (28,150/72,908) | 10 | 10 |
Nova Scotia | NS | Halifax | Halifax | 1867 | bastən-wawa | 969,383 | (20,594/53,338) | 11 | 10 |
Newfoundland and Labrador | NL | St. John's | St. John's | 1949 | bastən-wawa | 510,533 | (156,453/405,212) | 7 | 6 |
Prince Edward Island | PE | Charlottetown | Charlottetown | 1873 | bastən-wawa | 154,331 | (2,185/5,660) | 4 | 4 |
kʰəpit kikwəli kʰanada-laa ukuk ɬun iliʔi. dret-hayash bət hilu hayu tilixam ukuk ɬun iliʔi.
nim | yutskat-nim | tayi-thawn | iləp hayas tʰawn | chaku tənas kʰapa: | lalang | qʰənchi hayu tilixam (2021) | qʰənchi hayas (mi²/km² pus iliʔi) | tilixam kʰapa kikwəli-tayi-haws | tilixam kʰapa sax̣ali-tayi-haws |
---|---|---|---|---|---|---|---|---|---|
Yukon Territory (Yukʰan-iliʔi) | YT | Whitehorse | Whitehorse | 1898 | bastən-wawa pi pʰasayuks-wawa | 40,232 | (186,272/482,443) | 1 | 1 |
Northwest Territories | NT | Yellowknife | Yellowknife | 1870 | bastən-wawa,
pʰasayuks-wawa, Dënesųłinë́ yatié, nēhiyawēwin, Dinjii Zhuʼ Ginjik, inuinnaqtun, inuktitut, inuvialuktun, K’ashógot’įne, Dené Dháh |
41,070 | (519,734/1,346,106) | 1 | 1 |
Nunavut | NU | Iqaluit | Iqaluit | 1999 | bastən-wawa,
pʰasayuks-wawa, inuktitut pi inuinnaqtun |
36,858 | (808,185/2,093,190) | 1 | 1 |