Wp/bzj/Gwatemaala Siti
Appearance
| Gwatemaala Siti | |||
|
| |||
| Jenaral infamayshan | |||
| Konchri: | Gwatemaala | ||
| Govament | |||
| Myaa: | Ricardo Quiñónez Lemus | ||
| Adaz | |||
| Ayrya: | 996 km² | ||
| Pipl: | 2 450 212 | ||
Gwatemaala Siti da di kyapital a Gwatemaala.
| Gwatemaala Siti | |||
|
| |||
| Jenaral infamayshan | |||
| Konchri: | Gwatemaala | ||
| Govament | |||
| Myaa: | Ricardo Quiñónez Lemus | ||
| Adaz | |||
| Ayrya: | 996 km² | ||
| Pipl: | 2 450 212 | ||
Gwatemaala Siti da di kyapital a Gwatemaala.