Wp/arn/Bruselas
Appearance
Fvruselas | |||
---|---|---|---|
| |||
[[Image:|297px]] | |||
Mapu | Felkika | ||
Tunten mapulen | km² | ||
Ñi ce | 1.125.728 ab. (2010) |
Bruselas ta Bélgica ñi ñidol waria. Bruselas mew 1.125.728 che müley 2010 tripantu.
Fvruselas | |||
---|---|---|---|
| |||
[[Image:|297px]] | |||
Mapu | Felkika | ||
Tunten mapulen | km² | ||
Ñi ce | 1.125.728 ab. (2010) |
Bruselas ta Bélgica ñi ñidol waria. Bruselas mew 1.125.728 che müley 2010 tripantu.