Template:Wp/khw/Test status statistics
Appearance
Last major update: 4 September 2018
Last minor update: 17 جولائی 2019
Project | All tests | Active tests | Sufficient activity | Approved | |
---|---|---|---|---|---|
Wikibooks | 70 | 19 | 27% | — | — |
Wikinews | 82 | 30 | 37% | — | — |
Wikiquote | 66 | 21 | 32% | — | — |
Wikivoyage | 87 | 36 | 41% | — | — |
Wiktionary | 194 | 93 | 48% | Saraiki, Tacawit | Cantonese |
Subtotal | 499 | 199 | 40% | 2 | 1 |
Wikipedia | 515 | 240 | 47% | Atayal, Bakhtiari, Coptic, Darja Guianan Creole, Kumyk, Mon Montenegrin, Sakizaya Khowar,Saraiki, Tamazight |
— |
Total | 1014 | 439 | 43% | 13 | 1 |
See also: | Active tests on Multilingual Wikisource States of Wikiversities |
Neapolitan WS Hindi WS |
Archive
[edit source]27 July 2017
[edit source]Project | All tests | Active tests | Almost ready | Approved | |
---|---|---|---|---|---|
Wikibooks | 66 | 27 | 41% | Bashkir | — |
Wikinews | 85 | 42 | 49% | — | Dutch |
Wikiquote | 63 | 28 | 44% | — | — |
Wikivoyage | 87 | 55 | 63% | Hindi | — |
Wiktionary | 176 | 106 | 60% | Fiji Hindi | — |
Subtotal | 477 | 258 | 54% | 3 | 1 |
Wikipedia | 522 | 301 | 58% | Algerian Arabic Gorontalo Ingush Elefen Atayal |
Dinka |
Total | 999 | 559 | 56% | 8 | 2 |
28 February 2018
[edit source]Project | All tests | Active tests | Sufficient activity | Approved | |
---|---|---|---|---|---|
Wikibooks | 71 | 23 | 32% | — | — |
Wikinews | 88 | 37 | 42% | — | — |
Wikiquote | 66 | 25 | 38% | — | — |
Wikivoyage | 87 | 46 | 53% | Pashto | — |
Wiktionary | 186 | 105 | 56% | Saraiki | Fiji Hindi |
Subtotal | 498 | 236 | 47% | 2 | 1 |
Wikipedia | 522 | 267 | 51% | Atayal, Bakhtiari, Coptic Gorontalo, Kumyk, Montenegrin Nyungar, Sakizaya (Nataoran) Santali, Saraiki, Shan |
Elefen Ingush |
Total | 1020 | 503 | 49% | 13 | 3 |
4 September 2018
[edit source]Project | All tests | Active tests | Sufficient activity | Approved | |
---|---|---|---|---|---|
Wikibooks | 70 | 19 | 27% | — | — |
Wikinews | 83 | 31 | 37% | Limburgish | — |
Wikiquote | 66 | 21 | 32% | — | — |
Wikivoyage | 87 | 36 | 41% | — | — |
Wiktionary | 194 | 93 | 48% | Saraiki | — |
Subtotal | 500 | 200 | 40% | 2 | 0 |
Wikipedia | 519 | 244 | 47% | Atayal, Bakhtiari, Coptic, Darja Guianan Creole, Kumyk, Montenegrin Sakizaya (Nataoran), Saraiki, Khowar Shan, Tamazight |
Santali |
Total | 1019 | 444 | 44% | 13 | 1 |