Template:Wp/btm/Kuba Infobox
Appearance
Republik Kuba República de Cuba (Spanyol) |
||||||
---|---|---|---|---|---|---|
Moto: ¡Patria o Muerte, Venceremos! (Spanyol: "Tanah air sanga Mate, Ita nangkan Marjaya!") |
||||||
Ende kabangsaan: El Himno de Bayamo |
||||||
Ibu kota (dot kota nagodangna) | Havana Koordinat: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |||||
Saro resmi | Spanyol | |||||
Pamerentahan | Negara satu-partai[1] | |||||
- | Presiden | Raúl Castro | ||||
- | Wakil Presiden | Miguel Díaz-Canel[2] | ||||
- | Perdana Menteri | Raúl Castro | ||||
Legislatif | Asamblea Nacional del Poder Popular | |||||
Kamerdekaan | ||||||
- | Porang Kamerdekaan | 24 Februari 1895 | ||||
- | Parjanjian Paris (1898) (Isorahkan Spanyol tu Amerika Serikat) | 10 Desember 1898 | ||||
- | Kamerdekaan tingon Amerika Serikat | 20 Mei 1902 | ||||
- | Revolusi Kuba | 26 Juli 1953 - 1 Januari 1959 | ||||
Bolak | ||||||
- | Total | 109.884 km2 (106) | ||||
- | Bolak ni Aek (%) | bisa nangkon iroaon | ||||
Alakna | ||||||
- | Parkiraan 2014 | 11.238.317[3] (78) | ||||
- | Kapadatan | 102/km2 (104) | ||||
PDB (KKM) | Parkiraan 2014 | |||||
- | Total | $234.193 miliar (58) | ||||
- | Per kapita | $18.796 (78) | ||||
PDB (nominal) | Parkiraan 2014 | |||||
- | Total | $78.694 miliar (64) | ||||
- | Per kapita | $6.848 (83) | ||||
Gini (2000) | 38 (sedang)[4] | |||||
IPM (2013) | ▲ 0,815 (sangat ginjang) (44) | |||||
Mata uang | Peso Kuba ($MN) (CUP )Peso konvertibel Kuba1 (CUC$) ( CUC ) |
|||||
Zona waktu | Woktu Standar Kuba (CST) (UTC-5) | |||||
- | Musim logo (DST) | Woktu Musim Alogo Kuba (CDT) (UTC-4) | ||||
Sitiur | siamun | |||||
Kode ISO 3166 | CU | |||||
Ranah Internet | .cu | |||||
Kode telepon | +53 | |||||
1 | Dompak so igonti dohot Peso konvertibel Kuba, Dolar Amerika Serikat ipake rap Peso Kuba sian 1993 sampe 2004. |
- ↑ "The Constitution of the Republic of Cuba, 1976 (as Amended to 2002)" (PDF). National Assembly of People's Power. isise August 18, 2012.
For discussion of the 1992 amendments, see Domínguez 2003. - ↑ "Cuba's Raul Castro to retire in five years". Aljazeera.com. isise July 19, 2013.
- ↑ "3.1 Población residente por sexo, tasa anual de crecimiento y relación de masculinidad". Anuario Estadístico de Cuba. Oficina Nacional de Estadísticas. isise 21 Juli 2013.
- ↑ "Cuba grapples with growing inequality". Reuters. isise 21 Juli 2013.