Template:Wn/shn/Exchange rates/PHP
Appearance
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Exchange rates for 1 Philippine peso at 2007-12-12 02:30 UTC:
ၶူတ်ႉ | မိူင်း | ငိုၼ်း | ၶၼ်လႅၵ်ႈငိုၼ်း | ၶၢဝ်းယၢမ်း |
---|---|---|---|---|
AUD | Australia | Australian dollar | 0.0273140747821 | 2007-12-12 02:30 UTC |
BGN | Bulgaria | Bulgarian lev | 0.0322297842888 | 2007-12-12 02:30 UTC |
CHF | Switzerland | Swiss franc | 0.0274376678806 | 2007-12-12 02:30 UTC |
CNY | China | Renminbi | 0.178447011519 | 2007-12-12 02:30 UTC |
CYP | Cyprus | Cypriot pound | 0.00964477695565 | 2007-12-12 02:30 UTC |
CAD | Canada | Canadian dollar | 0.0244219962757 | 2007-12-12 02:30 UTC |
CZK | Czech Republic | Czech koruna | 0.429115238205 | 2007-12-12 02:30 UTC |
DKK | Denmark | Danish krone | 0.122945470725 | 2007-12-12 02:30 UTC |
EEK | Estonia | Estonian kroon | 0.257841570127 | 2007-12-12 02:30 UTC |
GBP | United Kingdom | Pound sterling | 0.0117990211427 | 2007-12-12 02:30 UTC |
HKD | Hong Kong | Hong Kong dollar | 0.188545391625 | 2007-12-12 02:30 UTC |
HRK | Croatia | Croatian kuna | 0.120618624656 | 2007-12-12 02:30 UTC |
HUF | Hungary | Hungarian forint | 4.14646606134 | 2007-12-12 02:30 UTC |
IDR | Indonesia | Indonesian rupiah | 224.251932172 | 2007-12-12 02:30 UTC |
ISK | Iceland | Icelandic króna | 1.48097490236 | 2007-12-12 02:30 UTC |
JPY | Japan | Japanese yen | 2.7065240677 | 2007-12-12 02:30 UTC |
KRW | South Korea | South Korean won | 22.3477745003 | 2007-12-12 02:30 UTC |
LVL | Latvia | Latvian lats | 0.0114958060742 | 2007-12-12 02:30 UTC |
LTL | Lithuania | Lithuanian litas | 0.0568989667617 | 2007-12-12 02:30 UTC |
MTL | Malta | Maltese lira | 0.00707446896165 | 2007-12-12 02:30 UTC |
MYR | Malaysia | Malaysian ringgit | 0.0801377651072 | 2007-12-12 02:30 UTC |
NOK | Norway | Norwegian krone | 0.131791440766 | 2007-12-12 02:30 UTC |
NZD | New Zealand | New Zealand dollar | 0.0308307104131 | 2007-12-12 02:30 UTC |
PLN | Poland | Polish złoty | 0.0589028228664 | 2007-12-12 02:30 UTC |
RUB | Russia | Russian ruble | 0.591500090635 | 2007-12-12 02:30 UTC |
RSD | Serbia | Serbian dinar | 1.30882454724 | 2007-12-12 02:30 UTC |
SEK | Sweden | Swedish krona | 0.154985745596 | 2007-12-12 02:30 UTC |
SGD | Singapore | Singapore dollar | 0.0348713807821 | 2007-12-12 02:30 UTC |
SKK | Slovakia | Slovak koruna | 0.545424583491 | 2007-12-12 02:30 UTC |
RON | Romania | Romanian leu | 0.0579997692929 | 2007-12-12 02:30 UTC |
THB | Thailand | Thai baht | 0.731984246 | 2007-12-12 02:30 UTC |
TRY | Turkey | Turkish new lira | 0.0283028195706 | 2007-12-12 02:30 UTC |
USD | United States | United States dollar | 0.0241781058946 | 2007-12-12 02:30 UTC |
ZAR | South Africa | South African rand | 0.162455712473 | 2007-12-12 02:30 UTC |
ငဝ်ႈငႃႇ
- European Central Bank, Euro foreign exchange reference rates (accessed at 2007-12-12).
- National Bank of Serbia, Exchange Rate List / FOREIGN CURRENCIES (accessed at 2007-12-12).