Template:Wn/shn/Exchange rates/DKK
Appearance
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Exchange rates for 1 Danish krone at 2007-12-12 02:30 UTC:
ၶူတ်ႉ | မိူင်း | ငိုၼ်း | ၶၼ်လႅၵ်ႈငိုၼ်း | ၶၢဝ်းယၢမ်း |
---|---|---|---|---|
AUD | Australia | Australian dollar | 0.222164140094 | 2007-12-12 02:30 UTC |
BGN | Bulgaria | Bulgarian lev | 0.262146983527 | 2007-12-12 02:30 UTC |
CHF | Switzerland | Swiss franc | 0.223169407696 | 2007-12-12 02:30 UTC |
CNY | China | Renminbi | 1.45143217124 | 2007-12-12 02:30 UTC |
CYP | Cyprus | Cypriot pound | 0.0784475987508 | 2007-12-12 02:30 UTC |
CAD | Canada | Canadian dollar | 0.198640878202 | 2007-12-12 02:30 UTC |
CZK | Czech Republic | Czech koruna | 3.49028911496 | 2007-12-12 02:30 UTC |
EEK | Estonia | Estonian kroon | 2.09720267535 | 2007-12-12 02:30 UTC |
GBP | United Kingdom | Pound sterling | 0.0959695470934 | 2007-12-12 02:30 UTC |
HKD | Hong Kong | Hong Kong dollar | 1.53356923613 | 2007-12-12 02:30 UTC |
HRK | Croatia | Croatian kuna | 0.981074161942 | 2007-12-12 02:30 UTC |
HUF | Hungary | Hungarian forint | 33.7260578766 | 2007-12-12 02:30 UTC |
IDR | Indonesia | Indonesian rupiah | 1823.99506749 | 2007-12-12 02:30 UTC |
ISK | Iceland | Icelandic króna | 12.0457865884 | 2007-12-12 02:30 UTC |
JPY | Japan | Japanese yen | 22.0140201322 | 2007-12-12 02:30 UTC |
KRW | South Korea | South Korean won | 181.769807123 | 2007-12-12 02:30 UTC |
LVL | Latvia | Latvian lats | 0.093503290576 | 2007-12-12 02:30 UTC |
LTL | Lithuania | Lithuanian litas | 0.462798396933 | 2007-12-12 02:30 UTC |
MTL | Malta | Maltese lira | 0.057541517552 | 2007-12-12 02:30 UTC |
MYR | Malaysia | Malaysian ringgit | 0.65181551329 | 2007-12-12 02:30 UTC |
NOK | Norway | Norwegian krone | 1.07195035318 | 2007-12-12 02:30 UTC |
NZD | New Zealand | New Zealand dollar | 0.25076735427 | 2007-12-12 02:30 UTC |
PHP | Philippines | Philippine peso | 8.13368718753 | 2007-12-12 02:30 UTC |
PLN | Poland | Polish złoty | 0.479097135658 | 2007-12-12 02:30 UTC |
RUB | Russia | Russian ruble | 4.81107670862 | 2007-12-12 02:30 UTC |
RSD | Serbia | Serbian dinar | 10.6455694506 | 2007-12-12 02:30 UTC |
SEK | Sweden | Swedish krona | 1.2606055732 | 2007-12-12 02:30 UTC |
SGD | Singapore | Singapore dollar | 0.283632903079 | 2007-12-12 02:30 UTC |
SKK | Slovakia | Slovak koruna | 4.43631294651 | 2007-12-12 02:30 UTC |
RON | Romania | Romanian leu | 0.471751980377 | 2007-12-12 02:30 UTC |
THB | Thailand | Thai baht | 5.95373088316 | 2007-12-12 02:30 UTC |
TRY | Turkey | Turkish new lira | 0.230206280912 | 2007-12-12 02:30 UTC |
USD | United States | United States dollar | 0.196657150133 | 2007-12-12 02:30 UTC |
ZAR | South Africa | South African rand | 1.32136394708 | 2007-12-12 02:30 UTC |
ငဝ်ႈငႃႇ
- European Central Bank, Euro foreign exchange reference rates (accessed at 2007-12-12).
- National Bank of Serbia, Exchange Rate List / FOREIGN CURRENCIES (accessed at 2007-12-12).