Template:Wn/shn/Exchange rates/CZK
Appearance
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Exchange rates for 1 Czech koruna at 2007-12-12 02:30 UTC:
ၶူတ်ႉ | မိူင်း | ငိုၼ်း | ၶၼ်လႅၵ်ႈငိုၼ်း | ၶၢဝ်းယၢမ်း |
---|---|---|---|---|
AUD | Australia | Australian dollar | 0.0636520737327 | 2007-12-12 02:30 UTC |
BGN | Bulgaria | Bulgarian lev | 0.0751075268817 | 2007-12-12 02:30 UTC |
CHF | Switzerland | Swiss franc | 0.0639400921659 | 2007-12-12 02:30 UTC |
CNY | China | Renminbi | 0.415848694316 | 2007-12-12 02:30 UTC |
CYP | Cyprus | Cypriot pound | 0.0224759600614 | 2007-12-12 02:30 UTC |
CAD | Canada | Canadian dollar | 0.0569124423963 | 2007-12-12 02:30 UTC |
DKK | Denmark | Danish krone | 0.28650921659 | 2007-12-12 02:30 UTC |
EEK | Estonia | Estonian kroon | 0.600867895545 | 2007-12-12 02:30 UTC |
GBP | United Kingdom | Pound sterling | 0.0274961597542 | 2007-12-12 02:30 UTC |
HKD | Hong Kong | Hong Kong dollar | 0.43938172043 | 2007-12-12 02:30 UTC |
HRK | Croatia | Croatian kuna | 0.281086789555 | 2007-12-12 02:30 UTC |
HUF | Hungary | Hungarian forint | 9.66282642089 | 2007-12-12 02:30 UTC |
IDR | Indonesia | Indonesian rupiah | 522.591397849 | 2007-12-12 02:30 UTC |
ISK | Iceland | Icelandic króna | 3.45122887865 | 2007-12-12 02:30 UTC |
JPY | Japan | Japanese yen | 6.30721966206 | 2007-12-12 02:30 UTC |
KRW | South Korea | South Korean won | 52.0787250384 | 2007-12-12 02:30 UTC |
LVL | Latvia | Latvian lats | 0.0267895545315 | 2007-12-12 02:30 UTC |
LTL | Lithuania | Lithuanian litas | 0.132596006144 | 2007-12-12 02:30 UTC |
MTL | Malta | Maltese lira | 0.0164861751152 | 2007-12-12 02:30 UTC |
MYR | Malaysia | Malaysian ringgit | 0.186751152074 | 2007-12-12 02:30 UTC |
NOK | Norway | Norwegian krone | 0.307123655914 | 2007-12-12 02:30 UTC |
NZD | New Zealand | New Zealand dollar | 0.0718471582181 | 2007-12-12 02:30 UTC |
PHP | Philippines | Philippine peso | 2.33037634409 | 2007-12-12 02:30 UTC |
PLN | Poland | Polish złoty | 0.137265745008 | 2007-12-12 02:30 UTC |
RUB | Russia | Russian ruble | 1.37841781874 | 2007-12-12 02:30 UTC |
RSD | Serbia | Serbian dinar | 3.05005376344 | 2007-12-12 02:30 UTC |
SEK | Sweden | Swedish krona | 0.361175115207 | 2007-12-12 02:30 UTC |
SGD | Singapore | Singapore dollar | 0.0812634408602 | 2007-12-12 02:30 UTC |
SKK | Slovakia | Slovak koruna | 1.27104454685 | 2007-12-12 02:30 UTC |
RON | Romania | Romanian leu | 0.135161290323 | 2007-12-12 02:30 UTC |
THB | Thailand | Thai baht | 1.70579877112 | 2007-12-12 02:30 UTC |
TRY | Turkey | Turkish new lira | 0.0659562211982 | 2007-12-12 02:30 UTC |
USD | United States | United States dollar | 0.0563440860215 | 2007-12-12 02:30 UTC |
ZAR | South Africa | South African rand | 0.378582949309 | 2007-12-12 02:30 UTC |
ငဝ်ႈငႃႇ
- European Central Bank, Euro foreign exchange reference rates (accessed at 2007-12-12).
- National Bank of Serbia, Exchange Rate List / FOREIGN CURRENCIES (accessed at 2007-12-12).