Incubator:Wikipedia projects
Jump to navigation
Jump to search
List of all projects open in the Incubator[edit source]
Last updating of the page : 27/11/2019. Counting of page number of each project is automatic (use evently the purging button to refresh the displaying).
List of Wikipedia projects (Wp/***) open in the Incubator[edit source]
Project | Code | English name | Local name | Number of articles | Starting date | Approval/Creation |
---|---|---|---|---|---|---|
Wikipedia | abq | Abaza | абаза бызшва | 11 | ||
Wikipedia | acf | Saint Lucian Creole | Kwéyòl | 27 | ||
Wikipedia | acr | Achi | Achí | 3 | ||
Wikipedia | aeb | Tunisian Arabic | تونسي / Tounsi | 83 | ||
Wikipedia | ain | Ainu | アイヌ・イタㇰ / Aynu itak | 52 | ||
Wikipedia | ajp | South Levantine Arabic | الـلَّـهْـجَـةُ الـشَّـامِـيَّـة | 7 | ||
Wikipedia | akv | Akhvakh | Ашвaлъи мицIи | 13 | ||
Wikipedia | akz | Alabama | Albaamo innaaɬiilka | 359 | ||
Wikipedia | aln | Gheg Albanian | Gegnisht | 103 | ||
Wikipedia | alt | Southern Altai | Алтай тили | 361 | ||
Wikipedia | ami | Amis | Pangcah | 1,430 | ||
Wikipedia | ams | Amami | 島口 | 2 | ||
Wikipedia | anp | Angika | अंगिका | 1,409 | ||
Wikipedia | aoc | Pemon | Arecuna | 17 | ||
Wikipedia | apc | North Levantine Arabic | الـلَّـهْـجَـةُ الـشَّـامِـيَّـة | 4 | ||
Wikipedia | arn | Mapudungun | Mapudungun | 404 | ||
Wikipedia | aro | Araona | Orqnchi'a Aqoana / 𐤏𐤓𐤊𐤍𐤆𐤉𐤀 𐤀𐤒𐤏𐤀𐤍𐤀 | 36 | ||
Wikipedia | arq | Algerian Arabic | جازايريه | 1,027 | ||
Wikipedia | ary | Maroccan Arabic | الدّارجة المغربية | 0 | ||
Wikipedia | ase | American Sign | - | 76 | ||
Wikipedia | atv | Northern Altai | Алтай тил | 30 | ||
Wikipedia | avk | Kotava | Kotava | 4 | 26/10/2017 | |
Wikipedia | awa | Awadhi | अवधी | 0 | 06/2008 | |
Wikipedia | bal | Balochi | بلوچی / Baločî | 45 | ||
Wikipedia | ban | Balinese | Bali | 0 | Approval (14/10/2019) | |
Wikipedia | bbj | Ghomala' | Ghɔmálá’ | 124 | ||
Wikipedia | bca | Central Bai | Bairt ngvrt zix | 30 | ||
Wikipedia | bcc | Southern Baluchi | بلوچی / Balَوي | 789 | ||
Wikipedia | bci | Baoulé | Baoulé | 8 | ||
Wikipedia | beu | Blagar | Tereweng | 1 | ||
Wikipedia | bew | Betawi | Betawi | 60 | ||
Wikipedia | bfq | Badaga | படக பாஷை | 34 | ||
Wikipedia | bgc | Haryanvi | हरियाणवी | 7 | ||
Wikipedia | bgn | Western Baluchi | رخشانی / Балочи | 7,154 | 28/10/2014 | |
Wikipedia | bgx | Balkan Gagauz Turkish | Rumeli Türkçesi | 1 | ||
Wikipedia | bgz | Banggai | Banggai | 38 | ||
Wikipedia | bld | Bolango | Bulanga-Uki | 4 | ||
Wikipedia | bnn | Bunun | Bunun | 94 | ||
Wikipedia | bqi | Bakhtiari | بختیاری | 79 | ||
Wikipedia | brh | Brahui | Brلhuي / براوی | 550 | ||
Wikipedia | brx | Bodo | बर' | 201 | ||
Wikipedia | btd | Batak Dairi | - | 4 | ||
Wikipedia | btm | Mandailing | Saro Mandailing | 1,106 | ||
Wikipedia | bto | Rinconada | Iriga Bicolano | 1,690 | ||
Wikipedia | byv | Medumba | Mə̀dʉ̂mbɑ̀ | 4 | ||
Wikipedia | bzd | Bribri | Talamanca | 12 | ||
Wikipedia | bzj | Belizean Creole | Kriol | 168 | ||
Wikipedia | bzs | Brazilian Sign | Libras | 9 | ||
Wikipedia | cac | Chuj | - | 3 | ||
Wikipedia | cak | Kaqchikel | Kaqchikel Ch'ab'نl | 109 | ||
Wikipedia | chb | Chibcha | Muysccubun | 44 | ||
Wikipedia | chg | Chagatai | جغتای | 1 | ||
Wikipedia | chn | Chinook Jargon | Chinuk wawa | 13 | ||
Wikipedia | cho | Choctaw | Choctaw | 86 | ||
Wikipedia | cjs | Shor | Шор тили | 27 | ||
Wikipedia | cjy | Jin Chinese | 晉語 / 晋语 | 131 | ||
Wikipedia | ckt | Chukchi | Ԓыгъоравэтԓьэн йиԓыйиԓ | 451 | ||
Wikipedia | ckv | Kavalan | Kbaran | 70 | ||
Wikipedia | cnr | Montenegrin | црногорски / crnogorski | 1,686 | ||
Wikipedia | cop | Coptic | ⲘⲉⲧⲢⲉⲙ̀ⲛⲭⲏⲙⲓ / Μετ Ρεμενκημι | 1,480 | ||
Wikipedia | cps | Capiznon | Capiceٌo | 98 | ||
Wikipedia | cpx | Pu-Xian Min | Pَ-sing-gṳ̂ / 莆仙語 | 2,172 | 02/2010 | |
Wikipedia | csm | Central Sierra Miwok | Saclan | 3 | ||
Wikipedia | czh | Huizhou Chinese | 徽語 | 3 | ||
Wikipedia | czo | Min Zhong | 閩中語 | 34 | ||
Wikipedia | dag | Dagbani | Dagbanli | 208 | ||
Wikipedia | dar | Dargwa | ؤàًمàي | 443 | ||
Wikipedia | dcr | Negerhollands | dcr | 0 | ||
Wikipedia | dis | Dimasa | - | 424 | ||
Wikipedia | dlg | Dolgan | Дулҕан | 6 | ||
Wikipedia | dlm | Dalmatian | Viklasun | 74 | ||
Wikipedia | dng | Dungan | صَéç¢ éүےي | 120 | ||
Wikipedia | dru | Rukai | Rukai | 12 | ||
Wikipedia | dtp | Dusun | Boros Dusun | 134 | ||
Wikipedia | egy | Egyptian | km.t | 0 | ||
Wikipedia | enf | Enets | خيé لàçààي | 197 | ||
Wikipedia | enm | Middle English | Englisce | 128 | ||
Wikipedia | enx | Enxet | Enxet Sur | 1 | ||
Wikipedia | ese | Ese Ejja | Tiatinagua | 86 | ||
Wikipedia | ess | Siberian Yupik | Юпик / Yupik | 26 | ||
Wikipedia | esu | Central Alaskan Yup'ik | Yugtun | 193 | ||
Wikipedia | ett | Etruscan | 𐌓𐌀𐌔𐌍𐌀 | 0 | ||
Wikipedia | fax | Fala | Fala | 221 | ||
Wikipedia | fil | Filipino | Pilipino | 71 | ||
Wikipedia | fit | Meänkieli | meänkieli | 1,841 | ||
Wikipedia | fkv | Kven | Kainun | 584 | ||
Wikipedia | fla | Salish-Spokane-Kalispel | Séliš | 34 | ||
Wikipedia | fmp | Fe'fe' | Fe'fe' | 4 | ||
Wikipedia | fon | Fon | Fon gbè | 13 | ||
Wikipedia | frc | Cajun French | français cadien/français cadjin | 131 | ||
Wikipedia | fro | Old French | Franceis | 27 | ||
Wikipedia | frs | East Frisian Frisio-Saxon | Oostfreeske Taal | 147 | ||
Wikipedia | gbm | Garhwali | गढ़वाली | 30 | ||
Wikipedia | gcr | Guianan Creole | Kréyٍl Gwiyanè | 1 | 07/2015 | Approval (22/11/2019) |
Wikipedia | gil | Gilbertese | Taetae ni kiribati | 42 | ||
Wikipedia | goh | Old High German | Diutisk | 379 | ||
Wikipedia | grc | Ancient Greek | Ἑλληνική ἀρχαία | 1,680 | ||
Wikipedia | guc | Wayuu | Wayuunaiki | 513 | ||
Wikipedia | gur | Frafra | Gurenɛ | 3 | ||
Wikipedia | gyn | Guyanese Creole | Guyanese Creole | 2 | ||
Wikipedia | hil | Hiligaynon | Hiligaynon | 1,810 | ||
Wikipedia | ho | Hiri Motu | Hiri Motu | 28 | ||
Wikipedia | hoc | Ho | 𑢹𑣉𑣉 𑣎𑣋𑣜 | 53 | ||
Wikipedia | hrx | Riograndenser Hunsrückisch | Hunsrik | 187 | ||
Wikipedia | hsn | Xiang | 湘语 | 61 | ||
Wikipedia | hui | Huli | - | 0 | ||
Wikipedia | hyw | Western Armenian | արեւմտահայերէն | 0 | Approval (04/04/2019) | |
Wikipedia | hz | Herero | Otjiherero | 100 | ||
Wikipedia | icr | Islander Creole English | - | 2 | ||
Wikipedia | ii | Sichuan Yi | ꆇꉙ | 431 | ||
Wikipedia | itk | Judeo-Italian | ג'יודו-איטאליאנו/giudeo-italiano | 2 | ||
Wikipedia | izh | Ingrian | Ižoran keel | 677 | ||
Wikipedia | jax | Jambi Malay | Baso Jambi | 3 | ||
Wikipedia | jct | Krymchak | Kırımçakça/Кърымчахча | 70 | ||
Wikipedia | jdt | Judeo-Tat | Жугьури | 31 | ||
Wikipedia | jje | Jeju | 제주말 | 589 | ||
Wikipedia | jut | Jutish | jysk | 2 | ||
Wikipedia | kca | Khanty | ханты ясаӈ | 4 | ||
Wikipedia | kdr | Karaim | къарай тили, karaj tili | 74 | ||
Wikipedia | kea | Cape Verdean Creole | kabuverdianu | 7 | ||
Wikipedia | ket | Ket | Ostyganna qa' | 71 | ||
Wikipedia | kfr | Kutchi | કચ્છી | 44 | ||
Wikipedia | khw | Khowar | کھوار | 2,774 | 06/06/2008 | |
Wikipedia | kip | Sheshi kham | शेषी पाङ | 139 | ||
Wikipedia | kiu | Kirmanjki | Zazakiyê Zımey | 453 | ||
Wikipedia | kjh | Khakas | ױאךאס | 1,428 | ||
Wikipedia | kjj | Khinalug | ךאער לטצӀ | 83 | ||
Wikipedia | kjp | Eastern Pwo | - | 151 | ||
Wikipedia | kri | Krio | Krio | 72 | ||
Wikipedia | krj | Kinaray-a | Kinaray-a | 107 | ||
Wikipedia | krl | Karelian | Karjalan kieli | 1,796 | ||
Wikipedia | ksw | S'gaw Karen | စှီၤ/ကညီကျိာ် | 11 | ||
Wikipedia | ktz | Juǀ'hoan | Zhuǀʼhץa | 1 | ||
Wikipedia | kum | Kumyk | ֺתףלףךת עטכ | 722 | ||
Wikipedia | kvr | Kerinci | Baso Kincai | 1 | ||
Wikipedia | kyh | Karuk | araráhih | 19 | ||
Wikipedia | lew | Kaili | Kaili | 30 | ||
Wikipedia | lis | Lisu | ꓡꓲ-ꓢꓴ | 5 | ||
Wikipedia | liv | Livonian | Līvõ | 892 | ||
Wikipedia | lki | Laki | لکی/laki | 3,060 | 09/2012 | |
Wikipedia | lkt | Lakota | Lakȟótiyapi | 295 | ||
Wikipedia | lld | Ladin | Ladin | 2 | ||
Wikipedia | lua | Luba-Lulua | Tshiluba | 2 | ||
Wikipedia | lud | Ludic | Lyydin | 43 | ||
Wikipedia | lus | Mizo | Mizo | 450 | ||
Wikipedia | luz | Southern Luri | لُری | 135 | 12/11/2013 | |
Wikipedia | lzz | Laz | ლაზური;Lazuri | 146 | ||
Wikipedia | mad | Madurese | Mâdhurâ | 684 | ||
Wikipedia | mak | Makassarese | ᨅᨔ ᨆᨀᨔᨑ Basa Mangkasara' | 13 | ||
Wikipedia | mfe | Mauritian Creole | Morisyen | 83 | ||
Wikipedia | mfp | Makassar Malay | - | 10 | ||
Wikipedia | mh | Marshallese | Mahjet | 82 | ||
Wikipedia | mhp | Balinese Malay | - | 1 | ||
Wikipedia | mic | Mi'kmaq | Mيkmawيsimk | 41 | ||
Wikipedia | mnc | Manchu | ᠮᠠᠨᠵᡠ ᡤᡳᠰᡠᠨ | 965 | ||
Wikipedia | mni | Meitei | - | 1,147 | ||
Wikipedia | mnp | Min Bei | Mâing-bă̤-ngṳ̌ / 閩北語 | 280 | ||
Wikipedia | mns | Mansi | ּאםסט/ּמאםס | 118 | ||
Wikipedia | mnw | Mon | ဘာသာ မန် | 0 | Approval (04/11/2019) | |
Wikipedia | moe | Innu-aimun | Innu-aimun | 40 | ||
Wikipedia | moh | Mohawk | Kanien’kיha | 14 | ||
Wikipedia | mui | Musi | Pelיmbang | 41 | ||
Wikipedia | mvf | Inner Mongolian | ᠮᠣᠩᠭᠣᠯ}} | 22 | ||
Wikipedia | mvi | Miyako | ミャークフツ/宮古口 | 7 | ||
Wikipedia | mww | Hmong Daw | lus Hmoob / lug Moob / lol Hmongb | 54 | ||
Wikipedia | mxt | Mixtec | Mixtec | 110 | ||
Wikipedia | nch | Central Huasteca Nahuatl | Nāhuatlahtōlli | 223 | ||
Wikipedia | nci | Classical Nahuatl | Nāhuatlahtōlli | 55 | ||
Wikipedia | ncj | Northern Puebla Nahuatl | Nāhuatlahtōlli | 12 | ||
Wikipedia | ng | Ndonga | Owambo | 49 | ||
Wikipedia | ngu | Guerrero Nahuatl | - | 8 | ||
Wikipedia | nhn | Central Nahuatl | Nauatlajtoli | 227 | ||
Wikipedia | nia | Nias | Niha | 0 | ||
Wikipedia | niu | Niuean | Ko e vagahau Niuē | 41 | ||
Wikipedia | nod | Northern Thai | กำเมือง | 70 | ||
Wikipedia | nog | Nogai | ֽמדאי עטכט | 1,025 | ||
Wikipedia | non | Old Norse | Norrnt | 99 | ||
Wikipedia | nqo | N’Ko | ߒߞߏ | 0 | Approval (26/09/2019) | |
Wikipedia | nr | Southern Ndebele | isiNdebele seSewula | 11 | ||
Wikipedia | nrn | Norn | Norn | 43 | ||
Wikipedia | nys | Noongar | Noongar | 646 | ||
Wikipedia | oge | Old Georgian | ენაჲ ქართული | 42 | ||
Wikipedia | orv | Old Russian | local = Рѹсьскъ/Рѹсскій | 124 | ||
Wikipedia | osi | Osing | Using | 167 | ||
Wikipedia | osx | Old Saxon | Sahsisk | 57 | ||
Wikipedia | ote | Otomi | رhنhٌu | 92 | ||
Wikipedia | ovd | Elfdalian | ضvdalsk | 5 | ||
Wikipedia | pal | Pahlavi | Pārsīk | 41 | ||
Wikipedia | pau | Palauan | a tekoi | 33 | ||
Wikipedia | pcm | Nigerian Pidgin | Naija | 35 | ||
Wikipedia | pdt | Plautdietsch | Plautdietsch | 142 | ||
Wikipedia | pis | Solomon Islands Pijin | Pijin blo'Solomon | 38 | ||
Wikipedia | pmf | Pamona | Pamona | 645 | ||
Wikipedia | pox | Polabian | Wenske | 36 | ||
Wikipedia | ppl | Pipil | Nawat | 100 | ||
Wikipedia | prg | Prussian | Prūsiskan | 5 | ||
Wikipedia | prs | Dari | دری | 3 | ||
Wikipedia | pse | Central Malay | Bengkulu | 6 | ||
Wikipedia | pwn | Paiwan | - | 0 | ||
Wikipedia | pyu | Puyuma | 卑南語 | 32 | ||
Wikipedia | qub | Huallaga Quechua | Huallaga Quechua/ Runa shimi | 8 | ||
Wikipedia | quc | Kʼicheʼ | Kʼicheʼ | 15 | ||
Wikipedia | qug | Kichwa | Kichwa | 141 | ||
Wikipedia | qwh | Ancash Quechua | Nunashimi | 388 | ||
Wikipedia | qxq | Qashqai | Qaşqay dili | 4 | ||
Wikipedia | raj | Rajasthani | राजस्थानी | 6 | ||
Wikipedia | rap | Rapa Nui | 'Arero rapa nui | 105 | ||
Wikipedia | rbl | Miraya Bikol | Miraya Bikol | 1,637 | ||
Wikipedia | rcf | Reunion creole | Kréol réyoné | 55 | ||
Wikipedia | rej | Rejang | Hejang | 90 | ||
Wikipedia | rgn | Romagnol | Rumagnôl | 32 | ||
Wikipedia | rif | Tarifit | ⵜⴰⵎⴰⵣⵉⵖⵜ (ⵜⴰⵔⵉⴼⵉⵜ) | 280 | ||
Wikipedia | rjs | Rajbanshi | Rangpuri / Rajbanshi | 31 | ||
Wikipedia | rmf | Finnish Kalo | Fيntika Rَmma | 119 | ||
Wikipedia | rwr | Marwari | मारवाड़ी | 210 | ||
Wikipedia | rys | Yaeyama | ヤイマムニ/八重山物言 | 2 | ||
Wikipedia | ryu | Okinawan | うちなーぐち (沖縄口) | 1,760 | ||
Wikipedia | saz | Saurashtra | - | 2 | ||
Wikipedia | scl | Shina | ݜݨیاٗ | 19 | ||
Wikipedia | sdc | Sassarese | Sassaresu | 155 | ||
Wikipedia | sdh | Southern Kurdish | کوردی خوارگ | 584 | ||
Wikipedia | sei | Seri | - | 3 | ||
Wikipedia | ses | Koyraboro Senni | - | 7 | ||
Wikipedia | sgh | Shughni | xuǧnůn ziv/хуг̌ну̊н | 65 | ||
Wikipedia | shh | Shoshoni | Sosoni' da̲i̲gwape | 29 | ||
Wikipedia | shi | Tachelhit | Taclḥit | 1,134 | ||
Wikipedia | shy | Shawiya | Chaouïa | 3 | ||
Wikipedia | sjd | Kildin Sami | ֺӣככע סא̄ל ךӣככ | 144 | ||
Wikipedia | skr | Saraiki | سرائیکی | 3,275 | 11/2008 | |
Wikipedia | sli | Lower Silesian | Schlنsch | 1,020 | ||
Wikipedia | slr | Salar | Salırça | 406 | ||
Wikipedia | sma | Southern Sami | Åarjelsaemien | 160 | ||
Wikipedia | smj | Lule Sami | julevsámegiella | 43 | ||
Wikipedia | smn | Inari Sami | anarâškielâ | 1,190 | ||
Wikipedia | sms | Skolt Sami | sääʹmǩiõll | 90 | ||
Wikipedia | smw | Sumbawa | Semawa | 4 | ||
Wikipedia | srr | Serer | Seereer | 36 | ||
Wikipedia | ssf | Thao | Thao (邵語) | 80 | ||
Wikipedia | sty | Siberian Tatar | ׁטבונעאעאנצא | 90 | ||
Wikipedia | swu | Suwawa | Suwawa-Bunda | 4 | ||
Wikipedia | sxr | Hla’alua | Hla’alua | 77 | ||
Wikipedia | sxu | Upper Saxon | oborsexschn | 10 | ||
Wikipedia | syl | Sylheti | ꠍꠤꠟꠐꠤ/ছিলটি | 257 | ||
Wikipedia | szy | Sakizaya | Sakizaya | 4 | 08/2015 | Approval (21/11/2019) |
Wikipedia | taj | Tamang | तामाङ | 38 | ||
Wikipedia | tao | Yami | Cizicizing No Tao | 133 | ||
Wikipedia | tay | Atayal | Tayal | 2,548 | 01/2014 | |
Wikipedia | tkl | Tokelauan | Tokelau | 121 | ||
Wikipedia | tli | Tlingit | Lingيt | 48 | ||
Wikipedia | tly | Talysh | Tolışə/ׂמכרə | 1,905 | ||
Wikipedia | tox | Tobian | ramarih Hatohobei | 8 | ||
Wikipedia | trp | Kokborok | Kokborok (Tripuri) | 30 | ||
Wikipedia | trv | Taroko | Kari Seediq | 1,665 | ||
Wikipedia | tsg | Tausug | Bahasa Sūg | 47 | ||
Wikipedia | tsu | Tsou | Tsou | 124 | ||
Wikipedia | tts | Isan | ภาษาอีสาน | 22 | ||
Wikipedia | ttt | Tati | تاتی | 76 | ||
Wikipedia | tvl | Tuvaluan | Ngangana Tuvalu | 162 | ||
Wikipedia | tvx | Taivoan | Taivoan (大武壠語) | 1,112 | ||
Wikipedia | tzl | Talossan | Talossan | 14 | ||
Wikipedia | tzm | Central Atlas Tamazight | - | 654 | ||
Wikipedia | ude | Udege | Удиэ | 2 | ||
Wikipedia | uun | Pazih | Pazih (巴宰語/噶哈巫語) | 77 | ||
Wikipedia | uzs | Southern Uzbek | اوزبیکچه | 3 | ||
Wikipedia | vai | Vai | ꕙꔤ | 29 | ||
Wikipedia | vmf | East Franconian German | Oschdfrنngisch | 245 | ||
Wikipedia | vot | Votic | Vaïïa | 189 | ||
Wikipedia | wba | Warao | Warao | 76 | ||
Wikipedia | wls | Fakauvea | Faka'uwea | 78 | ||
Wikipedia | wym | Wymysorys | Wymysِryœ | 76 | ||
Wikipedia | xmm | Manado Malay | Manado | 67 | ||
Wikipedia | xnb | Kanakanavu | Kanakanavu | 67 | ||
Wikipedia | xpq | Mohegan-Pequot | Mohiks | 29 | ||
Wikipedia | xsy | SaiSiyat | Saisiyat | 42 | ||
Wikipedia | xug | Kunigami | ヤンバルクトゥーバ/山原言葉 | 2 | ||
Wikipedia | yai | Yaghnobi | ғםמבӣ חטגמך | 116 | ||
Wikipedia | yrk | Nenets | םוםצʼ גאהא | 66 | ||
Wikipedia | yrl | Nheengatu | Nheengatu | 30 | ||
Wikipedia | yua | Yucatec Maya | Maaya t'aan | 1,064 | ||
Wikipedia | zai | Isthmus Zapotec | diidxazل | 27 | ||
Wikipedia | zap | Zapotec | diidxazل | 10 | ||
Wikipedia | zgh | Moroccan Amazigh | ⵜⴰⵎⴰⵣⵉⵖⵜ (ⴰⵎⵔⵔⵓⴽ) | 879 | ||
Wikipedia | zyj | Youjiang Zhuang | 右江土语 | 23 |
List of Wiktionary projects (Wt/***) open in the Incubator[edit source]
- (soon) See here : Wiktionary projects: activity
List of Wikibooks projects (Wb/***) open in the Incubator[edit source]
- (soon) See here : Wikibooks projects: activity
List of Wikinews projects (Wn/***) open in the Incubator[edit source]
- (soon) See here : Wikinews projects: activity
List of Wikiquote projects (Wq/***) open in the Incubator[edit source]
- (soon) See here : Wikiquote projects: activity
List of Wikivoyage projects (Wy/***) open in the Incubator[edit source]
- See here : Wikivoyage projects: activity