Incubator:All projects
List of all projects open in the Incubator[edit source]
Last update of the page : 2019-11-27. Counting of page number of each project is automatic (use the purge button to refresh the display).
List of Wikipedia projects (Wp/***) open in the Incubator[edit source]
Project | Code | English name | Local name | Number of articles | Starting date | Approval or creation |
---|---|---|---|---|---|---|
Wikipedia | abq | Abaza | Абаза бызшва | 12 | 2009-01 | |
Wikipedia | acf | Saint Lucian Creole | Kwéyòl | 34 | ||
Wikipedia | acr | Achi | Achí | 3 | ||
Wikipedia | aeb | Tunisian Arabic | تونسي / Tounsi | 90 | ||
Wikipedia | aii | Suret | ܣܘܪܝܬ | 8 | ||
Wikipedia | ain | Ainu | アイヌ・イタㇰ / Aynu itak | 108 | ||
Wikipedia | ajp | South Levantine Arabic | الـلَّـهْـجَـةُ الـشَّـامِـيَّـة | 2 | ||
Wikipedia | akv | Akhvakh | Ашвaлъи мицIи | 14 | ||
Wikipedia | akz | Alabama | Albaamo innaaɬiilka | 362 | ||
Wikipedia | ale | Aleut | Unangam Tunuu / Уна́ӈам тунуу́ | 70 | ||
Wikipedia | aln | Gheg Albanian | Gegnisht | 106 | ||
Wikipedia | alt | Southern Altai | Алтай тили | 0 | ||
Wikipedia | ami | Amis | Pangcah | 0 | ||
Wikipedia | ams | Amami | 島口 | 4 | ||
Wikipedia | anp | Angika | अंगिका | 2,824 | ||
Wikipedia | aoc | Pemon | Arecuna | 20 | ||
Wikipedia | apc | North Levantine Arabic | الـلَّـهْـجَـةُ الـشَّـامِـيَّـة | 22 | ||
Wikipedia | arn | Mapudungun | Mapudungun | 536 | ||
Wikipedia | aro | Araona | Orqnchi'a Aqoana / 𐤏𐤓𐤊𐤍𐤆𐤉𐤀 𐤀𐤒𐤏𐤀𐤍𐤀 | 37 | ||
Wikipedia | arq | Algerian Arabic | جازايريه | 1,246 | ||
Wikipedia | ary | Moroccan Arabic | الدّارجة المغربية | 0 | ||
Wikipedia | ase | American Sign | - | 79 | ||
Wikipedia | atv | Northern Altai | Алтай тил | 32 | ||
Wikipedia | avk | Kotava | Kotava | 4 | 2017-10-26 | |
Wikipedia | awa | Awadhi | अवधी | 0 | 2008-06 | |
Wikipedia | bal | Balochi | بلوچی / Baločî | 105 | ||
Wikipedia | ban | Balinese | Bali | 0 | Approval (2019-10-14) | |
Wikipedia | bbj | Ghomala' | Ghɔmálá’ | 124 | ||
Wikipedia | bca | Central Bai | Bairt ngvrt zix | 840 | ||
Wikipedia | bcc | Southern Baluchi | بلوچی / Balَوي | 955 | ||
Wikipedia | bci | Baoulé | Baoulé | 13 | ||
Wikipedia | beu | Blagar | Tereweng | 1 | ||
Wikipedia | bew | Betawi | Betawi | 1,499 | ||
Wikipedia | bfq | Badaga | படக பாஷை | 35 | ||
Wikipedia | bgc | Haryanvi | हरियाणवी | 516 | ||
Wikipedia | bgn | Western Baluchi | رخشانی / Балочи | 7,427 | 2014-10-28 | |
Wikipedia | bgx | Balkan Gagauz Turkish | Rumeli Türkçesi | 5 | ||
Wikipedia | bgz | Banggai | Banggai | 40 | ||
Wikipedia | bhh | Bukharian (Judeo-Tajik dialect) | בוכארי / Бухорӣ / Buxorī | 7 | ||
Wikipedia | bld | Bolango | Bulanga-Uki | 4 | ||
Wikipedia | bnn | Bunun | Bunun | 212 | ||
Wikipedia | bqi | Bakhtiari | بختیاری | 1 | ||
Wikipedia | brh | Brahui | Brلhuي / براوی | 552 | ||
Wikipedia | brx | Bodo | बर' | 526 | ||
Wikipedia | bsk | Burushaski | بروشسکی / Burū́šaskī | 6 | ||
Wikipedia | btd | Batak Dairi | - | 4 | ||
Wikipedia | btm | Mandailing | Saro Mandailing | 1,326 | ||
Wikipedia | bto | Rinconada | Iriga Bicolano | 1,828 | ||
Wikipedia | byv | Medumba | Mə̀dʉ̂mbɑ̀ | 4 | ||
Wikipedia | bzd | Bribri | Talamanca | 12 | ||
Wikipedia | bzj | Belizean Creole | Kriol | 196 | ||
Wikipedia | bzs | Brazilian Sign | Libras | 10 | ||
Wikipedia | cac | Chuj | - | 3 | ||
Wikipedia | cak | Kaqchikel | Kaqchikel Ch'ab'نl | 218 | ||
Wikipedia | chb | Chibcha | Muysccubun | 53 | ||
Wikipedia | chg | Chagatai | جغتای | 1 | ||
Wikipedia | chn | Chinook Jargon | Chinuk wawa | 63 | ||
Wikipedia | cho | Choctaw | Choctaw | 87 | ||
Wikipedia | cjs | Shor | Шор тили | 34 | ||
Wikipedia | cjy | Jin Chinese | 晉語 / 晋语 | 147 | ||
Wikipedia | ckt | Chukchi | Ԓыгъоравэтԓьэн йиԓыйиԓ | 553 | ||
Wikipedia | ckv | Kavalan | Kbaran | 122 | ||
Wikipedia | cnr | Montenegrin | црногорски / crnogorski | 1,980 | ||
Wikipedia | cop | Coptic | ⲘⲉⲧⲢⲉⲙ̀ⲛⲭⲏⲙⲓ / Μετ Ρεμενκημι | 1,534 | ||
Wikipedia | cps | Capiznon | Capiceٌo | 98 | ||
Wikipedia | cpx | Pu-Xian Min | Pَ-sing-gṳ̂ / 莆仙語 | 2,231 | 2010-02 | |
Wikipedia | csm | Central Sierra Miwok | Saclan | 4 | ||
Wikipedia | czh | Huizhou Chinese | 徽語 | 21 | ||
Wikipedia | czo | Min Zhong | 閩中語 | 43 | ||
Wikipedia | dag | Dagbani | Dagbanli | 0 | ||
Wikipedia | dar | Dargwa | ؤàًمàي | 490 | ||
Wikipedia | dcr | Negerhollands | dcr | 4 | ||
Wikipedia | dis | Dimasa | - | 423 | ||
Wikipedia | dlg | Dolgan | Дулҕан | 6 | ||
Wikipedia | dlm | Dalmatian | Viklasun | 0 | ||
Wikipedia | dng | Dungan | صَéç¢ éүےي | 120 | ||
Wikipedia | dru | Rukai | Rukai | 70 | ||
Wikipedia | dtp | Dusun | Boros Dusun | 265 | ||
Wikipedia | egy | Egyptian | km.t | 0 | ||
Wikipedia | enf | Enets | خيé لàçààي | 200 | ||
Wikipedia | enm | Middle English | Englisce | 3 | ||
Wikipedia | enx | Enxet | Enxet Sur | 2 | ||
Wikipedia | ese | Ese Ejja | Tiatinagua | 0 | ||
Wikipedia | ess | Siberian Yupik | Юпик / Yupik | 77 | ||
Wikipedia | esu | Central Alaskan Yup'ik | Yugtun | 199 | ||
Wikipedia | ett | Etruscan | 𐌓𐌀𐌔𐌍𐌀 | 0 | ||
Wikipedia | evn | Evenki | Эвэды̄ турэ̄н / ᠧᠠᠩᠬᠢ | 34 | ||
Wikipedia | fil | Filipino | Pilipino | 0 | ||
Wikipedia | fit | Meänkieli | meänkieli | 1,879 | ||
Wikipedia | fkv | Kven | Kainun | 615 | ||
Wikipedia | fla | Salish-Spokane-Kalispel | Séliš | 34 | ||
Wikipedia | fmp | Fe'fe' | Fe'fe' | 25 | ||
Wikipedia | fon | Fon | Fon gbè | 609 | ||
Wikipedia | frc | Cajun French | français cadien/français cadjin | 138 | ||
Wikipedia | fro | Old French | Franceis | 0 | ||
Wikipedia | frs | East Frisian Frisio-Saxon | Oostfreeske Taal | 157 | ||
Wikipedia | gbm | Garhwali | गढ़वाली | 34 | ||
Wikipedia | gcr | Guianan Creole | Kréyٍl Gwiyanè | 1 | 2015-07 | Approval (2019-11-22) |
Wikipedia | gil | Gilbertese | Taetae ni kiribati | 60 | ||
Wikipedia | gld | Nanai | На̄най | 59 | ||
Wikipedia | goh | Old High German | Diutisk | 379 | ||
Wikipedia | grc | Ancient Greek | Ἑλληνική ἀρχαία | 1,911 | ||
Wikipedia | guc | Wayuu | Wayuunaiki | 1 | ||
Wikipedia | gur | Frafra | Gurenɛ | 0 | ||
Wikipedia | guw | Gun | Gungbè | 0 | ||
Wikipedia | gyn | Guyanese Creole | Guyanese Creole | 11 | ||
Wikipedia | hil | Hiligaynon | Hiligaynon | 1,888 | ||
Wikipedia | ho | Hiri Motu | Hiri Motu | 29 | ||
Wikipedia | hoc | Ho | 𑢹𑣉𑣉 𑣎𑣋𑣜 | 92 | ||
Wikipedia | hrx | Riograndenser Hunsrückisch | Hunsrik | 244 | ||
Wikipedia | hsn | Xiang | 湘语 | 121 | ||
Wikipedia | hui | Huli | - | 0 | ||
Wikipedia | hyw | Western Armenian | արեւմտահայերէն | 0 | Approval (2019-04-04) | |
Wikipedia | hz | Herero | Otjiherero | 100 | ||
Wikipedia | icr | Islander Creole English | - | 16 | ||
Wikipedia | ii | Sichuan Yi | ꆇꉙ | 618 | ||
Wikipedia | itk | Judeo-Italian | ג'יודו-איטאליאנו/giudeo-italiano | 5 | ||
Wikipedia | itl | Itelmen | Итэнмэн | 9 | ||
Wikipedia | izh | Ingrian | Ižoran keel | 702 | ||
Wikipedia | jax | Jambi Malay | Baso Jambi | 121 | ||
Wikipedia | jct | Krymchak | Kırımçakça/Кърымчахча | 72 | ||
Wikipedia | jdt | Judeo-Tat | Жугьури | 31 | ||
Wikipedia | jje | Jeju | 제주말 | 772 | ||
Wikipedia | jut | Jutish | jysk | 2 | ||
Wikipedia | kca | Khanty | ханты ясаӈ | 34 | ||
Wikipedia | kdr | Karaim | къарай тили, karaj tili | 81 | ||
Wikipedia | kea | Cape Verdean Creole | kabuverdianu | 34 | ||
Wikipedia | ket | Ket | Ostyganna qa' | 71 | ||
Wikipedia | kfr | Kutchi | કચ્છી | 44 | ||
Wikipedia | khw | Khowar | کھوار | 2,805 | 2008-06-06 | |
Wikipedia | kip | Sheshi kham | शेषी पाङ | 141 | ||
Wikipedia | kiu | Kirmanjki | Zazakiyê Zımey | 476 | ||
Wikipedia | kjh | Khakas | ױאךאס | 1,626 | ||
Wikipedia | kjj | Khinalug | ךאער לטצӀ | 84 | ||
Wikipedia | kjp | Eastern Pwo | - | 154 | ||
Wikipedia | kri | Krio | Krio | 593 | ||
Wikipedia | krj | Kinaray-a | Kinaray-a | 374 | ||
Wikipedia | krl | Karelian | Karjalan kieli | 1,991 | ||
Wikipedia | ksw | S'gaw Karen | စှီၤ/ကညီကျိာ် | 48 | ||
Wikipedia | ktz | Juǀ'hoan | Zhuǀʼhץa | 3 | ||
Wikipedia | kum | Kumyk | ֺתףלףךת עטכ | 730 | ||
Wikipedia | kvr | Kerinci | Baso Kincai | 3 | ||
Wikipedia | kyh | Karuk | araráhih | 18 | ||
Wikipedia | lew | Kaili | Kaili | 30 | ||
Wikipedia | lis | Lisu | ꓡꓲ-ꓢꓴ | 4 | ||
Wikipedia | liv | Livonian | Līvõ | 933 | ||
Wikipedia | lki | Laki | لکی/laki | 3,071 | 2012-09 | |
Wikipedia | lkt | Lakota | Lakȟótiyapi | 297 | ||
Wikipedia | lld | Ladin | Ladin | 1 | ||
Wikipedia | lua | Luba-Lulua | Tshiluba | 2 | ||
Wikipedia | lud | Ludic | Lyydin | 43 | ||
Wikipedia | lus | Mizo | Mizo | 549 | ||
Wikipedia | luz | Southern Luri | لُری | 13 | 2013-11-12 | |
Wikipedia | lzz | Laz | ლაზური;Lazuri | 149 | ||
Wikipedia | mad | Madurese | Mâdhurâ | 0 | ||
Wikipedia | mak | Makassarese | ᨅᨔ ᨆᨀᨔᨑ Basa Mangkasara' | 327 | ||
Wikipedia | mfe | Mauritian Creole | Morisyen | 90 | ||
Wikipedia | mfp | Makassar Malay | - | 11 | ||
Wikipedia | mh | Marshallese | Mahjet | 116 | ||
Wikipedia | mhp | Balinese Malay | - | 1 | ||
Wikipedia | mic | Mi'kmaq | Mيkmawيsimk | 44 | ||
Wikipedia | mnc | Manchu | ᠮᠠᠨᠵᡠ ᡤᡳᠰᡠᠨ | 2,709 | ||
Wikipedia | mni | Meitei | - | 0 | ||
Wikipedia | mnp | Min Bei | Mâing-bă̤-ngṳ̌ / 閩北語 | 319 | ||
Wikipedia | mns | Mansi | ּאםסט/ּמאםס | 119 | ||
Wikipedia | mnw | Mon | ဘာသာ မန် | 0 | Approval (2019-11-04) | |
Wikipedia | moe | Innu-aimun | Innu-aimun | 40 | ||
Wikipedia | moh | Mohawk | Kanien’kיha | 26 | ||
Wikipedia | mui | Musi | Pelיmbang | 217 | ||
Wikipedia | mvf | Inner Mongolian | ᠮᠣᠩᠭᠣᠯ}} | 44 | ||
Wikipedia | mvi | Miyako | ミャークフツ/宮古口 | 36 | ||
Wikipedia | mww | Hmong Daw | lus Hmoob / lug Moob / lol Hmongb | 94 | ||
Wikipedia | mxt | Mixtec | Mixtec | 111 | ||
Wikipedia | nch | Central Huasteca Nahuatl | Nāhuatlahtōlli | 198 | ||
Wikipedia | nci | Classical Nahuatl | Nāhuatlahtōlli | 55 | ||
Wikipedia | ncj | Northern Puebla Nahuatl | Nāhuatlahtōlli | 14 | ||
Wikipedia | ng | Ndonga | Owambo | 49 | ||
Wikipedia | ngu | Guerrero Nahuatl | - | 8 | ||
Wikipedia | nhn | Central Nahuatl | Nauatlajtoli | 233 | ||
Wikipedia | nia | Nias | Niha | 0 | ||
Wikipedia | niu | Niuean | Ko e vagahau Niuē | 59 | ||
Wikipedia | niv | Nivkh | Нивх диф | 5 | ||
Wikipedia | nod | Northern Thai | กำเมือง | 99 | ||
Wikipedia | nog | Nogai | ֽמדאי עטכט | 1,088 | ||
Wikipedia | non | Old Norse | Norrnt | 101 | ||
Wikipedia | nqo | N’Ko | ߒߞߏ | 0 | Approval (2019-09-26) | |
Wikipedia | nr | Southern Ndebele | isiNdebele seSewula | 18 | ||
Wikipedia | nrn | Norn | Norn | 0 | ||
Wikipedia | nys | Noongar | Noongar | 670 | ||
Wikipedia | oaa | Orok | Уйльта | 65 | ||
Wikipedia | oge | Old Georgian | ენაჲ ქართული | 43 | ||
Wikipedia | orv | Old Russian | local = Рѹсьскъ/Рѹсскій | 0 | ||
Wikipedia | osi | Osing | Using | 210 | ||
Wikipedia | osx | Old Saxon | Sahsisk | 57 | ||
Wikipedia | ote | Otomi | رhنhٌu | 96 | ||
Wikipedia | ovd | Elfdalian | ضvdalsk | 8 | ||
Wikipedia | pal | Pahlavi | Pārsīk | 0 | ||
Wikipedia | pau | Palauan | a tekoi | 55 | ||
Wikipedia | pcm | Nigerian Pidgin | Naija | 1 | ||
Wikipedia | pdt | Plautdietsch | Plautdietsch | 143 | ||
Wikipedia | pis | Solomon Islands Pijin | Pijin blo'Solomon | 68 | ||
Wikipedia | pmf | Pamona | Pamona | 1,035 | ||
Wikipedia | pox | Polabian | Wenske | 35 | ||
Wikipedia | ppl | Pipil | Nawat | 195 | ||
Wikipedia | prg | Prussian | Prūsiskan | 119 | ||
Wikipedia | prs | Dari | دری | 0 | ||
Wikipedia | pse | Central Malay | Bengkulu | 51 | ||
Wikipedia | pwn | Paiwan | - | 0 | ||
Wikipedia | pyu | Puyuma | 卑南語 | 84 | ||
Wikipedia | qub | Huallaga Quechua | Huallaga Quechua/ Runa shimi | 10 | ||
Wikipedia | quc | Kʼicheʼ | Kʼicheʼ | 57 | ||
Wikipedia | qug | Kichwa | Kichwa | 150 | ||
Wikipedia | qwh | Ancash Quechua | Nunashimi | 398 | ||
Wikipedia | qxq | Qashqai | Qaşqay dili | 29 | ||
Wikipedia | raj | Rajasthani | राजस्थानी | 43 | ||
Wikipedia | rap | Rapa Nui | 'Arero rapa nui | 122 | ||
Wikipedia | rbl | Miraya Bikol | Miraya Bikol | 1,637 | ||
Wikipedia | rcf | Reunion creole | Kréol réyoné | 63 | ||
Wikipedia | rej | Rejang | Hejang | 53 | ||
Wikipedia | rgn | Romagnol | Rumagnôl | 101 | ||
Wikipedia | rif | Tarifit | ⵜⴰⵎⴰⵣⵉⵖⵜ (ⵜⴰⵔⵉⴼⵉⵜ) | 432 | ||
Wikipedia | rjs | Rajbanshi | Rangpuri / Rajbanshi | 61 | ||
Wikipedia | rmf | Finnish Kalo | Fيntika Rَmma | 119 | ||
Wikipedia | rwr | Marwari | मारवाड़ी | 339 | ||
Wikipedia | rys | Yaeyama | ヤイマムニ/八重山物言 | 14 | ||
Wikipedia | ryu | Okinawan | うちなーぐち (沖縄口) | 2,554 | ||
Wikipedia | saz | Saurashtra | - | 2 | ||
Wikipedia | scl | Shina | ݜݨیاٗ | 16 | ||
Wikipedia | sdc | Sassarese | Sassaresu | 2,365 | ||
Wikipedia | sdh | Southern Kurdish | کوردی خوارگ | 700 | ||
Wikipedia | sei | Seri | - | 3 | ||
Wikipedia | ses | Koyraboro Senni | - | 8 | ||
Wikipedia | sgh | Shughni | xuǧnůn ziv/хуг̌ну̊н | 65 | ||
Wikipedia | shh | Shoshoni | Sosoni' da̲i̲gwape | 29 | ||
Wikipedia | shi | Tachelhit | Taclḥit | 0 | ||
Wikipedia | shy | Shawiya | Chaouïa | 19 | ||
Wikipedia | sjd | Kildin Sami | ֺӣככע סא̄ל ךӣככ | 149 | ||
Wikipedia | skr | Saraiki | سرائیکی | 0 | 2008-11 | |
Wikipedia | sli | Lower Silesian | Schlنsch | 1,154 | ||
Wikipedia | slr | Salar | Salırça | 405 | ||
Wikipedia | sma | Southern Sami | Åarjelsaemien | 185 | ||
Wikipedia | smj | Lule Sami | julevsámegiella | 43 | ||
Wikipedia | smn | Inari Sami | anarâškielâ | 0 | ||
Wikipedia | sms | Skolt Sami | sääʹmǩiõll | 140 | ||
Wikipedia | smw | Sumbawa | Semawa | 8 | ||
Wikipedia | srr | Serer | Seereer | 36 | ||
Wikipedia | ssf | Thao | Thao (邵語) | 1,447 | ||
Wikipedia | sty | Siberian Tatar | ׁטבונעאעאנצא | 248 | ||
Wikipedia | swu | Suwawa | Suwawa-Bunda | 4 | ||
Wikipedia | sxr | Hla’alua | Hla’alua | 462 | ||
Wikipedia | sxu | Upper Saxon | oborsexschn | 17 | ||
Wikipedia | syl | Sylheti | ꠍꠤꠟꠐꠤ/ছিলটি | 1,319 | ||
Wikipedia | szy | Sakizaya | Sakizaya | 0 | 2015-08 | Approval (2019-11-21) |
Wikipedia | taj | Tamang | तामाङ | 71 | ||
Wikipedia | tao | Yami | Cizicizing No Tao | 185 | ||
Wikipedia | tay | Atayal | Tayal | 0 | 2014-01 | |
Wikipedia | tkl | Tokelauan | Tokelau | 125 | ||
Wikipedia | tli | Tlingit | Lingيt | 50 | ||
Wikipedia | tly | Talysh | Tolışə | 8,407 | 2023-08-30 | |
Wikipedia | tox | Tobian | ramarih Hatohobei | 8 | ||
Wikipedia | trp | Kokborok | Kokborok (Tripuri) | 30 | ||
Wikipedia | trv | Taroko | Kari Seediq | 0 | ||
Wikipedia | tsg | Tausug | Bahasa Sūg | 81 | ||
Wikipedia | tsu | Tsou | Tsou | 178 | ||
Wikipedia | tts | Isan | ภาษาอีสาน | 23 | ||
Wikipedia | ttt | Tati | تاتی | 76 | ||
Wikipedia | tvl | Tuvaluan | Ngangana Tuvalu | 206 | ||
Wikipedia | tvx | Taivoan | Taivoan (大武壠語) | 1,181 | ||
Wikipedia | tzl | Talossan | Talossan | 32 | ||
Wikipedia | tzm | Central Atlas Tamazight | - | 741 | ||
Wikipedia | ude | Udege | Удиэ | 4 | ||
Wikipedia | udi | Udi | Удин муз | 4 | ||
Wikipedia | uun | Pazih | Pazih (巴宰語/噶哈巫語) | 0 | ||
Wikipedia | uzs | Southern Uzbek | اوزبیکچه | 5 | ||
Wikipedia | vai | Vai | ꕙꔤ | 56 | ||
Wikipedia | vmf | East Franconian German | Oschdfrنngisch | 296 | ||
Wikipedia | vot | Votic | Vaïïa | 332 | ||
Wikipedia | wba | Warao | Warao | 218 | ||
Wikipedia | wls | Fakauvea | Faka'uwea | 745 | ||
Wikipedia | wym | Wymysorys | Wymysِryœ | 126 | ||
Wikipedia | xmm | Manado Malay | Manado | 100 | ||
Wikipedia | xnb | Kanakanavu | Kanakanavu | 123 | ||
Wikipedia | xpq | Mohegan-Pequot | Mohiks | 29 | ||
Wikipedia | xsy | SaiSiyat | Saisiyat | 97 | ||
Wikipedia | xug | Kunigami | ヤンバルクトゥーバ/山原言葉 | 3 | ||
Wikipedia | yai | Yaghnobi | ғםמבӣ חטגמך | 151 | ||
Wikipedia | yrk | Nenets | םוםצʼ גאהא | 109 | ||
Wikipedia | yrl | Nheengatu | Nheengatu | 109 | ||
Wikipedia | yua | Yucatec Maya | Maaya t'aan | 1,206 | ||
Wikipedia | zai | Isthmus Zapotec | diidxazل | 27 | ||
Wikipedia | zap | Zapotec | diidxazل | 11 | ||
Wikipedia | zgh | Moroccan Amazigh | ⵜⴰⵎⴰⵣⵉⵖⵜ (ⴰⵎⵔⵔⵓⴽ) | 1,070 | ||
Wikipedia | zyj | Youjiang Zhuang | 右江土语 | 23 | ||
Wikipedia | igl | Igala | Igala | 287 |
|
List of Wiktionary projects (Wt/***) open in the Incubator[edit source]
- (soon) See here : Wiktionary projects: activity
List of Wikibooks projects (Wb/***) open in the Incubator[edit source]
- (soon) See here : Wikibooks projects: activity
List of Wikinews projects (Wn/***) open in the Incubator[edit source]
- (soon) See here : Wikinews projects: activity
List of Wikiquote projects (Wq/***) open in the Incubator[edit source]
- (soon) See here : Wikiquote projects: activity
List of Wikivoyage projects (Wy/***) open in the Incubator[edit source]
- See here : Wikivoyage projects: activity