File:Kosovo ethnic map 2011 census.GIF
Appearance
Size of this preview: 532 × 600 pixels. Other resolutions: 213 × 240 pixels | 426 × 480 pixels | 681 × 768 pixels | 908 × 1,024 pixels | 1,817 × 2,048 pixels | 2,736 × 3,084 pixels.
Original file (2,736 × 3,084 pixels, file size: 242 KB, MIME type: image/gif, looped)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:22, 1 October 2023 | 2,736 × 3,084 (242 KB) | Beao | Removed watermark | |
12:29, 19 September 2023 | 2,736 × 3,084 (246 KB) | Beao | Cropped 1 % horizontally, 1 % vertically using CropTool with lossless mode. Removed border. | ||
16:37, 8 May 2013 | 2,756 × 3,104 (255 KB) | Lulani i medvegjes | ., | ||
09:13, 1 May 2013 | 2,756 × 3,104 (255 KB) | Lulani i medvegjes | small mistake in Novobrdo-Artana municipality corrected | ||
14:24, 23 April 2013 | 2,756 × 3,104 (255 KB) | Lulani i medvegjes | .. | ||
10:55, 7 April 2013 | 2,756 × 3,104 (255 KB) | Lulani i medvegjes | small mistakes corrested. | ||
13:35, 3 April 2013 | 2,756 × 3,104 (255 KB) | Lulani i medvegjes | Corrrected a small mistake in kamenica and Lipjan municipality. | ||
08:58, 30 March 2013 | 2,756 × 3,104 (253 KB) | Lulani i medvegjes | Corrected a small mistake in Prizren municipality. | ||
16:57, 28 March 2013 | 2,756 × 3,104 (253 KB) | Lulani i medvegjes | Corrected a small mistake in Istog municipality. | ||
18:05, 27 March 2013 | 2,756 × 3,104 (253 KB) | Lulani i medvegjes | User created page with UploadWizard |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on bs.wikipedia.org
- Usage on de.wikipedia.org
- Usage on el.wikipedia.org
- Usage on en.wikipedia.org
- Kosovo
- Demographic history of Kosovo
- Gorani people
- Janjevci
- Ashkali and Balkan Egyptians
- Kosovars
- Kosovo Albanians
- Kosovo Serbs
- Montenegrins of Kosovo
- History of the Jews in Kosovo
- Turks in Kosovo
- Romani people in Kosovo
- Template:Ethnic groups in Kosovo
- Category:Europe ethnic group templates
- File talk:Simplified Languages of Europe map.svg
- Circassians in Kosovo
- Template talk:Ethnic groups in Sri Lanka
- Bosniaks in Kosovo
- Demographics of Kosovo
- Usage on fr.wikipedia.org
- Usage on mt.wikipedia.org
- Usage on nl.wikipedia.org
- Usage on pl.wikipedia.org
- Usage on ro.wikipedia.org
- Usage on sq.wikipedia.org
- Usage on tr.wikipedia.org
- Usage on uk.wikipedia.org
- Usage on zh.wikipedia.org