Wp/rif/Ifriqya
Appearance
Tafrikt nigh Tafriqt nigh Afriqya d ijn zi sa imenẓawn n umaḍal nnegh. Tajumma n Tafrikt 30,2 km², zeddghen day-s 1 melyar n iwdan.
Timura n Tafrikt
[edit | edit source]Izwel n tmurt d ucenyal nnes | Tajumma (km²) | Imezdagh (2002) | Imezdagh deg 1 km² | Tamaẓunt |
---|---|---|---|---|
Tafrikt Tangmuḍt: | ||||
Burundi | 27,830 | 6,373,002 | 229.0 | Bujumbura |
Igumamen n Iqumuren | 2,170 | 614,382 | 283.1 | Muruni |
Djibuti | 23,000 | 472,810 | 20.6 | Djibuti (tamdint) |
Iritriya | 121,320 | 4,465,651 | 36.8 | Asmara |
Ityubya | 1,127,127 | 67,673,031 | 60.0 | Addis Ababa |
Kinya | 582,650 | 31,138,735 | 53.4 | Nayrubi |
Madagaskar | 587,040 | 16,473,477 | 28.1 | Antananaribu |
Malawi | 118,480 | 10,701,824 | 90.3 | Lilungwi |
Agumam n Muricyus | 2,040 | 1,200,206 | 588.3 | Bur Luwi |
Mayut (Fransa) | 374 | 170,879 | 456.9 | Mamužu |
Muzambik | 801,590 | 19,607,519 | 24.5 | Mabutu |
Riyunyun (Fransa) | 2,512 | 743,981 | 296.2 | San-Deni |
Rwanda | 26,338 | 7,398,074 | 280.9 | Kigali |
Sicil | 455 | 80,098 | 176.0 | Fikturya |
Sumalya | 637,657 | 7,753,310 | 12.2 | Mugadicu |
Tanzanya | 945,087 | 37,187,939 | 39.3 | Duduma |
Uganda | 236,040 | 24,699,073 | 104.6 | Kambala |
Zambya | 752,614 | 9,959,037 | 13.2 | Lusaka |
Zimbabwi | 390,580 | 11,376,676 | 29.1 | Harari |
Tafrikt n wammas: | ||||
Angola}} Angula | 1,246,700 | 10,593,171 | 8.5 | Luanda |
Cameroon}} Kamirun | 475,440 | 16,184,748 | 34.0 | Yaoundé |
Central African Republic}} Tagduda n Tafrikt Tanammast | 622,984 | 3,642,739 | 5.8 | Bangui |
Chad}} Tchad | 1,284,000 | 8,997,237 | 7.0 | N'Djamena |
Republic of the Congo}} Tagduda n Kungu | 342,000 | 2,958,448 | 8.7 | Brazzaville |
Democratic Republic of the Congo}} Tagduda Tamagdayt n Kungu | 2,345,410 | 55,225,478 | 23.5 | Kinshasa |
Equatorial Guinea}} Equatorial Guinea | 28,051 | 498,144 | 17.8 | Malabo |
Gabon}} Gabun | 267,667 | 1,233,353 | 4.6 | Libreville |
São Tomé and Príncipe}} São Tomé d Brincibi | 1,001 | 170,372 | 170.2 | São Tomé |
Tafrikt Tagafayt: | ||||
Algeria}} Dzayr | 2,381,740 | 32,277,942 | 13.6 | Dzayr (tamdint) |
Egypt}} Egypt[1] | 1,001,450 | 70,712,345 | 70.6 | Cairo |
Libya}} Libya | 1,759,540 | 5,368,585 | 3.1 | Tripoli |
Morocco}} Morocco | 446,550 | 31,167,783 | 69.8 | Rabat |
Sudan}} Sudan | 2,505,810 | 37,090,298 | 14.8 | Khartoum |
Tunisia}} Tunisia | 163,610 | 9,815,644 | 60.0 | Tunis |
Western Sahara}} Western Sahara[2] | 266,000 | 256,177 | 1.0 | El Aaiún |
European dependencies in Northern Africa: | ||||
Canary Islands}} Canary Islands (Spain)[3] | 7,492 | 1,694,477 | 226.2 | Las Palmas de Gran Canaria, Santa Cruz de Tenerife |
Ceuta}} Ceuta (Spain)[4] | 20 | 71,505 | 3,575.2 | — |
Madeira}} Madeira Islands (Portugal)[5] | 797 | 245,000 | 307.4 | Funchal |
Melilla}} Melilla (Spain)[6] | 12 | 66,411 | 5,534.2 | — |
Southern Africa: | ||||
Botswana}} Botswana | 600,370 | 1,591,232 | 2.7 | Gaborone |
Lesotho}} Lesotho | 30,355 | 2,207,954 | 72.7 | Maseru |
Namibia}} Namibia | 825,418 | 1,820,916 | 2.2 | Windhoek |
South Africa}} South Africa | 1,219,912 | 43,647,658 | 35.8 | Bloemfontein, Cape Town, Pretoria[7] |
Swaziland}} Swaziland | 17,363 | 1,123,605 | 64.7 | Mbabane |
Western Africa: | ||||
Benin}} Benin | 112,620 | 6,787,625 | 60.3 | Porto-Novo |
Burkina Faso}} Burkina Faso | 274,200 | 12,603,185 | 46.0 | Ouagadougou |
Cape Verde}} Cape Verde | 4,033 | 408,760 | 101.4 | Praia |
Côte d'Ivoire}} Côte d'Ivoire | 322,460 | 16,804,784 | 52.1 | Abidjan, Yamoussoukro[8] |
Gambia}} Gambia | 11,300 | 1,455,842 | 128.8 | Banjul |
Ghana}} Ghana | 239,460 | 20,244,154 | 84.5 | Accra |
Guinea}} Guinea | 245,857 | 7,775,065 | 31.6 | Conakry |
Guinea-Bissau}} Guinea-Bissau | 36,120 | 1,345,479 | 37.3 | Bissau |
Liberia}} Liberia | 111,370 | 3,288,198 | 29.5 | Monrovia |
Mali}} Mali | 1,240,000 | 11,340,480 | 9.1 | Bamako |
Mauritania}} Mauritania | 1,030,700 | 2,828,858 | 2.7 | Nouakchott |
Niger}} Niger | 1,267,000 | 10,639,744 | 8.4 | Niamey |
Nigeria}} Nigeria | 923,768 | 129,934,911 | 140.7 | Abuja |
Saint Helena}} Saint Helena (UK) | 410 | 7,317 | 17.8 | Jamestown |
Senegal}} Senegal | 196,190 | 10,589,571 | 54.0 | Dakar |
Sierra Leone}} Sierra Leone | 71,740 | 5,614,743 | 78.3 | Freetown |
Togo}} Togo | 56,785 | 5,285,501 | 93.1 | Lomé |
Total | 30,368,609 | 843,705,143 | 27.8 |
- ↑ Egypt is generally considered a transcontinental country in Northern Africa (UN region) and Western Asia; population and area figures are for African portion only, west of the Suez Canal.
- ↑ Western Sahara is disputed between the Sahrawi Arab Democratic Republic, who administer a minority of the territory, and Morocco, who occupy the remainder.
- ↑ The Spanish Canary Islands, of which Las Palmas de Gran Canaria are Santa Cruz de Tenerife are co-capitals, are often considered part of Northern Africa due to their relative proximity to Morocco and Western Sahara; population and area figures are for 2001.
- ↑ The Spanish exclave of Ceuta is surrounded on land by Morocco in Northern Africa; population and area figures are for 2001.
- ↑ The Portuguese Madeira Islands are often considered part of Northern Africa due to their relative proximity to Morocco; population and area figures are for 2001.
- ↑ The Spanish exclave of Melilla is surrounded on land by Morocco in Northern Africa; population and area figures are for 2001.
- ↑ Bloemfontein is the judicial capital of South Africa, while Cape Town is its legislative seat, and Pretoria is the country's administrative seat.
- ↑ Yamoussoukro is the official capital of Côte d'Ivoire, while Abidjan is the de facto seat.