Wp/mnc/Caik
Jump to navigation
Jump to search
Caik serengge dulimbai oroba i emke gurun inu.
Česká republika Česká republika | |||||
| |||||
gurun i gisun: | {{{lang-national}}} | ||||
siden i gisun: | {{{lang-official}}} | ||||
daruhai baitalara gisun: | {{{lang-regional}}} | ||||
be lii hi tiyan de | {{{president}}} | ||||
uksun: | {{{uksun}}} | ||||
gemun: | (caik gisun: Praha) | ||||
cooha: | {{{cooha}}} | ||||
irgen: | {{{irgen}}} | ||||
talgari: | 78,866 | ||||
anggala: | (2,008) 10,369,000 | ||||
fisin kemun: | {{{fisin kemun}}} | ||||
jiha: | caik-i Koruna | ||||
banai erin: | UTC+1 (juwari erin:UTC+2) | ||||
asu (TLD): | .cz | ||||
![]() |