Wp/khw/تائیوان
Appearance
جمہوریہ چین Republic of China 中華民國 Zhōnghuá Mínguó |
||||||
---|---|---|---|---|---|---|
|
||||||
قومی ترانہ: "umer of the Republic of China" |
||||||
![]() depicting only the area under the ROC's jurisdiction
|
||||||
دارالحکومت (اور عظیم ترین شہر) | تائی پے [1]Template:Ref num 25°02′N 121°38′E / 25.033°N 121.633°E | |||||
دفتری زبان(یں) | Standard Mandarin[2] (spoken) Traditional Chinese (written) |
|||||
علاقائی زبانیں | Taiwanese Minnan[3] | |||||
نام آبادی | Taiwanese[4][5][6] and/or Chinese[7] | |||||
حکومت | Semi-presidential system | |||||
- | President | Ma Ying-jeou | ||||
- | Vice President | Vincent Siew | ||||
- | Premier | Liu Chao-shiuan | ||||
مقننہ | Legislative Yuan | |||||
Establishment | Xinhai Revolution | |||||
- | Start of Xinhai Revolution | 10 October 1911 | ||||
- | Republic established | 1 January 1912 | ||||
- | Taiwan acquired from Japan | 25 October 1945 | ||||
- | Government moved to Taipei, Taiwan | 7 December 1949 | ||||
رقبہ | ||||||
- | کُل | 36,191 مربع کلومیٹر (136th) 13,974 مربع میل |
||||
- | پانی (%) | 10.34 | ||||
آبادی | ||||||
- | 2009 تخمینہ | 23,063,027[8]Template:Ref num (50th) | ||||
- | کثافت | 637.25[8]Template:Ref num فی مربع کلومیٹر (15th) 1,649.36 فی مربع میل |
||||
خام پیداوار (مساوی قوتِ خرید) | 2008 تخمینہ | |||||
- | کُل | $695.39 billion (19th) | ||||
- | فی کس | $31,892 (26th) | ||||
خام پیداوار (nominal) | 2008 تخمینہ | |||||
- | کُل | $383.347 billion (24th) | ||||
- | فی کس | $18,306 (41st) | ||||
انسانی ترقیاتی اشاریہ (2005) | Template:Increase 0.932 [9] (Template:Color) (23rd) | |||||
کرنسی | New Taiwan dollar (NT$) (TWD ) |
|||||
منطقۂ وقت | CST (UTC+8) | |||||
- | گرما (روشنیروز بچتی وقت) | not observed (UTC) | ||||
Date formats | yyyy-mm-dd yyyy年m月d日 (CE; CE+2697) or 民國yy年m月d日 |
|||||
گاڑی چلانے کہ سمت | right | |||||
ملکی بلند ترین اسمِ ساحہ | Tw. | |||||
رمز بعید تکلم (کالنگ کوڈ) |
+886 | |||||
a. Template:Note Before relocating to Taiwan, the capital of the ROC was نانجنگ. After the relocation of government to Taiwan, چیانگ کائی شیک declared تائی پے as the wartime capital. However, Template:Asof, the constitution does not mention the name of the ROC capital; therefore, some argue that the de jure capital is still نانجنگ. However, the ROC does not currently control it.[10] b. Template:Note Population and density ranks based on 2008 figures. |
تائیوان (Taiwan) (تلفظ: Template:IPAc-en; Template:Zh)وا ھمو رسمی ناموت جمہوریہ چین رونو بایان۔ عمومی طورا ھموتے تائیوان رونو بویان۔ ھمو پرانو نام فارموسا شیر۔
فہرست متعلقہ مضامین جمہوریہ چین
[edit | edit source]
ھیہ ای نامکمل مضمون شیر۔ پسہ ھیارا اضافہ کوری ھمو مزید بہتر ساوزیکو بومی، کیہ مسلہ درپیش بیکو صورتہ رحمت عزیز چترالیو سوم مشقولگی کوری ھے مسلو حل کوریکو بومی۔
![]() |
ویکی میڈیا ھیہ نامہ صفحہ Taiwan موجود شیر. |
حوالہ جات
[edit | edit source]- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Sections 26, 64, 91, 141, 151 and 167 of the ROC constitution imply that the ROC citizens are Chinese. See also the National identity section.
- ↑ 8.0 8.1 Template:Cite web
- ↑ Due to its political status, the UN has not calculated an HDI for the ROC. The ROC government calculated its HDI for 2005 to be 0.932 National Statistics General Publication
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedcapital-nanking
Template:Wp/khw/محدود تسلیم شدہ ریاست Template:Wp/khw/محدود تسلیم شدہ ریاست زمرہ:جزیرہ ممالک زمرہ:آزاد خیال جمہوریات زمرہ:جمہوریہ چین زمرہ:ایشیائی ممالک زمرہ:تائیوان