Wp/bol/Allexeder Bono
Appearance
Please try to use {{Infobox country}}, {{Infobox settlement}} or other Infoboxes as much as possible, and only use this template if no better templates have been created. |
Alex Bono
| Sex or gender | male |
|---|---|
| Country of citizenship | United States |
| Country for sport | United States |
| Given name | Alex |
| Family name | Bono |
| Date of birth | 25 April 1994, 1 April 1994 |
| Place of birth | Baldwinsville |
| Languages spoken, written or signed | English |
| Occupation | association football player |
| Position played on team / speciality | goalkeeper |
| Educated at | Syracuse University, Charles W. Baker High School |
| Residence | Baldwinsville |
| Start of work period | 2015 |
| Sport | association football |
| Sport number | 25 |
| League or competition | Major League Soccer, NCAA Division I men's soccer |
| Described at URL | https://cuse.com/sports/mens-soccer/roster/alex-bono/10902 |
Allexeder Nicholas Bono (layannin go 25/April 1994) Am bamfo ball sheke ji 'in Gaito Gaito Gaito new England Revolution.
Ruta ishi
Layannin go ke siruu ga Baldwinsville, New York, Bono ee secondary School ni ga secondary School Charles m.baker la zaluwoyi ko Soni balau ga Bees. Ga ga sonilla a nakoyi 'in rutani 'in secondary School, Bono zabuu Ina full time ga ga club ga tiina Dom ball sheke 'in America Empire United.
Career statistics
Club
| Club | Season | League | Playoffs | National cup | Continental[lower-alpha 1] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Toronto FC II | 2015 | USL | 12 | 0 | — | — | — | 12 | 0 | |||
| 2016 | 8 | 0 | — | — | — | 8 | 0 | |||||
| Total | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||
| Toronto FC | 2015 | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2016 | 16 | 0 | 0 | 0 | 1 | 0 | — | 17 | 0 | |||
| 2017 | 29 | 0 | 5 | 0 | 0 | 0 | — | 34 | 0 | |||
| 2018 | 27 | 0 | — | 0 | 0 | 9 | 0 | 36 | 0 | |||
| 2019 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 13 | 0 | ||
| 2020 | 3[lower-alpha 2] | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |||
| 2021 | 24 | 0 | — | 1 | 0 | 4 | 0 | 29 | 0 | |||
| 2022 | 24 | 0 | — | 1 | 0 | — | 25 | 0 | ||||
| Total | 130 | 0 | 5 | 0 | 7 | 0 | 15 | 0 | 157 | 0 | ||
| D.C. United | 2023 | Major League Soccer | 10 | 0 | — | 2 | 0 | 3 | 0 | 15 | 0 | |
| 2024 | 29 | 0 | — | — | 3 | 0 | 32 | 0 | ||||
| Total | 39 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 47 | 0 | ||
| New England Revolution | 2025 | Major League Soccer | 0 | 0 | — | 2 | 0 | — | 2 | 0 | ||
| Career total | 189 | 0 | 5 | 0 | 11 | 0 | 21 | 0 | 226 | 0 | ||
- ↑ Includes CONCACAF Champions League, Campeones Cup and Leagues Cup
- ↑ Includes one appearance in MLS is Back Tournament group stage
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| United States | 2018 | 1 | 0 |
| Total | 1 | 0 | |
Ɗiwwa
- ↑ Template:Wp/bol/Soccerway
- ↑ Alex Bono MLS profile|url=https://www.mlssoccer.com/players/alex-bono|publisher= Major League Soccer|access-date=June 26, 2017
- ↑ Template:Wp/bol/NFT