Wp/nso/Afrika
From Wikimedia Incubator
Afrika ke lefasana la bobedi ka bogolo lefaseng gego lebelelwa sekgoba le badudi, lefasana la pele ka bogolo ke Asia.
Bophara bja Afrika ekaba 6.0% bja lefase goba 20.4% bja naga ya lefase (ntle le mawatle) [1] Afrika enale badudi bao ekabago 900,000,000 (go ya ka palo ya ngwaga wa 2005) [2] ba elego 14% ya badudi ba lefase bophara.
Lefasana le dikaneditšwe ke Mediterranean Sea goya lebowa, Suez Canal le Red Sea goya lebowa bohlaba, Indian Ocean goya borwa bohlaba, le Atlantic Ocean go ya bodikela. Afrika enale dinaga tše 46 go akaretša Madagascar, boga tše 53 go akarêtšwa dihlakahlake.
Afrika, bogareng Afrika Bohlabela, e tsebega ka bothomo bja bophelo baithuting ba thutamahlale.
[edit] Dinaga
Afrika e nale dilete tše hlano (goya ka dilete tša United Nations) elego
|
Dilete tša Afrika: ██ Afrika Leboa ██ Afrika Bodikela ██ Bogare ba Afrika ██ Afrika Bohlabela ██ Borwa ba Afrika
|
| Leina la Naga | ToropoKgolo | |||
|---|---|---|---|---|
| Afrika Bohlabela: | ||||
| Burundi | Bujumbura | |||
| Comoros | Moroni | |||
| Djibouti | Djibouti | |||
| Eritrea | Asmara | |||
| Ethiopia | Addis Ababa | |||
| Kenya | Nairobi | |||
| Madagascar | Antananarivo | |||
| Malawi | Lilongwe | |||
| Mauritius | Port Louis | |||
| Mayotte | Mamoudzou | |||
| Mozambique | Maputo | |||
| Réunion | Saint-Denis | |||
| Rwanda | Kigali | |||
| Seychelles | Victoria | |||
| Somalia | Mogadishu | |||
| Tanzania | Dodoma | |||
| Uganda | Kampala | |||
| Zambia | Lusaka | |||
| Zimbabwe | Harare | |||
| Bogare ba Afrika: | ||||
| Angola | Luanda | |||
| Cameroon | Yaoundé | |||
| Central African Republic | Bangui | |||
| Chad | N'Djamena | |||
| Congo | Brazzaville | |||
| Democratic Republic of the Congo | Kinshasa | |||
| Equatorial Guinea | Malabo | |||
| Gabon | Libreville | |||
| São Tomé and Príncipe | São Tomé | |||
| Afrika Leboa: | ||||
| Algeria | Algiers | |||
| Egypt | Cairo | |||
| Libya | Tripoli | |||
| Morocco | Rabat | |||
| Sudan | Khartoum | |||
| Tunisia | Tunis | |||
| Western Sahara | El Aaiún | |||
| Canary Islands | Las Palmas de Gran Canaria, Santa Cruz de Tenerife |
|||
| Ceuta | — | |||
| Madeira Islands | Funchal | |||
| Melilla | — | |||
| Borwa ba Afrika: | ||||
| Botswana | Gaborone | |||
| Lesotho | Maseru | |||
| Namibia | Windhoek | |||
| Afrika Borwa | Bloemfontein, Cape Town, Pretoria | |||
| Swaziland | Mbabane | |||
| Afrika Bodikela: | ||||
| Benin | Porto-Novo | |||
| Burkina Faso | Ouagadougou | |||
| Cape Verde | Praia | |||
| Côte d'Ivoire | Abidjan, Yamoussoukro | |||
| Gambia | Banjul | |||
| Ghana | Accra | |||
| Guinea | Conakry | |||
| Guinea-Bissau | Bissau | |||
| Liberia | Monrovia | |||
| Mali | Bamako | |||
| Mauritania | Nouakchott | |||
| Niger | Niamey | |||
| Nigeria | Abuja | |||
| Saint Helena | Jamestown | |||
| Senegal | Dakar | |||
| Sierra Leone | Freetown | |||
| Togo | Lomé | |||
[edit] Dipolotiki
African Union (AU) ke lekgotla la dinaga tša Afrika. Dinaga ka moka tša Afrika ke maloko ntle le Morocco.
[edit] References
- ↑ Sayre, April Pulley: Africa, Twenty-First Century Books, 1999 – ISBN 0-7613-1367-2.
- ↑ "World Population Prospects: The 2004 Revision" United Nations (Department of Economic and Social Affairs, population division).